52 Week Low

Company Name Last 52 Week Low Low Date
Adani Enterp. 1,834.20 1,753.00 30-Mar-2026
Adani Ports 1,377.60 1,041.50 07-Apr-2025
Apollo Hospitals 7,317.50 6,490.85 07-Apr-2025
Asian Paints 2,169.00 2,115.00 23-Mar-2026
Axis Bank 1,197.90 1,032.35 07-Apr-2025
Bajaj Auto 8,758.50 7,089.35 07-Apr-2025
Bajaj Finance 826.85 787.90 23-Mar-2026
Bajaj Finserv 1,640.70 1,597.00 02-Apr-2026
Bharat Electron 421.60 256.20 07-Apr-2025
Bharti Airtel 1,789.70 1,669.40 07-Apr-2025
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web