Search

Start typing to see results...

abstract-shape

Top 52 Week Low Today

Top 52 Week Low Today shows the stocks that have fallen to their lowest price in the past. It’s an easy way to see which companies are under pressure and attracting attention from investors. You can use this list to track weak momentum, understand market trends, and spot stocks that may be worth a closer look.


NSE BSE

List of 52 Week Low Stocks

Name LTP Change % Volume Market Cap (Cr.) Value (Cr.) 52W High 52W Low 1M Returns 3M Returns 6M Returns YTD Returns
Aditya Bir. Fas. 52.10 -0.74 5405597 6,372.28 28.16 94.95 52.21 -7.43 -18.76 -20.40 -9.58
A B Lifestyle 86.71 2.49 1171891 10,281.66 10.16 151.33 84.24 -9.88 -15.54 -16.08 -9.54
Advik Capital 1.16 -2.52 566958 69.98 0.07 1.27 1.15 -1.65 -1.65
Ahluwalia Contr. 619.20 -3.42 75376 4,154.00 4.67 1,077.95 620.00 -23.01 -19.05 -14.81 -5.62
Alok Industries 8.50 -8.01 63642007 4,548.12 54.10 19.34 9.16 -22.48 -27.53 -33.09 -25.78
Alpine Texworld 53.62 -2.79 160355 208.46 0.86 105.00 54.50 -28.56 -44.70 -44.70
Astrazeneca Phar 6,951.50 -2.18 12698 17,675.00 8.83 9,849.50 7,070.00 -11.96 -17.67 -19.25 -9.49
Avio Smart Market 7.03 0.29 289452 205.61 0.20 17.60 6.75 0.00 -5.53 -28.54 -7.64
Axtel Industries 388.85 -1.39 3418 629.85 0.13 424.95 390.00 -5.66 -5.66
Bayer Crop Sci. 3,970.90 -1.92 42798 18,110.82 16.99 5,489.00 4,030.00 -4.05 -10.22 -11.10 -14.65
Benares Hotels 10,200.00 0.77 124 1,300.00 0.13 10,500.00 10,000.00 -0.55 -0.55
Bohra Industries 12.35 -2.29 18527 25.45 0.02 29.00 12.02 -8.47 -29.27 -34.61 -20.10
Brainbees Solut. 182.41 -1.66 4708838 9,657.28 85.89 438.70 184.97 -12.66 -17.74 -13.53 -15.95
CMS Info Systems 243.60 0.43 5844296 3,943.50 142.37 432.85 239.00 -10.68 -20.34 -19.54 -13.94
Crizac 165.46 -4.30 322843 2,980.08 5.34 387.95 170.29 -9.16 -19.90 -25.31 -10.22
Crown Lifters 107.90 5.06 55244 116.62 0.60 191.00 100.62 -8.78 -8.78 -11.47 -11.97
Dabur India 381.00 -1.30 3273736 67,961.94 124.73 577.00 383.10 -9.09 -12.95 -23.96 -6.98
Delphi World 6.43 0.16 119439 151.81 0.08 18.25 6.19 -5.17 -35.93 -47.80 -28.51
DSP BSE MidSmall Private Banks 17.83 3.54 10234 5.51 0.02 17.83 17.21 -1.03 -1.03
DSP Nifty 10 Yr Benchmark G-Sec 26.51 -1.41 1245 10.10 0.00 27.50 26.66 -1.14 -1.14
DSP Nifty FMCG 46.83 -1.06 34359 4.97 0.16 51.09 46.84 -4.63 -4.35 -5.81 -5.81
Elitecon Inter. 10.64 -5.00 689853 1,790.32 0.73 46.40 11.20 -29.16 -64.35 -75.44 -75.44
Emami 364.00 -4.06 2282719 16,429.86 83.09 618.00 376.40 -6.80 -4.94 -17.29 -3.57
Epack Durable 187.35 -2.40 621893 1,837.80 11.65 409.50 190.98 -17.20 -15.33 -20.10 -11.75
Flexituff Vent. 2.54 -1.55 34065 8.37 0.01 29.49 2.55 -42.92 -62.55 -69.25 -59.62
Gaja Alternative Asset 150.97 -4.85 3306446 2,212.74 49.92 191.65 156.91 -5.93
Ganga Forging 1.69 4.97 13742610 27.36 2.32 3.30 1.59 -5.85 -13.90 -30.30 -23.70
Godrej Consumer 901.30 -1.50 1151139 92,741.68 103.75 1,309.00 906.30 -14.24 -11.10 -22.19 -8.28
Gujarat Energy 247.70 -2.79 2189326 20,755.26 54.23 452.00 249.05 -5.03 -36.48 -35.99 -18.12
HDFC Bank 709.00 -1.57 78157067 1,089,564.77 5541.34 1,020.50 707.00 -2.05 -3.26 -18.09 -2.96
Himatsing. Seide 69.50 -2.54 692262 868.36 4.81 134.70 69.06 -10.35 -7.84 -26.42 -8.68
Hind. Unilever 1,967.40 -2.14 1800025 469,332.60 354.14 2,705.09 1,997.50 -0.61 -6.64 -13.37 -2.63
Horizon Industrial 56.89 -2.00 7670563 15,893.43 43.64 60.25 55.13 -0.19
ICICI Lombard 1,566.90 0.31 1409815 77,128.06 220.90 2,064.90 1,544.60 -7.23 -12.84 -17.59 -7.84
ICICI Prudential BSE Insurance 15.30 -0.33 708490 5.82 1.08 16.46 15.27 -2.42 -2.42
India Power Corp 7.19 0.00 73940 667.05 0.05 13.31 6.85 -1.91 -15.11 -19.12 -5.64
I R C T C 481.25 -0.91 596415 38,480.00 28.70 739.00 481.00 -0.06 -4.75 -14.64 -5.00
I R F C 83.34 -0.67 8457431 109,318.09 70.48 137.17 83.65 -3.73 -13.96 -15.54 -8.79
Indo Thai Sec. 43.88 -4.98 132627 613.27 0.58 466.35 46.18 -79.06 -79.67 -82.12 -84.37
Indosolar 268.70 -2.73 83046 1,119.87 2.23 725.00 269.20 -13.37 -28.94 -16.21 -28.13
Inox Wind 70.37 -1.98 12489778 12,317.17 87.89 159.30 71.27 -5.46 -22.82 -19.51 -10.85
Invesco India BSE Sensex 75.96 -4.09 7330 7.71 0.06 79.20 75.54 1.84
Invesco India Nifty Bank 57.28 -0.12 2056 8.63 0.01 57.72 57.18 -0.21
IST 645.55 -4.56 1071 742.28 0.07 749.95 636.60 1.42 1.42
ITC 255.50 -3.95 24575845 331,789.10 627.91 427.00 264.80 -6.55 -7.28 -15.53 -8.81
JK Lakshmi Cem. 530.90 -1.84 175521 6,691.15 9.32 989.80 539.00 -3.93 -8.38 -21.23 -8.23
Kama Holdings 2,363.20 -0.48 2399 7,605.33 0.57 2,783.90 2,370.00 -5.81 -10.08 -5.25 -5.25
KEC International 416.50 -2.18 715932 11,127.16 29.82 937.80 418.00 -8.63 -14.78 -24.62 -18.44
KMC Speciality 135.52 -1.83 125433 2,196.96 1.70 148.00 134.70 -3.55 -3.55
Landsmill Green 0.68 -1.45 1498207 95.93 0.10 1.74 0.68 -16.87 -23.33 -31.00 -32.35
Mirae Asset BSE LargeMid (60:40) 36.74 -0.35 232544 6.61 0.85 38.00 36.70 -0.08 -0.08
Netwrk.18 Media 27.23 -5.45 23912433 4,222.00 65.11 58.10 27.38 -0.21 -7.78 -13.62 -5.17
NTC Industries 134.80 1.00 1684 192.39 0.02 155.00 132.50 -7.60 -7.60
One Global Serv 532.55 -2.59 9861 1,041.48 0.53 580.00 533.00 -3.29 -3.29
Osia Hyper Reta. 2.46 -1.60 565966 42.48 0.14 33.08 2.40 -14.97 -31.32 -69.51 -32.43
Oswal Green Tech 20.11 -3.04 227383 507.46 0.46 43.79 19.76 -0.10 -13.98 -19.67 -9.15
P I Industries 2,370.00 -2.07 356031 36,712.92 84.38 3,832.90 2,420.10 -10.59 -12.79 -21.92 -14.93
Panorama Studios 42.38 -8.80 294670 1,099.52 1.25 51.00 42.20 -1.46 -1.46
Praxis Home 4.75 -4.23 114702 91.80 0.05 14.44 4.94 -28.74 -30.53 -33.06 -10.31
P & G Hygiene 7,979.50 -1.39 20411 26,182.24 16.29 14,509.00 8,066.00 -9.82 -16.15 -27.88 -16.99
Quant Silver ETF 23.58 -3.36 184325 64.61 0.43 28.00 23.20 0.78
Rail Vikas 210.00 -1.97 3633575 44,619.43 76.31 400.70 214.00 -3.22 -12.72 -28.46 -18.43
Raj Television 9.88 -5.00 148975 51.56 0.15 46.90 9.93 -12.82 -39.18 -72.64 -70.06
Rallis India 207.19 -1.16 3166067 4,036.46 65.60 371.90 207.53 -2.77 -13.77 -20.16 -10.20
Ramky Infra 351.40 -1.98 63691 2,471.82 2.24 705.00 357.20 -3.49 -19.74 -19.17 -21.44
RattanIndia Pow. 7.50 -5.66 126879538 4,038.32 95.16 12.84 7.52 -6.58 -19.37 -0.50 -4.22
Raymond Lifestyl 662.75 -4.14 282505 4,122.93 18.72 1,350.00 677.00 -2.25 -2.13 -20.29 -12.09
RDB Real Estate 144.90 7.73 509 343.35 0.01 151.99 130.50 -7.24 -7.24
Reliance Infra. 59.39 -2.00 200400 2,453.41 1.19 299.00 60.04 -3.87 -9.93 -29.43 -13.21
Repro India 306.10 -0.60 31415 437.68 0.96 590.00 305.00 -16.75 -14.59 -19.50 -11.30
Rhetan TMT Ltd 19.11 -5.91 14156310 1,607.35 27.05 34.87 20.17 -31.20 -32.37 -20.42 -17.44
RMC Switchgears 240.35 -2.48 32943 257.78 0.79 530.00 243.65 -4.44 -36.59 -33.55 -33.55
RPP Infra Proj. 55.62 3.33 72107 265.80 0.40 169.90 53.60 -13.98 -28.87 -26.00 -13.90
SAB Industries 170.00 0.00 47 258.57 0.00 178.50 170.00 0.00 0.00
Saint-Gob. Sekur 114.45 -0.85 21054 1,047.77 0.24 124.65 115.00 -1.85 -1.85
Shilp Gravures 155.87 -8.35 13125 97.05 0.20 179.70 157.80 7.64 7.64
Shree Ram Twist. 38.55 1.61 34978 150.32 0.13 73.36 37.60 -5.32 -11.79 -46.86 -9.86
Sh. Jagdamba Pol 632.00 -6.11 6084 584.41 0.38 801.25 664.10 -7.60 -7.60
Solex Energy 739.30 -2.67 41350 813.29 3.06 1,985.00 753.05 -16.72 -37.66 -8.87 -24.75
Sonal Mercantile 84.51 -4.99 193 125.36 0.00 104.75 85.05 -1.25 1.77 -10.87 -10.87
Star Cement 184.76 -1.61 2762342 7,489.83 51.04 308.95 185.30 -7.04 -13.84 -8.58 -8.76
Sumeet Industrie 12.28 -3.15 1512908 850.37 1.86 35.67 12.24 -51.19 -47.10 -47.01 -50.12
Sun TV Network 466.15 -1.76 862089 18,167.09 40.19 660.70 461.00 -3.25 -5.51 -24.15 -18.53
Sunrakshakk Inds 367.70 -1.42 5767 1,131.50 0.21 382.40 365.00 -1.43 -1.43
Sunshield Chem. 1,148.80 -2.59 3753 994.41 0.43 1,280.00 1,131.30 -3.96 -3.96
Supreme Holdings 37.84 -2.42 25439 148.80 0.10 97.84 38.50 -11.30 -15.97 -28.91 -27.90
Swan Corp 293.30 -1.63 755979 9,268.63 22.17 506.00 295.65 -3.51 -9.46 -19.16 -7.38
Symphony 586.45 -0.80 50055 4,050.35 2.94 974.70 590.00 -14.15 -15.08 -25.70 -18.35
Taneja Aerospace 289.95 -1.06 9888 739.50 0.29 322.00 290.00 -2.63 -2.63
Tera Software 287.20 -3.56 27513 356.54 0.79 598.00 285.00 -23.19 -24.50 -12.57 -4.75
Terai Tea Co 121.60 5.74 276 73.17 0.00 137.50 106.35 -7.70 -7.70
Touchwood Enter. 59.13 -2.57 2924 65.37 0.02 128.00 59.00 -7.75 -13.60 -14.88 -7.89
Transport Corp. 868.00 -2.26 33254 6,662.28 2.89 1,242.00 868.05 -3.58 -3.44 -9.08 -4.41
Transrail Light 437.90 -3.28 1425848 6,041.92 62.44 823.00 450.05 -5.89 -5.58 -15.72 -6.40
Twamev Constr. 8.65 -4.84 177787 138.11 0.15 33.99 8.91 -1.52 -60.29 -65.66 -59.46
UTI AMC 870.55 -1.93 228720 11,259.23 19.91 1,418.00 876.00 -1.39 -5.63 -8.20 -6.61
UTI Nifty 500 37.71 -0.37 3875 7.25 0.01 38.00 37.75 0.00
Vedavaag Systems 18.38 0.27 32690 42.23 0.06 19.80 18.00 -4.28 -4.28
Vesuvius India 407.75 -3.27 96182 8,491.49 3.92 607.90 418.30 -6.24 -9.97 -15.93 -4.98
Vijay Solvex 680.00 -1.45 31 216.00 0.00 719.90 675.00 -0.36 -0.36
Voltas 1,194.40 -0.47 1330259 39,271.21 158.89 1,582.50 1,186.80 -8.47 -3.67 -19.95 -3.98

Frequently Asked Questions

Quick answers to common questions about market data, NSE/BSE, and stock metrics.

The NSE 52 Week Low is the price that a stock has been sold for on the NSE in the last 52 weeks, which is about one year.
Tracking NSE 52 Week Low stocks helps you find shares that are having a time and may be a good deal or a warning sign depending on how the company is doing.
Not all the time. There are NSE 52 Week Low stocks that are just having a bad day and stocks that are falling because something is very wrong. Before you buy NSE 52 Week stocks, you should always check out the company's finances, news, and what might happen in the future.
Stock prices change all the time. A stock might hit a low and then go back up. If it is not, at that price anymore it will come off the NSE 52 Week Low list.
The information provided is for research and educational purposes only and should not be considered as investment advice. Always perform your own due diligence or consult a financial advisor before trading.
Blogs

Learn. Invest. Grow.

Discover guides, market insights and trends to help you make informed investment decisions.

Explore now →
Learning and Investment Illustration

Trade, Track, Thrive!

Experience insight with every swipe.

Open your Chola Securities account in minutes and start trading across stocks, derivatives, mutual funds, and more — all in one place.

Start Now →
Trading App Screen