52 Week Low

Company Name Last 52 Week Low Low Date
Adani Enterp. 2,129.00 1,753.00 30-Mar-2026
Adani Ports 1,465.30 1,179.00 15-Apr-2025
Apollo Hospitals 7,516.50 6,677.50 09-May-2025
Asian Paints 2,352.40 2,115.00 23-Mar-2026
Axis Bank 1,353.60 1,042.50 29-Aug-2025
Bajaj Auto 9,816.00 7,612.00 09-May-2025
Bajaj Finance 898.95 787.90 23-Mar-2026
Bajaj Finserv 1,788.30 1,597.00 02-Apr-2026
Bharat Electron 441.55 287.55 15-Apr-2025
Bharti Airtel 1,870.90 1,746.90 02-Apr-2026
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web