Search

Start typing to see results...

abstract-shape

Top 52 Week Low Today

Top 52 Week Low Today shows the stocks that have fallen to their lowest price in the past. It’s an easy way to see which companies are under pressure and attracting attention from investors. You can use this list to track weak momentum, understand market trends, and spot stocks that may be worth a closer look.


NSE BSE

List of 52 Week Low Stocks

Name LTP Change % Volume Market Cap (Cr.) Value (Cr.) 52W High 52W Low 1M Returns 3M Returns 6M Returns YTD Returns
Aditya Bir. Fas. 49.14 2.25 4619236 5,843.80 22.70 91.58 47.88 -9.80 -18.26 -16.50 -15.35
Alpine Texworld 49.06 -3.14 466758 185.32 2.29 105.00 48.45 -12.14 -50.82 -50.82
Amal 674.40 -1.93 13368 813.35 0.90 822.00 658.05 -10.62 -10.23 -10.23
Assoc.Alcohols 644.95 -0.93 81437 1,279.40 5.25 1,277.00 637.15 -10.74 -25.02 -11.16 -10.65
Astrazeneca Phar 6,505.00 -1.30 6164 16,110.00 4.01 9,849.50 6,444.00 -8.97 -22.48 -22.70 -17.15
Auto.Corp.of Goa 1,737.80 1.24 457 1,035.30 0.08 1,961.90 1,700.00 -3.15 -1.64 -1.64
Avio Smart Market 6.38 -0.47 248422 190.98 0.16 16.70 6.27 -8.20 -11.76 -16.49 -15.94
Avro India 6.89 -2.68 133618 91.66 0.09 15.99 6.83 -24.62 -34.94 -41.66 -39.24
Bayer Crop Sci. 3,717.60 -0.50 17650 16,627.80 6.56 5,149.90 3,700.00 -9.09 -11.20 -17.41 -21.63
Bharat Rasayan 1,096.80 -1.54 36304 1,811.75 3.98 2,987.50 1,090.10 -13.85 -19.85 -17.63 -16.01
Brand Concepts 148.16 -2.09 20843 184.34 0.31 425.00 147.71 -7.19 -11.36 -37.41 -33.81
Britannia Inds. 4,937.50 0.87 107642 117,631.47 53.15 6,271.00 4,883.00 -8.27 -5.72 -12.56 -9.80
Campus Activewe. 209.99 -0.46 347831 6,333.69 7.30 287.80 207.20 -7.12 -11.71 -9.99 -6.14
Can Fin Homes 753.25 1.36 352616 9,804.50 26.56 971.50 736.35 -6.48 -15.00 -9.60 -7.50
CESC 139.86 -0.02 2429335 18,244.23 33.98 204.50 137.63 -9.18 -16.76 -8.14 -8.66
D B Corp 181.71 0.78 40295 3,174.63 0.73 280.55 178.10 -11.55 -8.94 -9.84 -5.67
Dev Information 22.28 -1.37 52336 123.12 0.12 44.44 21.60 -12.32 -15.19 -16.46 -13.48
DSP BSE MidSmall Private Banks 16.84 -0.12 129418 5.37 0.22 18.22 16.78 -3.99 -3.22 -3.22
DSP Nifty Top 10 83.88 0.11 173821 467.76 1.46 103.04 83.04 -4.83 -4.95 -2.98 -3.25
Eco Recyc. 418.80 -0.11 10333 791.30 0.43 494.90 410.00 -6.99 -12.57 -12.57
Edelweiss BSE LargeMid (60:40) 35.14 -0.31 184 5.99 0.00 38.67 35.05 -5.21 -5.13 -5.13
Ent.Network 99.07 -0.59 9298 466.45 0.09 163.99 97.85 -3.04 -8.64 -6.46 -3.90
Eureka Forbes 370.85 -1.13 220304 7,084.87 8.17 668.30 366.20 -9.63 -19.08 -18.33 -19.29
Ganga Forging 1.46 -3.95 3359674 27.36 0.49 3.30 1.45 -21.51 -23.56 -31.46 -30.81
General Insuranc 337.50 -0.52 262473 59,000.47 8.86 417.95 336.30 -3.96 -6.50 -8.11 -11.21
Gradiente Info. 2.05 -4.65 920446 4.62 0.19 9.40 2.05 -27.82 -30.98 -77.04 -77.04
Happiest Minds 310.50 -0.35 413053 4,692.35 12.83 554.85 308.20 -30.37 -9.33 -22.00 -20.94
Heidelberg Cem. 134.97 -3.24 429293 3,047.68 5.79 210.54 134.49 -16.54 -12.88 -9.94 -7.38
Hind. Unilever 1,942.90 0.49 732074 449,948.40 142.23 2,623.64 1,915.00 -4.02 -10.64 -8.99 -5.90
Hindware Home In 173.68 1.98 111443 1,396.96 1.94 392.70 167.00 -10.49 -30.70 -7.59 -10.01
Horizon Industrial 50.52 -2.49 5295503 14,414.50 26.75 60.25 50.00 -9.14 -13.14 -13.14
Hy-Tech Engineer 67.03 -3.37 1308035 631.77 8.77 86.45 66.60 -14.88 -14.88
ICE Make Refrig. 663.80 -1.98 64841 1,021.76 4.30 920.00 647.50 -8.59 -13.65 -8.77 -2.97
ICRA 4,377.90 -1.46 24469 4,212.23 10.71 6,627.50 4,365.00 -14.27 -18.11 -17.34 -13.92
India Cements 323.10 -2.12 247095 9,892.01 7.98 485.80 319.20 -11.31 -15.83 -10.23 -9.55
Indosolar 230.85 -4.98 196353 960.34 4.53 725.00 230.85 -15.95 -42.96 -43.11 -39.94
Invesco India BSE Sensex 73.80 -0.22 6720 7.49 0.05 79.20 73.48 -4.71 -5.10 -5.10
Ircon Intl. 105.95 -0.61 2092105 9,852.68 22.17 186.44 104.76 -14.11 -21.03 -14.43 -15.51
JK Tyre & Indust 345.85 -0.39 744180 9,690.01 25.74 611.90 338.55 -9.14 -12.92 -14.99 -12.18
Jupiter Wagons 226.73 -0.59 676385 9,573.09 15.34 358.25 224.00 -8.17 -13.77 -13.40 -11.67
Kitex Garments 117.68 -0.82 551363 2,284.08 6.49 232.70 114.49 -7.02 -27.55 -26.27 -24.39
Kotak Nifty Private Bank 27.31 1.30 18480 20.03 0.05 29.65 26.85 -1.09 -0.91 -0.91
KPIT Technologi. 519.40 0.49 1244484 13,920.83 64.64 1,284.90 507.80 -12.26 -30.06 -22.89 -22.97
Kridhan Infra 1.86 0.54 58123 18.03 0.01 4.78 1.79 -9.27 -37.16 -16.22 -5.10
Ksolves India 248.50 -0.26 44119 577.70 1.10 353.99 243.55 -9.36 -12.88 -7.78 -7.03
Landsmill Green 0.62 19.23 6935351 73.36 0.43 1.72 0.52 -11.43 -27.91 -38.00 -39.22
Latent View 243.75 -0.67 382848 4,980.76 9.33 517.50 240.50 -12.74 -18.18 -10.09 -6.68
Lexus Granito 12.18 -0.08 15220 25.01 0.02 39.25 12.03 -8.21 -13.92 -55.42 -48.04
Maan Aluminium 100.18 -2.38 103573 557.08 1.04 184.74 99.85 -15.33 -20.23 -22.41 -20.50
Mafatlal Inds. 116.92 -2.41 88400 163.75 1.03 157.77 113.40 -3.31 -18.55 -12.29 -12.29
Maruti Suzuki 12,065.00 0.63 283642 376,494.00 342.21 17,370.00 11,975.00 -11.79 -12.22 -5.08 -3.55
MAS FINANC SER 282.75 0.86 226045 4,989.88 6.39 358.85 275.00 -5.62 -9.36 -6.30 -3.58
Medico Remedies 26.00 -20.00 3539670 215.80 9.20 56.88 26.00 -38.18 -35.45 -27.84 -32.15
Metro Brands 882.00 -0.29 120763 23,337.64 10.65 1,308.80 856.05 -4.35 -14.48 -6.14 -4.13
Midwest 929.50 -1.39 45309 3,347.69 4.21 1,859.90 925.80 -19.10 -27.93 -27.29 -23.16
Mirae AN 1D ETF 999.99 0.00 179303 465.23 17.93 1,024.98 974.99 0.00 0.00 0.00 0.00
Mittal Life Styl 0.71 -4.05 4082181 31.07 0.29 1.68 0.70 -16.47 -27.55 -28.28 -20.22
Motherson Wiring 34.29 -1.18 11196717 22,693.68 38.39 53.59 34.22 -6.87 -16.89 -9.72 -10.24
Nifty10 BG-Sec-C 858.10 -0.03 0 0.00 0.00 904.30 856.63 -1.81 -2.35 -2.03 -0.97
Nifty Div Opp 50 5,605.00 0.08 0 0.00 0.00 6,584.65 5,578.05 -5.12 -2.96 -4.08 -2.47
NiftyWeightIndex 8,192.45 0.19 0 0.00 0.00 10,118.45 8,146.00 -5.24 -5.53 -3.90 -1.60
Nifty50 Shariah 4,021.45 -0.22 0 0.00 0.00 4,982.45 4,002.95 -6.34 -3.35 -3.83 -2.71
Nifty50 USD 8,367.00 0.47 0 0.00 0.00 10,443.40 8,056.40 -5.32 -5.25 -2.64 0.99
Nifty50 Value 20 11,380.50 0.23 0 0.00 0.00 13,684.40 11,324.30 -4.27 -5.22 -4.83 -3.06
Nila Spaces 11.06 -3.24 1095668 429.35 1.21 20.47 10.90 -13.32 -14.00 -13.53 -16.08
NILE 1,369.70 -1.32 3259 406.38 0.45 2,018.90 1,354.60 -6.96 -21.48 -19.60 -19.60
Nippon ETF Shar. 432.52 -0.31 8090 45.58 0.35 534.61 430.00 -6.15 -3.76 -4.35 -4.19
Nippon India V20 134.44 0.17 11732 137.36 0.16 160.00 133.36 -3.85 -4.97 -4.22 -4.41
Nucleus Soft. 679.55 0.65 20296 1,760.82 1.38 1,064.80 668.75 -8.74 -10.36 -12.81 -12.32
Osia Hyper Reta. 2.19 -0.90 358070 37.35 0.08 29.49 2.11 -17.36 -33.84 -49.07 -40.81
PB Fintech. 1,166.00 -3.41 41589859 51,596.63 4849.38 1,964.20 1,115.00 -35.16 -27.81 -20.59 -18.64
Pranav Construc. 100.64 0.45 2484193 1,107.73 25.00 165.10 98.36 -23.76 -23.76
P & G Hygiene 7,037.50 -0.78 15709 22,757.71 11.06 14,509.00 7,011.00 -13.00 -21.98 -27.10 -27.81
Purple Style 545.55 2.86 398066 4,011.41 21.72 588.90 501.05 -4.05 -4.05
Ramky Infra 312.15 0.64 23356 2,131.01 0.73 705.00 307.95 -16.29 -22.82 -32.46 -31.60
RattanIndia Pow. 7.00 -0.28 14384293 3,694.64 10.07 12.04 6.88 -10.49 -23.25 -14.53 -15.66
RDB Real Estate 123.40 -7.30 343 318.43 0.00 152.00 121.03 -11.22 -14.90 -14.90
Reliance Industries 1,226.00 0.56 13138735 1,638,113.97 1610.81 1,611.80 1,210.50 -6.91 -6.99 -13.24 -10.46
Reliance Infra. 45.20 -1.99 59895 1,847.01 0.27 260.90 45.20 -26.48 -38.60 -39.08 -35.26
Repro India 288.25 -4.62 244479 396.20 7.05 590.00 276.10 -7.11 -22.54 -21.36 -16.98
Rhetan TMT Ltd 15.17 -4.95 803125 1,208.90 1.22 34.87 15.17 -30.57 -42.86 -39.42 -38.33
RPP Infra Proj. 53.63 -1.43 57550 262.83 0.31 135.64 53.00 -7.34 -17.43 -16.16 -14.22
Salasar Techno 4.70 -4.28 9245213 814.57 4.35 10.99 4.66 -20.47 -23.82 -26.91 -24.68
Sampann Utpadan 24.56 1.99 37461 107.62 0.09 43.44 23.07 -7.22 -10.85 -9.10 -7.29
Sanofi Consumer 3,945.30 -0.65 3342 9,041.58 1.32 5,255.00 3,926.00 -5.54 -14.57 -6.46 -13.02
SGL Resources 2.39 3.02 31495 56.61 0.01 2.74 2.26 -4.40 -7.72 -7.72
Sharda Cropchem 749.60 1.17 75418 6,622.15 5.65 1,297.00 734.00 -2.32 -14.48 -21.14 -15.74
Shiprocket 120.25 -0.17 3157738 8,486.49 37.97 156.90 116.64 -9.43 -16.17 -16.17
SJVN 61.76 -0.77 1907772 24,054.31 11.78 93.20 61.21 -6.23 -14.33 -9.02 -8.18
Sonaselection India 102.05 -5.00 959922 579.95 9.80 107.42 102.05 -5.00
Sula Vineyards 135.13 -0.48 286393 1,114.74 3.87 277.41 132.00 -7.94 -12.45 -11.54 -13.04
Sunshield Chem. 1,132.40 -1.51 3669 972.44 0.42 1,284.80 1,106.30 -3.92 -7.79 -7.79
Tata Consumer 983.20 -0.31 885948 96,911.42 87.11 1,282.70 979.20 -7.29 -13.09 -6.90 -3.97
Tata Elxsi 3,186.90 0.10 177199 19,590.26 56.47 5,950.00 3,144.00 -13.07 -20.89 -24.36 -22.78
Tata Motors PVeh 290.45 -1.54 22634929 106,070.40 657.43 447.79 288.00 -7.57 -17.77 -8.65 -4.13
Turtlemint Fintech 87.24 -19.99 17986707 2,569.22 156.92 160.00 87.24 -40.22 -35.55 -35.55
UPL 550.05 0.08 2067628 45,874.40 113.73 812.20 543.60 -5.97 -6.85 -12.03 -7.48
UTI BSE India Sector Leaders ETF 14.92 4.70 1179 6.18 0.00 15.50 14.20 4.70
Vesuvius India 389.10 -0.70 51904 7,868.28 2.02 607.90 387.60 -9.23 -17.05 -17.81 -12.30
Vinny Overseas 0.93 1.09 133335 42.33 0.01 1.53 0.91 -12.26 -21.19 -10.58 -9.71
Waterbase 45.43 0.15 7545 180.72 0.03 54.00 43.62 -7.98 -3.57 -3.57
Wipro 164.02 0.23 9700283 160,128.27 159.10 273.10 161.66 -8.92 -6.27 -13.24 -14.21
Zensar Tech. 434.90 2.92 1049624 9,471.57 45.65 822.00 416.15 -7.88 -2.36 -18.73 -19.19

Frequently Asked Questions

Quick answers to common questions about market data, NSE/BSE, and stock metrics.

The NSE 52 Week Low is the price that a stock has been sold for on the NSE in the last 52 weeks, which is about one year.
Tracking NSE 52 Week Low stocks helps you find shares that are having a time and may be a good deal or a warning sign depending on how the company is doing.
Not all the time. There are NSE 52 Week Low stocks that are just having a bad day and stocks that are falling because something is very wrong. Before you buy NSE 52 Week stocks, you should always check out the company's finances, news, and what might happen in the future.
Stock prices change all the time. A stock might hit a low and then go back up. If it is not, at that price anymore it will come off the NSE 52 Week Low list.
The information provided is for research and educational purposes only and should not be considered as investment advice. Always perform your own due diligence or consult a financial advisor before trading.
Blogs

Learn. Invest. Grow.

Discover guides, market insights and trends to help you make informed investment decisions.

Explore now →
Learning and Investment Illustration

Trade, Track, Thrive!

Experience insight with every swipe.

Open your Chola Securities account in minutes and start trading across stocks, derivatives, mutual funds, and more — all in one place.

Start Now →
Trading App Screen