Search

Start typing to see results...

abstract-shape

Top 52 Week High Today

Top 52 Week High Today shows the stocks that have hit their highest price in the past year. It’s a quick way to see which companies are doing well and getting attention from investors. You can use this list to spot strong momentum and keep an eye on stocks that are reaching new highs.


NSE BSE

List of 52 Week High Stocks

Name LTP Change % Volume Market Cap (Cr.) Value (Cr.) 52W High 52W Low 1M Returns 3M Returns 6M Returns YTD Returns
3i Infotech 27.60 1.73 1500401 575.12 4.14 27.73 12.68 47.75 56.73 72.07 93.01
Aarti Surfactant 572.00 10.00 168065 484.48 9.61 572.00 316.00 48.44 39.14 31.52 62.96
ACS Tech 50.45 -0.30 697758 371.92 3.52 53.56 31.71 13.65 36.39 26.13 26.13
Aditya Infotech 3,805.50 1.08 342856 46,314.45 130.47 3,915.00 1,045.55 4.56 51.15 140.43 112.56
Aether Industri. 1,634.20 2.30 214948 21,830.80 35.13 1,645.00 726.45 12.49 36.10 66.52 46.43
Akums Drugs 760.95 4.23 1147714 12,111.14 87.34 769.45 409.30 11.27 41.24 61.61 53.28
Alivus Life 1,393.60 1.39 188900 17,405.95 26.33 1,418.00 819.00 20.14 23.77 49.95 41.60
Alphageo (India) 284.94 16.45 361461 186.74 10.30 293.62 164.80 42.53 24.77 25.19 55.68
Anthem Bioscienc 891.65 4.53 1605598 50,682.37 143.16 899.90 579.15 19.26 13.70 28.82 33.94
Ather Energy 1,525.40 4.04 4867021 60,547.86 742.42 1,534.80 398.20 28.77 57.35 112.97 97.83
Bagmane Prime REIT 108.69 -0.01 188639 37,043.00 2.05 108.95 102.25 5.02 4.91 4.91
Bajaj Auto 11,717.00 0.34 268237 325,995.24 314.29 11,863.00 8,132.50 12.87 10.58 18.72 31.72
Belrise Industri 253.97 0.47 2947908 24,928.55 74.87 257.75 132.50 7.36 16.44 32.41 34.13
Beta Drugs Ltd 2,668.30 6.56 100763 3,007.61 26.89 2,712.00 990.10 13.65 98.86 97.14 110.09
Birla Cable 280.26 5.00 220900 840.78 6.19 280.26 104.00 45.47 54.52 87.69 148.59
Bosch 45,185.00 3.86 150509 134,962.50 680.07 45,750.00 28,610.00 8.37 21.09 23.56 47.49
Burnpur Cement 21.35 5.69 234401 36.83 0.50 21.39 20.00 0.00
C P C L 1,426.10 15.00 17236108 21,577.06 2458.04 1,449.00 620.85 23.16 35.64 53.94 40.11
Commerl. Synbags 267.55 -0.55 2417982 1,140.69 64.69 282.77 133.00 36.99 74.94 48.55 74.79
Cupid 276.65 5.31 37869272 37,248.19 1047.65 277.00 31.82 33.76 111.25 218.76 218.57
D S Kulkarni Dev 12.07 4.96 304 12.07 0.00 12.07 8.60 33.67 33.67
Deep Industries 670.05 3.41 803835 4,352.00 53.86 680.00 330.00 44.81 47.62 72.56 49.61
Divgi Torq 1,076.40 1.91 157980 3,309.52 17.00 1,082.25 573.70 12.20 48.01 65.59 70.36
DSP NSC 250 ETF 18.80 1.62 60272 6.81 0.11 19.50 14.01 3.01 8.61 14.49 26.43
E2E Networks 627.40 4.08 863149 93,301.28 54.15 631.60 183.36 62.14 74.02 138.30 190.91
Edelweiss N1DRL 1,043.14 0.01 36264 15.65 3.78 1,043.14 996.00 0.39 1.26 2.45 1.80
Entero Healthcar 1,427.20 8.52 613774 6,262.53 87.60 1,439.00 944.00 14.93 15.73 24.24 14.49
Exide Inds. 483.35 -0.42 4288232 42,194.00 207.27 496.40 287.00 14.16 37.04 41.70 61.20
Finolex Cables 1,207.85 14.16 8840419 18,728.73 1067.79 1,224.50 700.80 14.12 6.65 47.56 51.22
Gland Pharma 2,924.40 9.64 8760097 49,308.60 2561.80 2,988.40 1,573.60 18.82 52.38 56.52 71.42
Goldiam Intl. 384.05 4.06 3058925 5,994.90 117.48 398.20 198.75 2.54 23.05 30.66 76.33
GP Petroleums 62.33 4.76 480222 318.47 2.99 62.47 23.25 57.84 81.56 79.06 140.84
Happy Forgings 1,907.80 -0.94 141867 18,558.10 27.07 1,965.90 862.05 19.76 32.03 63.10 60.98
HDFC BSE 500 38.62 0.99 5667451 20.02 21.89 40.00 32.65 2.22 5.63 1.55 16.01
HDFC NM 150 ETF 23.90 0.76 659186 160.39 1.58 25.20 19.42 1.83 4.92 5.57 17.73
ICICI PN10yr ETF 267.26 0.06 78 598.13 0.00 267.26 252.23 0.85 3.41 3.50 4.05
Ind-Swift Labs. 284.68 20.00 9123251 2,475.58 259.72 284.68 87.15 19.76 105.49 113.93 106.04
Iris Clothings 56.32 0.99 2461416 1,098.51 13.86 57.71 26.35 28.53 52.71 55.92 76.77
J.G.Chemicals 622.35 0.02 2150986 2,563.03 133.87 654.00 298.40 36.98 52.76 54.83 85.64
Jindal Saw 273.55 -1.97 1020419 17,969.95 27.91 281.00 153.00 1.84 14.90 39.01 42.97
Kabra Extrusion 508.70 -0.40 431893 1,832.25 21.97 523.80 180.00 61.16 113.38 99.05 155.15
Kingfa Science 5,708.00 1.52 13171 7,788.54 7.52 5,748.00 3,461.90 11.55 7.47 28.01 36.07
Kolte Patil Dev. 516.60 11.77 12115889 4,918.19 625.91 554.60 292.25 33.32 38.87 44.83 73.53
Kotak NiftyAlpha 53.80 0.09 943856 663.36 5.08 54.05 42.00 3.70 7.28 10.27 22.08
Kotak Midcap 50 18.72 0.75 177886 647.68 0.33 19.27 15.01 1.52 4.82 6.18 18.86
KSH Internationa 988.95 9.81 3497625 7,084.31 345.90 1,045.50 330.00 12.96 54.98 162.36 122.51
Kwality Pharma 3,310.50 5.63 568350 3,581.10 188.15 3,450.00 1,561.00 24.69 94.07 99.12 99.12
Lenskart Solut. 589.20 0.52 4346106 102,965.81 256.07 592.20 356.10 9.28 20.28 26.01 17.41
LMW 17,323.00 -1.77 5064 19,010.40 8.77 17,800.00 11,920.00 6.11 16.68 10.06 39.41
Lokesh Mach. 354.00 0.78 24276 780.99 0.86 358.25 138.96 9.34 36.14 95.84 69.18
Lumax Auto Tech. 2,076.30 19.45 5661267 14,214.73 1175.45 2,085.80 990.00 42.04 21.78 19.85 30.30
Macpower CNC 1,754.30 -3.84 54067 1,850.00 9.48 1,850.00 761.00 30.24 47.94 97.28 102.25
Manipal Health 701.45 2.20 5021601 94,314.18 352.24 717.00 625.45 5.17
Marine Electric. 349.70 -1.53 1375942 5,092.08 48.12 363.85 150.86 38.25 49.28 79.70 105.90
Menon Bearings 237.22 -3.78 73726 1,423.80 1.75 254.25 101.50 32.08 70.90 100.20 119.97
MAN MSC400 MQ100 52.27 -0.08 219287 355.72 1.15 52.49 42.41 2.49 3.04 7.80 18.28
Mirae AN EV ETF 34.19 0.09 386839 205.33 1.32 35.01 26.20 8.71 10.97 9.13 25.74
Mirae Asset NYS. 209.72 1.65 432234 5,186.43 9.06 209.72 149.74 6.68 11.47 32.37 40.06
MMP Industries 338.15 -1.60 137820 918.46 4.66 361.60 185.20 20.04 19.07 28.11 66.38
Moti.Osw.Q 50ETF 148.92 2.89 69515 218.61 1.04 148.92 79.02 1.71 14.15 49.11 42.47
MO Nifty50 EWETF 34.37 -0.09 8721 6.34 0.03 36.00 29.43 2.41 5.04 0.97 13.32
MOSL Defence ETF 105.17 -0.54 1066460 242.23 11.22 108.38 77.80 1.63 3.13 20.02 24.95
MO Nifty Oil & Gas ETF 11.39 0.98 3088 5.56 0.00 11.70 11.23 0.80
Mufin Green 135.98 -1.31 1644146 2,762.91 22.36 139.40 82.99 4.81 17.08 13.37 33.46
Nifty Bond Apr30 1,614.60 0.07 0 0.00 0.00 1,614.64 1,534.78 0.54 2.35 3.12 3.16
Nifty Bond Apr31 1,467.08 0.00 0 0.00 0.00 1,467.08 1,397.77 0.38 2.65 3.13 3.30
Nifty Bond Apr32 1,334.85 0.03 0 0.00 0.00 1,334.85 1,271.89 0.40 2.95 3.16 3.55
Nifty Bond Apr33 1,293.21 0.02 0 0.00 0.00 1,293.21 1,227.09 0.36 2.95 2.78 3.45
Nifty CorpMAARTR 39,878.30 -0.70 0 0.00 0.00 40,288.80 33,247.90 2.84 3.47 1.96 16.64
Nifty IPO 2,341.45 0.44 0 0.00 0.00 2,347.80 1,774.60 0.78 10.13 17.46 28.40
Nifty Mid Liq 15 17,345.35 0.42 0 0.00 0.00 17,349.00 13,702.75 2.63 4.66 7.97 22.40
Nifty MS Fin 22,735.35 0.40 0 0.00 0.00 22,786.05 17,421.50 -0.02 2.97 7.20 21.81
Nifty MDSquality 52,115.65 0.09 0 0.00 0.00 52,219.80 42,252.65 2.66 3.12 7.89 18.27
Nifty MNC 33,746.10 -0.38 0 0.00 0.00 34,028.00 27,597.20 4.00 5.71 7.15 19.37
Nifty Next 50 74,650.85 -0.16 0 0.00 0.00 74,878.45 59,896.10 3.52 6.19 6.32 20.57
Nifty Smlquality 48,492.10 0.38 0 0.00 0.00 48,573.00 37,360.95 1.81 5.95 12.11 24.33
Nifty200 Alpha30 26,821.60 -0.12 0 0.00 0.00 26,996.25 21,846.40 1.95 4.43 4.50 18.30
Nifty500 Qual.50 20,133.85 0.13 0 0.00 0.00 20,146.20 16,689.30 1.72 2.55 5.60 16.04
NRB Bearings 455.25 -4.81 693246 4,680.27 31.56 483.00 212.55 7.34 39.39 56.98 92.04
One 97 1,593.70 0.61 8421264 105,133.99 1342.10 1,639.90 930.60 14.94 33.19 37.39 59.83
Orbit Exports 274.71 3.53 57877 738.60 1.59 278.61 135.00 16.56 71.23 47.12 86.57
Orchid Pharma 1,078.55 -0.06 188232 10,798.62 20.30 1,133.00 480.00 7.06 49.79 56.36 107.69
Orient Bell 352.50 8.10 157269 539.86 5.54 367.00 238.75 9.66 8.98 20.86 36.63
Panache Digilife 503.05 4.49 49869 809.31 2.51 505.50 237.05 12.06 44.62 41.23 68.70
Panama Petrochem 545.50 3.15 443456 3,327.50 24.19 550.00 229.00 30.13 84.32 87.39 113.32
Piccadily Agro 778.25 1.23 772512 7,981.21 60.12 809.70 515.00 8.26 25.70 25.10 43.73
Pix Transmission 1,983.00 -0.18 257838 2,847.31 51.13 2,089.00 1,220.10 6.99 29.69 31.46 35.63
PNGS Reva Diamo. 560.40 8.66 1092713 1,819.74 61.24 574.05 324.25 37.74 34.18 36.12 63.81
Polyplex Corpn 1,229.60 4.23 461852 3,877.61 56.79 1,235.30 740.00 12.52 31.48 40.14 55.31
Prataap Snacks 1,207.50 0.09 86787 2,978.04 10.48 1,245.00 858.90 0.87 20.67 11.91 24.68
Prudent Corp. 3,401.40 0.64 71743 14,216.76 24.40 3,434.00 2,121.00 10.81 24.02 23.74 50.32
R R Kabel 2,812.80 2.03 311904 32,176.95 87.73 2,845.00 1,165.00 18.44 46.35 95.85 110.97
Rajputana Stain. 153.31 -1.05 1333800 1,316.23 20.45 157.50 101.70 19.01 8.26 35.64 41.84
Redington 354.55 0.38 3999369 28,494.79 141.80 364.50 191.31 25.15 62.15 31.78 75.13
Rhetan TMT Ltd 27.01 -19.99 41881425 2,778.79 113.12 34.87 20.32 1.62 0.97 2.90 9.80
RIR Power Electr 176.13 11.50 2174035 1,479.55 38.29 185.99 154.30 7.44 7.44
Rolex Rings 177.29 14.19 56026330 4,792.48 993.29 180.00 99.79 23.15 18.65 22.45 51.96
Rossell Techsys 1,066.65 -2.54 263474 4,278.76 28.10 1,134.95 551.90 4.04 21.60 46.46 50.53
Rubicon Research 1,655.10 3.68 565201 27,871.86 93.55 1,684.10 570.75 15.08 73.96 112.00 111.62
Sadhana Nitro 3.32 4.73 8427223 1,006.69 2.80 3.32 1.27 23.42 26.24 95.29 132.17
Sahyadri Industr 340.55 -2.66 17184 388.73 0.59 355.00 200.10 22.21 2.90 25.23 62.68
Sakar Healthcare 953.75 5.41 288800 2,180.50 27.54 980.00 311.00 10.45 80.09 103.01 84.96
SBI Nifty Midcap 150 23.58 0.43 10755 8.66 0.03 24.06 19.81 1.38 4.61 16.21 16.21
Sedemac Mechatro 3,096.20 6.46 328793 13,763.37 101.80 3,116.00 1,413.10 13.85 54.86 113.37 100.38
Shaily Engineer. 3,457.90 2.69 712478 16,629.92 246.37 3,615.20 1,604.30 25.55 28.07 54.01 65.12
Shilpa Medicare 819.70 1.50 2415553 16,144.82 198.00 825.40 259.50 30.07 79.70 147.27 118.76
Shriram Nifty 1D 1,116.79 0.01 3020 26.29 0.34 1,116.80 1,065.46 0.37 1.18 2.31 1.68
Speciality Rest. 158.60 5.63 653579 807.83 10.37 167.46 82.70 27.85 50.19 51.18 76.12
Standard Inds. 20.91 10.05 1432157 139.57 2.99 21.70 11.70 28.20 34.47 24.17 70.55
Sudeep Pharma 1,108.40 5.23 1156050 13,080.59 128.14 1,158.60 524.05 30.78 70.58 67.67 80.52
Sundram Fasten. 1,210.05 7.91 1057516 25,758.26 127.96 1,226.00 730.10 25.92 45.22 27.97 60.72
Swan Defence 2,573.80 -1.86 21643 14,487.00 5.57 2,750.00 342.00 14.16 33.64 43.80 62.43
Syrma SGS Tech. 1,494.80 -1.42 1508375 29,753.67 225.47 1,543.00 634.50 4.41 34.35 67.88 87.41
Tata Technolog. 865.20 -1.59 1561457 36,179.06 135.10 891.00 507.40 13.72 37.12 37.78 62.92
TCPL Packaging 3,675.80 11.38 68986 3,603.60 25.36 3,960.00 2,200.00 22.26 31.40 25.58 53.77
Thejo Engg. 2,154.50 -2.74 8552 2,480.96 1.84 2,286.60 1,443.60 14.26 21.96 25.14 44.86
Thyrocare Tech. 649.35 4.38 615933 10,441.55 40.00 656.00 342.55 27.29 35.04 60.83 79.38
Titan Company 5,128.00 0.75 1664853 458,815.04 853.74 5,168.00 3,303.10 11.44 21.93 20.68 26.13
TVS Infra. Trust 118.00 0.00 200000 2,326.96 2.36 118.00 101.26 0.90 0.85 4.42 2.61
Ujaas Energy 273.12 0.91 135936 4,125.70 3.71 284.20 92.32 112.78 80.48 30.15 97.23
United Spirits 1,548.70 1.75 546668 112,644.69 84.66 1,548.70 1,210.80 12.76 22.32 9.61 23.97
Universal Cables 1,669.40 -1.42 600029 6,158.90 100.17 1,774.90 576.00 43.39 50.84 133.53 143.89
UTI Nifty 1D Rate Liquid 1,003.71 0.01 9 30.61 0.00 1,003.71 997.13 0.28 0.28
UTI NM 150 ETF 237.02 0.05 11487 11.95 0.27 238.90 192.50 0.76 4.10 5.58 17.77
UTI Nifty Next50 80.43 -0.09 52944 2,377.94 0.43 82.51 64.34 3.41 6.09 6.64 19.42
Varroc Engineer 842.15 1.96 823462 13,059.05 69.35 854.65 462.00 27.63 51.49 46.52 76.05
Vijaya Diagnost. 1,428.20 2.56 179249 14,850.54 25.60 1,441.80 848.00 2.84 6.38 40.78 61.46
Viji Finance 11.69 1.92 35629 240.81 0.04 11.69 2.01 49.87 169.98 417.26 285.81
Vindhya Telelink 2,429.00 -0.39 102596 3,014.64 24.92 2,544.00 963.90 24.46 33.86 115.05 124.66
VRL Logistics 305.25 7.14 1925689 5,423.14 58.78 310.00 225.00 32.16 14.80 0.71 29.35
Welspun Corp 1,836.90 -0.63 768460 49,327.96 141.16 1,869.90 710.00 13.40 38.19 118.98 121.90
West Coast Paper 597.10 1.85 127359 3,976.21 7.60 602.00 375.00 11.58 14.67 30.56 37.44
Xtranet Techno. 150.17 5.00 281254 1,251.81 4.22 150.17 122.50 16.23 16.23
Yatharth Hospit. 865.70 -3.68 1063773 8,859.38 92.09 919.50 538.25 2.40 1.09 26.11 29.86
Zerodha Nifty 1D 115.41 0.01 13220529 4,419.43 152.58 115.42 102.00 0.38 1.25 2.41 1.75
Zydus Lifesci. 1,191.00 6.43 8187351 120,198.75 975.11 1,205.00 835.50 5.28 24.46 32.58 37.97

Frequently Asked Questions

Quick answers to common questions about market data, NSE/BSE, and stock metrics.

The 52 week high is the price that a stock has been traded at in the last 52 weeks, which is roughly one year. This is figured out by looking at the prices of the stock.
They look at all the prices of the stock for the past 52 weeks and find the highest price that the stock reached during that time.
Many traders watch the 52 Week High because they think it can be a sign that the stock's about to take off or keep going up.
Not always. A stock at its 52-week high may rise. Before buying 52 Week High stocks, research the company, its stock value, and your risk tolerance.
Blogs

Learn. Invest. Grow.

Discover guides, market insights and trends to help you make informed investment decisions.

Explore now →
Learning and Investment Illustration

Trade, Track, Thrive!

Experience insight with every swipe.

Open your Chola Securities account in minutes and start trading across stocks, derivatives, mutual funds, and more — all in one place.

Start Now →
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web