test
Search

Start typing to see results...

Top 52 Week High Today

Top 52 Week High Today shows the stocks that have hit their highest price in the past year. It’s a quick way to see which companies are doing well and getting attention from investors. You can use this list to spot strong momentum and keep an eye on stocks that are reaching new highs.


NSE BSE

List of 52 Week High Stocks

Name LTP Change % Volume Market Cap (Cr.) Value (Cr.) 52W High 52W Low 1M Returns 3M Returns 6M Returns YTD Returns
ACME Solar Hold. 356.65 3.12 6661042 21,814.20 237.57 360.00 195.90 20.69 54.24 67.72 33.68
Acutaas Chemical 3,328.30 5.17 1067585 27,420.79 355.32 3,348.90 1,059.00 25.28 48.92 94.91 42.72
Adani Energy Sol 1,579.00 3.88 5528998 191,171.70 873.03 1,591.40 744.90 12.02 59.83 61.31 65.06
Adani Enterp. 3,048.20 2.54 5617327 398,049.38 1712.27 3,059.80 1,753.00 23.81 45.90 34.55 65.44
Aditya Infotech 3,501.90 -1.01 977122 43,792.78 342.18 3,714.40 1,015.00 42.32 105.08 131.62 95.60
Advait Energy 2,181.20 -1.54 121073 2,503.07 26.41 2,288.00 1,351.00 7.43 39.12 56.72 25.54
AIA Engineering 4,630.70 0.74 206638 44,550.75 95.69 4,775.00 3,001.10 19.46 28.07 22.97 25.80
Akme Fintrade 10.59 2.12 3791167 458.38 4.01 10.74 3.92 17.80 46.47 50.21 34.05
Angel On1D ETF 1,062.71 0.04 77767 28.00 8.26 1,070.00 983.60 0.44 1.27 2.43 0.89
Antelopus Selan 899.35 -1.75 218479 3,252.30 19.65 925.00 357.00 29.92 66.73 136.42 53.08
Apar Inds. 13,878.00 1.23 100710 56,936.96 139.77 14,174.00 6,801.00 8.47 33.10 55.95 41.98
Astra Microwave 1,419.50 3.03 2195447 13,899.73 311.64 1,463.90 851.00 28.57 37.76 56.27 58.22
Avalon Tech 1,607.90 -1.82 406233 11,279.18 65.32 1,688.50 777.30 37.46 70.82 86.43 71.63
Bengal & Assam 7,109.00 0.84 864 8,285.52 0.61 7,268.00 5,855.05 7.62 20.89 20.89
Birla Cable 223.90 -5.00 318293 723.00 7.13 241.00 104.00 44.21 57.00 61.80 98.60
Black Box 1,072.90 -0.49 616162 19,589.28 66.11 1,103.00 435.05 52.85 109.57 103.01 124.67
Cemindia Project 1,112.80 -1.29 1192068 19,739.82 132.65 1,149.00 503.30 21.92 96.94 35.57 108.86
CG Power & Ind 937.85 -0.01 4645742 149,935.24 435.70 952.00 525.50 13.42 33.77 41.81 37.86
CLC Industries 38.45 5.00 15 39.95 0.00 38.45 8.54 40.59 164.62 329.13 117.85
Cons. Finvest 237.69 -0.41 39910 821.94 0.95 254.00 152.00 5.60 2.42 46.06 15.62
Cupid 137.10 3.01 15150953 18,543.41 207.72 137.90 17.68 4.77 69.05 87.76 57.88
Data Pattern 4,212.60 0.48 1177096 24,192.00 495.86 4,320.00 2,131.00 -0.17 25.40 52.28 35.56
Federal Bank 304.15 1.35 9322801 75,307.06 283.55 305.40 185.11 3.95 4.99 17.34 13.66
Fermenta Biotec. 335.15 4.77 75882 1,015.68 2.54 345.00 248.85 12.75 5.26 5.26
Fujiyama Power 328.30 -6.87 2049532 11,201.85 67.29 365.00 172.00 15.66 86.88 60.71 61.56
Ganesh Benzopl. 111.95 10.64 5571472 849.60 62.37 118.00 68.40 11.07 38.91 38.48 43.95
Gayatri Projects 20.53 -1.77 580824 997.78 1.19 21.49 7.70 5.07 61.65 78.06 38.16
GE Power 884.10 -2.58 583582 6,227.51 51.59 926.30 270.90 40.72 96.36 167.22 120.31
Gretex Corporate 424.00 2.85 459034 1,034.05 19.46 428.00 213.15 13.54 16.52 26.53 24.56
G-Tec Janix 34.87 10.00 70421 35.53 0.25 34.87 15.54 78.73 80.67 48.38 93.19
Himadri Special 685.05 6.71 24445679 35,214.10 1674.65 698.00 418.50 11.44 49.75 43.69 53.31
Hitech Corp. 314.34 1.94 374046 556.24 11.76 323.77 112.00 128.86 153.38 77.67 147.32
Ideaforge Tech 945.00 5.00 221612 4,100.36 20.94 945.00 366.00 17.52 116.84 112.19 140.80
Indo Borax & Ch. 367.40 2.43 113924 1,190.11 4.19 370.75 189.90 34.16 50.42 45.97 50.55
Jet Freight 23.54 9.08 1509903 113.68 3.55 24.50 11.90 16.13 29.63 18.41 37.90
JNK 421.30 -0.07 1827501 2,525.30 76.99 451.35 200.92 10.58 87.33 91.03 83.29
Kshitij Polyline 5.96 4.75 10473208 92.09 6.24 5.97 1.88 65.10 148.33 161.40 164.89
Kwality Pharma 2,371.40 -0.16 21922 2,532.72 5.20 2,440.00 1,561.00 42.49 42.63 42.63
Kwality Wall's 34.51 -3.12 30557661 8,592.49 105.45 36.57 22.24 15.65 28.05 17.30 45.18
Laurus Labs 1,446.80 1.37 1515580 78,341.65 219.27 1,450.10 622.60 24.28 38.33 41.00 39.28
Maheshwari Logi. 68.94 -0.29 85216 210.13 0.59 70.99 39.04 30.59 69.89 42.97 56.47
MAN 1D RL ETF Gr 1,088.73 0.04 399691 307.73 43.52 1,088.74 1,018.24 0.45 1.26 2.44 0.89
Modison 362.70 4.99 224859 1,178.78 8.16 362.70 114.00 121.93 177.72 138.02 190.09
NASDAQ 100 342.55 0.17 1075827 17,346.73 36.85 342.55 177.99 12.30 56.25 46.03 43.58
Moti.Osw.Q 50ETF 146.58 0.16 17428 215.18 0.26 146.58 71.26 16.20 54.15 47.93 40.23
Nephrocare Health Services 675.85 2.25 244051 6,854.91 16.49 683.10 446.00 25.66 22.37 43.42 27.93
Nifty GS 4 8Yr 3,277.45 0.61 0 0.00 0.00 3,280.00 3,145.74 1.00 0.37 1.57 2.12
Nippon Life Ind. 1,113.10 -1.42 765915 73,067.65 85.25 1,144.40 714.05 5.73 29.32 36.74 28.66
Nitin Spinners 535.80 -1.06 342486 3,174.74 18.35 564.70 302.20 6.35 43.20 67.46 47.60
NRB Bearings 385.65 3.78 792877 3,795.57 30.58 391.70 212.55 32.37 46.36 37.14 62.68
Paisalo Digital 57.87 4.52 17932750 5,299.66 103.78 58.27 29.38 19.39 69.16 56.07 63.66
Panacea Biotec 540.20 3.82 8876574 3,540.99 479.51 577.65 292.40 45.72 68.44 56.97 66.06
Paramount Comm. 67.32 -2.94 5519490 2,211.17 37.16 72.45 28.30 56.27 100.60 85.66 110.70
Paras Defence 960.15 7.42 14940270 8,009.65 1434.49 994.00 580.50 20.84 33.88 39.13 50.31
Pasupati Acrylon 74.21 8.96 2905211 683.45 21.56 76.68 40.10 40.18 49.35 35.12 66.91
Polycab India 9,699.00 -0.19 256030 148,094.81 248.32 9,833.00 5,760.00 16.34 13.25 33.65 40.06
Pradeep Metals 452.85 1.90 106716 842.69 4.83 487.95 357.05 19.09 22.19 22.19
R R Kabel 2,223.40 0.02 564015 25,332.14 125.40 2,239.80 1,165.00 24.53 48.20 62.51 66.76
Raghav Product. 1,110.15 9.89 594955 5,143.04 66.05 1,120.00 561.30 49.17 65.36 11.37 77.44
RBL Bank 351.35 -0.68 4035165 22,090.92 141.78 356.80 205.50 5.53 13.30 14.90 16.48
RSWM Ltd 197.10 11.22 3701180 1,001.63 72.95 212.66 120.00 16.17 35.50 26.92 53.76
Ruby Mills 337.85 0.49 127037 1,153.68 4.29 345.00 169.02 40.64 46.94 57.59 65.49
S.A.L Steel 60.77 -3.36 72126 948.24 0.44 65.50 14.37 8.27 32.66 65.90 59.38
Sai Life 1,186.40 2.34 749906 25,239.90 88.97 1,190.00 716.60 9.73 10.96 35.45 21.45
Sai Parenteral's 545.20 -0.68 396805 2,520.47 21.63 570.50 400.00 11.39 34.39 34.39
Sanginita Chemi. 31.57 1.97 532623 81.77 1.68 31.57 9.09 41.89 138.99 224.79 65.03
Shilpa Medicare 538.05 2.33 1777281 10,621.08 95.63 543.00 259.50 26.78 66.17 62.23 43.59
Sh. Bajrang All. 184.56 2.56 10950 189.00 0.20 210.00 150.50 9.76 4.63 4.63
Shriram Nifty 1D 1,107.57 0.04 10631 26.07 1.18 1,107.58 1,055.95 0.42 1.19 2.31 0.84
Sigma Advanced System 435.80 -4.99 754289 8,244.51 32.87 467.80 81.61 48.28 168.98 120.32 181.36
SIS 417.05 -1.64 493627 6,212.25 20.59 439.65 257.05 3.72 41.28 26.74 45.11
SKM Egg Prod. 245.84 2.73 1042696 1,337.56 25.63 254.00 102.75 48.67 53.78 22.32 55.63
Spectrum Electr. 1,769.10 6.27 86017 2,838.80 15.22 1,807.00 1,050.00 52.71 23.33 55.84 20.75
Sterlite Tech. 619.25 -4.96 8658536 33,189.32 536.18 679.90 73.15 90.66 256.85 525.76 241.22
Syrma SGS Tech. 1,226.80 0.43 737121 23,795.22 90.43 1,234.00 500.00 15.92 59.96 65.06 53.81
Tips Music 690.95 2.80 1683476 9,287.87 116.32 726.75 481.15 7.02 34.40 31.43 34.27
Veljan Denison 1,203.40 2.77 1383 549.00 0.17 1,220.00 812.00 19.63 21.47 21.47
Venus Remedies 1,633.50 4.99 177144 2,183.99 28.94 1,633.50 415.40 71.97 133.16 119.25 89.71
Veto Switchgears 143.79 12.13 1141842 279.77 16.42 146.40 82.32 29.11 42.37 29.23 52.76
Vijaya Diagnost. 1,372.40 0.96 546490 14,692.06 75.00 1,427.80 848.00 16.74 42.96 34.90 55.15
Vodafone Idea 14.95 0.13 685576040 165,223.14 1024.94 15.25 6.12 38.43 46.28 38.43 73.03
Welspun Special. 51.53 10.37 4633833 3,458.86 23.88 52.20 36.25 25.96 39.08 39.08
Yasho Industries 2,470.10 -0.21 70384 3,128.97 17.39 2,594.50 1,130.00 65.43 57.51 56.47 79.28
Zerodha Nifty 1D 114.42 0.04 18876507 4,381.52 215.98 114.43 102.00 0.46 1.26 2.42 0.88

Frequently Asked Questions

Quick answers to common questions about market data, NSE/BSE, and stock metrics.

The 52 week high is the price that a stock has been traded at in the last 52 weeks, which is roughly one year. This is figured out by looking at the prices of the stock.
They look at all the prices of the stock for the past 52 weeks and find the highest price that the stock reached during that time.
Many traders watch the 52 Week High because they think it can be a sign that the stock's about to take off or keep going up.
Not always. A stock at its 52-week high may rise. Before buying 52 Week High stocks, research the company, its stock value, and your risk tolerance.
Blogs

Learn. Invest. Grow.

Discover guides, market insights and trends to help you make informed investment decisions.

Explore now →
Learning and Investment Illustration

Trade, Track, Thrive!

Experience insight with every swipe.

Open your Chola Securities account in minutes and start trading across stocks, derivatives, mutual funds, and more — all in one place.

Start Now →
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web

Invest with clarity

on Chola Securities Mobile & Web App.

Stay organised, informed & in control while accessing your portfolio, reports, trading tools and service requests—all in one seamless platform.

Download the app now → The new app is listed as Chola Securities- Prime Access on App store & Google Play.
Also available on Web, Click to explore
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web