Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Tech Mahindra 1,714.90 1670.5 2.66 2943059
Hindustan Zinc 652.40 637.75 2.30 3295163
Hind. Unilever 2,389.00 2360.4 1.21 169092
Solar Industries 12,947.00 12835 0.87 27932
Maruti Suzuki 15,991.00 15859 0.83 38175
Hind.Aeronautics 4,461.40 4428.7 0.74 110405
Bharat Electron 413.10 410.25 0.69 1582453
Asian Paints 2,765.60 2756.9 0.32 136368
ITC 330.10 329.2 0.27 2341665
Coal India 432.10 431 0.26 872362
12