Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Bharat Electron 394.20 387.4 1.76 35564550
Hind.Aeronautics 5,026.00 4956 1.41 2521739
Tech Mahindra 1,659.00 1644.4 0.89 2511076
TCS 3,445.70 3434.2 0.33 2178493
LTIMindtree 5,429.00 5415 0.26 209830
Wipro 260.21 259.61 0.23 8692116
Bosch 31,585.00 31520 0.21 12905
Maruti Suzuki 12,408.00 12390 0.15 385493
Eicher Motors 5,319.00 5315.5 0.07 414671
Britannia Inds. 5,570.00 5569.5 0.01 324985
1