Derivative Summary

As on: 13-Jun-2025 , 12:00 AM

Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.


Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Contracts Traded(No) Turnover(₹ in Cr)
OPTIDX NIFTY 19-Jun-25 CE 24,700.00 178.70 2,036,092 377,470.08
OPTIDX NIFTY 19-Jun-25 CE 25,000.00 60.35 1,808,470 335,271.35
OPTIDX NIFTY 19-Jun-25 PE 24,600.00 139.65 1,766,243 327,442.91
OPTIDX NIFTY 19-Jun-25 PE 24,500.00 107.00 1,602,846 297,150.82
OPTIDX NIFTY 19-Jun-25 PE 24,700.00 180.00 1,589,335 294,646.02
OPTIDX NIFTY 19-Jun-25 CE 24,600.00 238.50 1,389,432 257,586.10
OPTIDX NIFTY 19-Jun-25 CE 24,800.00 129.05 1,327,974 246,192.44
OPTIDX NIFTY 19-Jun-25 PE 24,000.00 33.50 1,223,849 226,888.75
OPTIDX NIFTY 19-Jun-25 CE 24,650.00 207.00 1,095,716 203,134.24
OPTIDX NIFTY 19-Jun-25 CE 24,900.00 89.75 1,078,688 199,977.43
 1 2 3  ...