Derivative Summary

As on: 26-Jul-2024 , 12:00 AM

Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.


Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Contracts Traded(No) Turnover(₹ in Cr)
OPTIDX NIFTY 01-Aug-24 CE 25,000.00 77.90 3,892,327 241,663.39
OPTIDX NIFTY 01-Aug-24 CE 24,800.00 177.00 3,350,268 208,008.51
OPTIDX NIFTY 01-Aug-24 PE 24,500.00 33.60 2,844,379 176,599.31
OPTIDX NIFTY 01-Aug-24 CE 24,600.00 325.00 2,658,515 165,059.55
OPTIDX NIFTY 01-Aug-24 CE 24,700.00 247.00 2,639,176 163,858.85
OPTIDX NIFTY 01-Aug-24 PE 24,600.00 49.00 2,474,649 153,643.84
OPTIDX NIFTY 01-Aug-24 CE 24,900.00 122.00 2,297,783 142,662.74
OPTIDX NIFTY 01-Aug-24 CE 25,200.00 24.35 2,229,367 138,414.99
OPTIDX NIFTY 01-Aug-24 CE 24,500.00 412.45 2,148,340 133,384.25
OPTIDX NIFTY 01-Aug-24 CE 25,100.00 44.50 2,141,422 132,954.74
 1 2 3  ...