Derivative Summary

As on: 03-Feb-2026 , 12:00 AM

Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.


Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Contracts Traded(No) Turnover(₹ in Cr)
OPTIDX NIFTY 03-Feb-26 CE 25,800.00 0.05 31,265,048 5,228,425.06
OPTIDX NIFTY 03-Feb-26 PE 25,700.00 0.05 30,875,606 5,163,299.03
OPTIDX NIFTY 03-Feb-26 PE 25,750.00 22.40 23,256,045 3,889,086.89
OPTIDX NIFTY 03-Feb-26 CE 25,750.00 0.05 22,449,007 3,754,126.68
OPTIDX NIFTY 03-Feb-26 PE 25,800.00 72.30 19,470,553 3,256,042.57
OPTIDX NIFTY 03-Feb-26 CE 26,000.00 0.05 19,303,848 3,228,164.64
OPTIDX NIFTY 03-Feb-26 CE 25,850.00 0.05 18,795,921 3,143,224.48
OPTIDX NIFTY 03-Feb-26 CE 25,900.00 0.05 17,372,509 2,905,188.61
OPTIDX NIFTY 03-Feb-26 PE 25,650.00 0.05 15,865,639 2,653,196.13
OPTIDX NIFTY 03-Feb-26 PE 25,600.00 0.05 14,249,402 2,382,914.32
 1 2 3  ...