Derivative Summary

As on: 05-Dec-2025 , 12:00 AM

Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.


Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Contracts Traded(No) Turnover(₹ in Cr)
OPTIDX NIFTY 09-Dec-25 CE 26,200.00 78.25 7,121,360 1,398,623.53
OPTIDX NIFTY 09-Dec-25 PE 26,000.00 18.20 6,212,187 1,220,063.43
OPTIDX NIFTY 09-Dec-25 CE 26,100.00 141.65 5,741,833 1,127,686.67
OPTIDX NIFTY 09-Dec-25 PE 26,100.00 37.85 5,591,852 1,098,230.65
OPTIDX NIFTY 09-Dec-25 CE 26,150.00 107.55 4,841,738 950,909.48
OPTIDX NIFTY 09-Dec-25 CE 26,300.00 36.05 4,803,743 943,447.32
OPTIDX NIFTY 09-Dec-25 PE 26,200.00 74.45 4,150,217 815,095.87
OPTIDX NIFTY 09-Dec-25 PE 26,050.00 26.15 4,121,647 809,484.77
OPTIDX NIFTY 09-Dec-25 PE 26,150.00 53.55 3,928,751 771,600.31
OPTIDX NIFTY 09-Dec-25 CE 26,250.00 54.85 3,649,603 716,776.10
 1 2 3  ...