Derivative Summary

As on: 13-Oct-2025 , 12:00 AM

Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.


Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Contracts Traded(No) Turnover(₹ in Cr)
OPTIDX NIFTY 14-Oct-25 PE 25,200.00 33.10 12,175,534 2,303,673.43
OPTIDX NIFTY 14-Oct-25 CE 25,200.00 87.00 10,601,452 2,005,849.05
OPTIDX NIFTY 14-Oct-25 CE 25,300.00 36.65 8,778,390 1,660,916.38
OPTIDX NIFTY 14-Oct-25 CE 25,250.00 57.90 8,130,399 1,538,313.16
OPTIDX NIFTY 14-Oct-25 PE 25,150.00 21.90 7,812,407 1,478,147.44
OPTIDX NIFTY 14-Oct-25 PE 25,100.00 14.90 6,829,699 1,292,214.05
OPTIDX NIFTY 14-Oct-25 PE 25,250.00 54.10 5,237,980 991,052.66
OPTIDX NIFTY 14-Oct-25 CE 25,400.00 13.05 5,173,637 978,878.64
OPTIDX NIFTY 14-Oct-25 PE 25,000.00 8.70 4,693,187 887,975.03
OPTIDX NIFTY 14-Oct-25 CE 25,350.00 22.50 4,533,212 857,706.94
 1 2 3  ...