Derivative Summary

As on: 21-Apr-2025 , 12:00 AM

Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.


Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Contracts Traded(No) Turnover(₹ in Cr)
OPTIDX NIFTY 24-Apr-25 CE 24,200.00 85.80 2,615,096 473,179.72
OPTIDX NIFTY 24-Apr-25 PE 24,000.00 62.65 2,422,758 438,377.77
OPTIDX NIFTY 24-Apr-25 CE 24,100.00 132.35 2,313,781 418,659.29
OPTIDX NIFTY 24-Apr-25 CE 24,000.00 197.50 2,162,349 391,258.94
OPTIDX NIFTY 24-Apr-25 CE 24,150.00 107.90 1,767,052 319,733.26
OPTIDX NIFTY 24-Apr-25 PE 24,100.00 95.20 1,658,017 300,004.29
OPTIDX NIFTY 24-Apr-25 CE 24,500.00 22.75 1,608,214 290,992.85
OPTIDX NIFTY 24-Apr-25 CE 24,300.00 53.00 1,572,405 284,513.52
OPTIDX NIFTY 24-Apr-25 PE 23,900.00 42.80 1,370,200 247,926.21
OPTIDX NIFTY 24-Apr-25 PE 23,800.00 30.30 1,238,851 224,159.71
 1 2 3  ...