Derivative Summary

As on: 20-Jan-2026 , 12:00 AM

Allows viewing the list of underlying stock’s Option type, Strike Price, last price, number of contracts traded, open interest. Click on Right side drop down box to select various F&O instruments.


Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Contracts Traded(No) Turnover(₹ in Cr)
OPTIDX NIFTY 20-Jan-26 PE 25,350.00 117.40 34,087,953 5,590,807.78
OPTIDX NIFTY 20-Jan-26 PE 25,300.00 67.25 33,299,247 5,461,451.12
OPTIDX NIFTY 20-Jan-26 PE 25,400.00 167.05 31,836,598 5,221,560.23
OPTIDX NIFTY 20-Jan-26 CE 25,500.00 0.15 24,185,652 3,966,719.02
OPTIDX NIFTY 20-Jan-26 PE 25,250.00 17.50 23,556,112 3,863,467.37
OPTIDX NIFTY 20-Jan-26 CE 25,400.00 0.10 21,733,992 3,564,619.20
OPTIDX NIFTY 20-Jan-26 CE 25,450.00 0.05 21,222,270 3,480,691.03
OPTIDX NIFTY 20-Jan-26 PE 25,450.00 217.35 20,595,215 3,377,846.96
OPTIDX NIFTY 20-Jan-26 PE 25,500.00 267.00 15,664,437 2,569,143.89
OPTIDX NIFTY 20-Jan-26 CE 25,350.00 0.10 14,694,922 2,410,132.53
 1 2 3  ...