Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Maruti Suzuki 12,260.55 11847.05 3.49 23059
Bharti Airtel 1,863.70 1823.85 2.18 250077
Sun Pharma.Inds. 1,830.20 1804.8 1.41 34570
Power Grid Corpn 306.65 303.25 1.12 347597
HDFC Bank 1,923.75 1908.25 0.81 233615
Hind. Unilever 2,341.25 2322.55 0.81 100266
Eternal Ltd 232.50 231.15 0.58 2077843
Reliance Industr 1,408.35 1400.3 0.57 3375628
M & M 2,925.20 2909.2 0.55 28113
Tech Mahindra 1,502.60 1495.3 0.49 354003
12