Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Bajaj Finance 1,110.70 1075 3.32 667076
SBI 1,085.00 1060.2 2.34 1590668
Bharat Electron 407.50 398.5 2.26 786499
Bajaj Finserv 1,879.40 1855 1.32 92101
ICICI Bank 1,588.30 1570 1.17 2472802
Eternal 364.00 360.8 0.89 896900
Adani Ports 1,923.50 1907.7 0.83 90033
HDFC Bank 811.85 808.7 0.39 2822128
Kotak Mah. Bank 488.70 488 0.14 2924414
Reliance Industries 1,334.10 1333.4 0.05 3732581
1