Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Tata Steel 180.55 175.75 2.73 1874671
Titan Company 4,053.05 3974.05 1.99 27279
Reliance Industr 1,571.25 1540.8 1.98 211371
NTPC 329.85 324.85 1.54 133355
Power Grid Corpn 264.25 260.3 1.52 100846
Axis Bank 1,264.40 1246 1.48 72810
Trent 4,271.00 4209.35 1.46 20688
Kotak Mah. Bank 2,185.90 2154.65 1.45 1531018
Bharat Electron 399.15 393.55 1.42 510083
Hind. Unilever 2,319.00 2290.1 1.26 24398
123