Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Kotak Mah. Bank 416.70 401.6 3.76 20168995
Axis Bank 1,255.00 1235 1.62 3298266
JSW Steel 1,341.00 1320.3 1.57 1894784
UltraTech Cem. 11,717.00 11540 1.53 207929
HDFC Life Insur. 553.00 546.7 1.15 3818521
SBI Life Insuran 1,768.20 1755 0.75 1042686
Interglobe Aviat 5,250.50 5218 0.62 584644
Tata Steel 188.01 186.94 0.57 32199274
ICICI Bank 1,430.00 1422.7 0.51 4177066
SBI 1,052.00 1048 0.38 5858099
12