Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Sun Pharma.Inds. 1,915.00 1860 2.96 971660
Tata Steel 190.20 186.3 2.09 16131705
O N G C 234.80 231.76 1.31 4841884
Tata Motors PVeh 295.30 292 1.13 1831112
Adani Ports 1,949.30 1936.6 0.66 478622
Power Grid Corpn 261.35 259.9 0.56 630961
Maruti Suzuki 12,815.00 12750 0.51 55320
Bharat Electron 397.70 396 0.43 2910989
UltraTech Cem. 12,499.00 12450 0.39 35682
Eternal 364.40 363.15 0.34 3782226
12