Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Sun Pharma.Inds. 1,984.80 1920 3.38 2413221
Nestle India 1,496.50 1454.6 2.88 2320372
Axis Bank 1,300.00 1265 2.77 6093670
Max Healthcare 1,042.10 1014.1 2.76 1685171
Grasim Inds 3,371.00 3290 2.46 1019104
TCS 2,399.30 2342 2.45 2905846
ICICI Bank 1,454.00 1422.8 2.19 15331697
Shriram Finance 1,109.90 1086.9 2.12 5859843
Wipro 184.50 180.95 1.96 16666567
Bajaj Auto 12,130.00 11910 1.85 355561
12