Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
O N G C 237.66 234.02 1.56 4091554
Tech Mahindra 1,527.90 1508 1.32 615732
Power Grid Corpn 268.20 265.85 0.88 1174862
Cipla 1,374.10 1363.1 0.81 110543
Axis Bank 1,247.30 1238.5 0.71 467224
ITC 262.60 260.8 0.69 1319784
SBI 1,007.40 1000.5 0.69 1020225
Bajaj Finance 1,046.00 1039.3 0.64 720139
Infosys 1,039.50 1035 0.43 3112558
TCS 2,214.60 2208 0.30 759126
12