Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Coal India 417.85 401.6 4.05 34130970
Adani Ports 1,672.70 1647.5 1.53 2338937
Adani Enterp. 2,891.80 2863.9 0.97 1642492
Bajaj Finserv 1,990.00 1972 0.91 730988
Tata Motors PVeh 312.75 310 0.89 6667459
Power Grid Corpn 266.80 264.55 0.85 9068868
NTPC 330.00 327.5 0.76 11993091
Titan Company 5,074.00 5050 0.48 812660
Jio Financial 236.90 235.85 0.45 15926208
O N G C 237.50 236.45 0.44 13073915
12