Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Axis Bank 1,243.00 1227.3 1.28 5064697
Max Healthcare 1,014.40 1003.7 1.07 2219107
M & M 3,421.50 3390.4 0.92 1371664
Grasim Inds 3,278.70 3250.5 0.87 1498859
Power Grid Corpn 268.00 266.15 0.70 6792173
Bajaj Finance 1,094.30 1089.3 0.46 3374018
Reliance Industries 1,322.00 1316 0.46 10180567
O N G C 239.50 238.49 0.42 14903605
Bajaj Finserv 2,011.20 2005 0.31 413236
NTPC 337.10 337 0.03 9943991
1