Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Power Grid Corpn 272.40 264.8 2.87 18031357
HDFC Life Insur. 554.80 542 2.36 3328959
Kotak Mah. Bank 402.80 397.35 1.37 15670257
Nestle India 1,477.10 1458 1.31 2679922
Bharat Electron 414.00 409.4 1.12 13688811
Bajaj Finserv 2,032.50 2016 0.82 830062
NTPC 340.00 337.5 0.74 6534716
Coal India 405.20 402.5 0.67 10327739
SBI Life Insuran 1,792.90 1782 0.61 655563
ICICI Bank 1,420.00 1411.9 0.57 4565280
123