Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Coal India 426.60 414.7 2.87 10014363
Titan Company 4,943.00 4875 1.39 651609
Dr Reddy's Labs 1,213.00 1198.3 1.23 1946045
Interglobe Aviat 4,983.50 4941 0.86 287803
Eternal 338.45 335.9 0.76 11973515
HDFC Life Insur. 563.10 559.4 0.66 1044332
Adani Enterp. 2,994.00 2975 0.64 395853
HDFC Bank 744.00 739.5 0.61 22117526
Power Grid Corpn 267.40 266.1 0.49 2229689
Adani Ports 1,794.30 1787.1 0.40 544441
12