Top Gainers - Options

As on: 27-Apr-2026 , 12:00 AM

Allows viewing the top gainers for Option stocks and indices based on the % change in the Last Option price along with % change in open interest in the Futures. Click on Right side Drop down box to view this page for particular Option indices.

Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Change(%) OI OI Chg(%)
OPTSTK SONACOMS 28-Apr-26 CE 580.00 12.05 995.45 121,275 -66.67
OPTSTK GODREJPROP 28-Apr-26 CE 2,120.00 1.05 950.00 5,500 122.22
OPTSTK APOLLOHOSP 28-Apr-26 PE 6,950.00 1.05 950.00 2,000 -5.88
OPTSTK TATAPOWER 28-Apr-26 CE 447.50 7.20 928.57 66,700 -47.73
OPTSTK PREMIERENE 28-Apr-26 PE 750.00 0.50 900.00 32,200 0.00
OPTSTK TATAPOWER 28-Apr-26 CE 450.00 5.45 890.91 569,850 -71.79
OPTSTK JSWENERGY 28-Apr-26 CE 575.00 3.60 800.00 260,000 62.50
OPTSTK INOXWIND 28-Apr-26 PE 60.00 0.09 800.00 464,750 -13.91
OPTSTK SONACOMS 28-Apr-26 CE 640.00 0.45 800.00 58,800 -7.69
OPTSTK SUNPHARMA 28-Apr-26 CE 1,770.00 4.45 790.00 157,500 21.95

Invest with clarity

on Chola Securities Mobile & Web App.

Stay organised, informed & in control while accessing your portfolio, reports, trading tools and service requests—all in one seamless platform.

Download the app now → The new app is listed as Chola Securities- Prime Access on App store & Google Play.
Also available on Web, Click to explore
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web