Top Gainers - Options

As on: 06-Apr-2026 , 12:00 AM

Allows viewing the top gainers for Option stocks and indices based on the % change in the Last Option price along with % change in open interest in the Futures. Click on Right side Drop down box to view this page for particular Option indices.

Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Change(%) OI OI Chg(%)
OPTSTK YESBANK 30-Jun-26 PE 16.00 1.00 900.00 0 -100.00
OPTSTK INFY 28-Apr-26 CE 1,800.00 3.70 825.00 143,600 58.15
OPTSTK ADANIGREEN 28-Apr-26 CE 1,100.00 5.40 390.91 169,200 683.33
OPTSTK WIPRO 28-Apr-26 CE 227.50 0.52 333.33 93,000 181.82
OPTSTK TITAN 28-Apr-26 CE 4,540.00 31.60 321.33 6,825 62.50
OPTSTK KFINTECH 28-Apr-26 CE 1,080.00 2.70 315.38 7,000 0.00
OPTSTK ADANIGREEN 28-Apr-26 CE 1,040.00 12.25 308.33 58,800 1,300.00
OPTSTK ADANIENSOL 28-Apr-26 CE 1,200.00 4.40 300.00 25,650 -15.56
OPTSTK ADANIGREEN 28-Apr-26 CE 1,020.00 16.00 276.47 57,000 280.00
OPTSTK ASHOKLEY 26-May-26 CE 165.00 4.47 272.50 35,000 250.00
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web