Top Gainers - Options

As on: 23-Mar-2026 , 12:00 AM

Allows viewing the top gainers for Option stocks and indices based on the % change in the Last Option price along with % change in open interest in the Futures. Click on Right side Drop down box to view this page for particular Option indices.

Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Change(%) OI OI Chg(%)
OPTSTK TITAN 30-Mar-26 PE 3,680.00 28.50 975.47 4,200 380.00
OPTSTK TORNTPOWER 30-Mar-26 PE 1,300.00 12.25 920.83 26,350 -23.46
OPTSTK IREDA 30-Mar-26 PE 104.00 1.50 900.00 382,950 -4.31
OPTSTK TITAN 30-Mar-26 PE 3,700.00 31.85 895.31 81,900 17.59
OPTIDX BANKNIFTY 28-Apr-26 PE 46,500.00 243.70 863.24 1,290 4,200.00
OPTSTK TITAN 30-Mar-26 PE 3,600.00 18.45 822.50 31,500 480.65
OPTSTK VOLTAS 30-Mar-26 PE 1,080.00 4.10 811.11 46,875 557.89
OPTSTK INDHOTEL 30-Mar-26 CE 820.00 0.45 800.00 36,000 0.00
OPTSTK NMDC 28-Apr-26 PE 64.00 0.90 800.00 81,000 500.00
OPTSTK ADANIENSOL 30-Mar-26 PE 870.00 6.55 773.33 12,150 1,700.00
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web