Top Gainers - Options

As on: 30-Mar-2026 , 12:00 AM

Allows viewing the top gainers for Option stocks and indices based on the % change in the Last Option price along with % change in open interest in the Futures. Click on Right side Drop down box to view this page for particular Option indices.

Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Change(%) OI OI Chg(%)
OPTSTK GODREJCP 30-Mar-26 CE 1,110.00 1.05 950.00 86,500 -1.14
OPTSTK NATIONALUM 30-Mar-26 CE 377.50 10.35 935.00 71,250 -32.14
OPTSTK JUBLFOOD 30-Mar-26 PE 440.00 9.30 933.33 105,000 -25.66
OPTSTK DALBHARAT 30-Mar-26 PE 1,820.00 46.45 920.88 29,250 -28.57
OPTSTK HDFCAMC 30-Mar-26 PE 2,220.00 11.15 913.64 5,400 -5.26
OPTSTK UNIONBANK 30-Mar-26 PE 170.00 5.57 912.73 438,075 -57.69
OPTSTK HAVELLS 30-Mar-26 PE 1,200.00 18.20 911.11 30,000 -62.96
OPTSTK SBICARD 30-Mar-26 PE 670.00 34.60 902.90 73,600 -52.82
OPTSTK ADANIGREEN 30-Mar-26 CE 1,140.00 0.50 900.00 20,400 0.00
OPTSTK KPITTECH 30-Mar-26 CE 1,220.00 1.00 900.00 1,275 50.00
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web