Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Eternal 258.55 264.30 264.90 254.55 5.75 2.22 29,061,365
Bharti Airtel 1,874.80 1,910.80 1,917.50 1,867.20 36.00 1.92 15,918,432
Power Grid Corpn 288.70 292.25 292.90 287.65 3.55 1.23 10,295,261
NTPC 361.95 365.80 368.00 359.95 3.85 1.06 17,465,450
Nestle India 1,400.40 1,414.80 1,420.00 1,394.00 14.40 1.03 1,832,928
Apollo Hospitals 8,411.50 8,489.50 8,521.00 8,400.00 78.00 0.93 333,583
Adani Enterp. 3,013.40 3,038.40 3,051.90 3,009.10 25.00 0.83 3,620,222
Trent 3,179.70 3,205.80 3,218.80 3,140.00 26.10 0.82 2,456,189
Sun Pharma.Inds. 1,824.80 1,838.30 1,842.70 1,820.90 13.50 0.74 2,126,703
Titan Company 4,387.90 4,419.90 4,441.70 4,360.00 32.00 0.73 941,346

Note : * LTP Stands for Last Traded Price as on 19-Jun-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 18-Jun-2026 EOD

Invest with clarity

on Chola Securities Mobile & Web App.

Stay organised, informed & in control while accessing your portfolio, reports, trading tools and service requests—all in one seamless platform.

Download the app now → The new app is listed as Chola Securities- Prime Access on App store & Google Play.
Also available on Web, Click to explore
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web