Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Maruti Suzuki 13,412.00 14,115.00 14,201.00 13,510.00 703.00 5.24 1,511,415
Titan Company 4,277.20 4,404.00 4,428.40 4,275.00 126.80 2.96 1,243,464
Adani Enterp. 2,962.50 3,036.00 3,054.60 2,969.00 73.50 2.48 2,099,291
Bajaj Finance 982.05 1,004.75 1,010.95 977.70 22.70 2.31 12,445,420
Tata Motors PVeh 345.05 352.20 356.40 343.30 7.15 2.07 17,609,242
Eternal 259.40 264.60 266.70 257.30 5.20 2.00 32,940,948
Adani Ports 1,776.10 1,810.20 1,816.30 1,782.60 34.10 1.92 2,230,098
Nestle India 1,387.30 1,405.20 1,421.70 1,387.30 17.90 1.29 3,178,483
Bajaj Finserv 1,759.30 1,780.20 1,799.00 1,754.20 20.90 1.19 1,234,164
Interglobe Aviat 5,315.20 5,368.40 5,409.50 5,318.40 53.20 1.00 1,064,890

Note : * LTP Stands for Last Traded Price as on 30-Jun-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 29-Jun-2026 EOD

Invest with clarity

on Chola Securities Mobile & Web App.

Stay organised, informed & in control while accessing your portfolio, reports, trading tools and service requests—all in one seamless platform.

Download the app now → The new app is listed as Chola Securities- Prime Access on App store & Google Play.
Also available on Web, Click to explore
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web