Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Trent 4,107.70 4,242.80 4,277.00 4,127.70 135.10 3.29 2,228,155
JSW Steel 1,240.30 1,274.50 1,279.00 1,233.00 34.20 2.76 4,606,071
SBI 1,080.25 1,107.85 1,120.95 1,075.85 27.60 2.55 31,179,584
Asian Paints 2,464.00 2,516.80 2,523.80 2,456.50 52.80 2.14 1,203,157
Grasim Inds 2,720.50 2,760.10 2,771.90 2,697.30 39.60 1.46 702,964
NTPC 393.60 398.00 400.85 390.65 4.40 1.12 9,895,187
Bajaj Finance 908.25 917.75 920.90 898.00 9.50 1.05 6,184,179
Eternal 252.61 254.88 257.95 248.11 2.27 0.90 39,283,935
Interglobe Aviat 4,638.40 4,678.20 4,698.00 4,576.70 39.80 0.86 1,026,819
Shriram Finance 1,036.95 1,045.15 1,049.95 1,026.00 8.20 0.79 4,670,588

Note : * LTP Stands for Last Traded Price as on 20 Apr 2026   |  04 : 14 PM

Note : * Prev-Close Stands for Previous Close Price as on 17-Apr-2026 EOD

Trade, Track, Thrive!

Experience insight with every swipe.

Open your Chola Securities account in minutes and start trading across stocks, derivatives, mutual funds, and more — all in one place.

Start Investing Now →
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web