Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Infosys 1,599.80 1,689.80 1,694.00 1,653.40 90.00 5.63 19,335,957
Tech Mahindra 1,588.50 1,670.50 1,680.70 1,600.00 82.00 5.16 3,733,401
Wipro 260.20 267.45 269.80 263.00 7.25 2.79 12,028,289
HCL Technologies 1,668.50 1,698.00 1,700.90 1,664.80 29.50 1.77 3,098,089
Tata Consumer 1,171.40 1,189.10 1,199.70 1,166.30 17.70 1.51 1,250,225
Shriram Finance 981.10 995.45 1,022.00 981.00 14.35 1.46 13,316,550
SBI 1,028.35 1,042.30 1,047.45 1,028.40 13.95 1.36 11,051,580
Tata Motors PVeh 349.80 353.60 359.70 349.65 3.80 1.09 10,735,620
UltraTech Cem. 12,255.00 12,378.00 12,405.00 11,800.00 123.00 1.00 454,481
Nestle India 1,307.10 1,315.90 1,320.90 1,305.30 8.80 0.67 1,491,989

Note : * LTP Stands for Last Traded Price as on 16-Jan-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 14-Jan-2026 EOD