Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
TCS 2,295.60 2,398.00 2,417.40 2,323.00 102.40 4.46 8,248,513
Eternal 295.85 308.35 310.00 294.20 12.50 4.23 70,410,211
Tech Mahindra 1,575.00 1,635.20 1,643.90 1,595.80 60.20 3.82 5,082,959
Nestle India 1,446.10 1,491.80 1,507.20 1,448.50 45.70 3.16 5,464,860
Cipla 1,409.40 1,444.60 1,447.80 1,426.70 35.20 2.50 1,621,735
Infosys 1,079.20 1,105.70 1,118.50 1,097.00 26.50 2.46 28,100,895
Titan Company 4,740.10 4,849.70 4,860.00 4,712.90 109.60 2.31 1,321,587
HCL Technologies 1,295.90 1,318.60 1,342.00 1,301.00 22.70 1.75 5,187,064
Bajaj Auto 11,183.50 11,374.00 11,410.50 11,156.00 190.50 1.70 357,417
Wipro 178.53 181.12 181.70 178.55 2.59 1.45 26,873,060

Note : * LTP Stands for Last Traded Price as on 28-Jul-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 27-Jul-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web