Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Power Grid Corpn 264.80 272.40 275.95 264.20 7.60 2.87 18,031,357
HDFC Life Insur. 542.00 554.80 554.80 537.20 12.80 2.36 3,328,959
Kotak Mah. Bank 397.35 402.80 406.00 398.30 5.45 1.37 15,670,257
Nestle India 1,458.00 1,477.10 1,485.40 1,449.00 19.10 1.31 2,679,922
Bharat Electron 409.40 414.00 415.95 408.65 4.60 1.12 13,688,811
Bajaj Finserv 2,016.00 2,032.50 2,032.50 2,005.00 16.50 0.82 830,062
NTPC 337.50 340.00 342.85 337.00 2.50 0.74 6,534,716
Coal India 402.50 405.20 405.90 401.70 2.70 0.67 10,327,739
SBI Life Insuran 1,782.00 1,792.90 1,795.30 1,766.20 10.90 0.61 655,563
ICICI Bank 1,411.90 1,420.00 1,420.00 1,411.20 8.10 0.57 4,565,280

Note : * LTP Stands for Last Traded Price as on 21-Aug-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 20-Aug-2026 EOD