Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Interglobe Aviat 4,740.00 4,941.50 4,952.50 4,764.50 201.50 4.25 2,171,150
Tech Mahindra 1,670.50 1,718.30 1,736.00 1,673.50 47.80 2.86 10,621,562
Hind. Unilever 2,360.40 2,413.90 2,425.40 2,353.00 53.50 2.27 1,505,238
Kotak Mah. Bank 418.20 426.90 430.40 415.00 8.70 2.08 22,228,439
Bajaj Finance 950.25 969.45 972.90 948.85 19.20 2.02 7,000,442
Maruti Suzuki 15,859.00 16,176.00 16,242.00 15,813.00 317.00 2.00 385,141
Shriram Finance 995.45 1,010.35 1,014.50 991.20 14.90 1.50 4,908,985
ITC 329.20 333.20 334.65 327.30 4.00 1.22 15,507,440
Trent 3,899.70 3,945.60 3,955.90 3,881.00 45.90 1.18 622,614
HCL Technologies 1,698.00 1,716.80 1,719.00 1,685.10 18.80 1.11 2,087,629

Note : * LTP Stands for Last Traded Price as on 19-Jan-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 16-Jan-2026 EOD