Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Adani Enterp. 2,953.10 3,101.40 3,142.00 2,935.20 148.30 5.02 4,736,253
Max Healthcare 993.00 1,037.50 1,040.40 992.20 44.50 4.48 3,839,384
Adani Ports 1,710.00 1,778.40 1,782.00 1,706.00 68.40 4.00 4,300,525
Coal India 420.25 432.70 435.35 419.80 12.45 2.96 20,250,618
Tata Steel 184.15 188.72 190.26 183.41 4.57 2.48 39,537,228
Hindalco Inds. 1,009.00 1,026.40 1,032.40 1,010.70 17.40 1.72 2,479,850
Trent 2,793.60 2,839.00 2,841.80 2,782.00 45.40 1.63 397,180
NTPC 330.80 335.00 337.50 331.05 4.20 1.27 9,085,766
Apollo Hospitals 8,837.50 8,949.00 8,974.50 8,803.50 111.50 1.26 276,987
JSW Steel 1,297.30 1,310.60 1,313.00 1,290.10 13.30 1.03 1,083,914

Note : * LTP Stands for Last Traded Price as on 09 Sep 2026   |  02 : 14 PM

Note : * Prev-Close Stands for Previous Close Price as on 08-Sep-2026 EOD