Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
TCS 2,373.00 2,452.70 2,457.70 2,375.00 79.70 3.36 4,547,979
Grasim Inds 3,220.00 3,323.00 3,349.60 3,183.00 103.00 3.20 1,071,215
Hindalco Inds. 1,027.00 1,059.60 1,059.60 1,017.00 32.60 3.17 9,284,747
M & M 3,406.00 3,502.00 3,504.90 3,402.10 96.00 2.82 3,299,237
HCL Technologies 1,335.00 1,356.60 1,369.00 1,328.00 21.60 1.62 1,725,616
SBI 1,085.00 1,097.20 1,124.50 1,075.70 12.20 1.12 29,410,622
Infosys 1,165.00 1,175.10 1,183.00 1,155.60 10.10 0.87 7,581,410
Hind. Unilever 2,079.50 2,096.00 2,099.40 2,077.20 16.50 0.79 1,054,665
Wipro 186.12 187.53 188.37 185.65 1.41 0.76 7,823,102
Reliance Industries 1,325.00 1,334.80 1,337.00 1,316.60 9.80 0.74 9,885,638

Note : * LTP Stands for Last Traded Price as on 07-Aug-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 06-Aug-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web