Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Reliance Industries 1,280.00 1,325.00 1,325.20 1,281.20 45.00 3.52 20,342,297
SBI 1,055.00 1,085.00 1,088.10 1,052.50 30.00 2.84 13,822,265
Bharat Electron 390.00 399.20 400.90 388.65 9.20 2.36 17,574,744
Eternal 310.35 316.25 319.70 310.00 5.90 1.90 29,960,978
Titan Company 4,912.40 4,998.00 5,005.00 4,883.90 85.60 1.74 1,283,840
Shriram Finance 1,122.40 1,141.00 1,153.70 1,120.00 18.60 1.66 12,605,459
Cipla 1,458.80 1,477.00 1,488.10 1,461.00 18.20 1.25 1,462,279
Nestle India 1,520.00 1,535.00 1,535.00 1,518.20 15.00 0.99 1,666,312
Apollo Hospitals 8,910.00 8,974.50 9,015.00 8,880.00 64.50 0.72 399,856
Sun Pharma.Inds. 1,940.00 1,951.00 1,965.90 1,930.00 11.00 0.57 1,864,891

Note : * LTP Stands for Last Traded Price as on 06-Aug-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 05-Aug-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web