Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Trent 4,189.40 4,289.60 4,313.30 4,183.10 100.20 2.39 960,632
Shriram Finance 957.80 973.70 983.70 958.00 15.90 1.66 10,574,513
Apollo Hospitals 7,073.50 7,172.00 7,209.50 7,044.50 98.50 1.39 351,381
Bajaj Auto 9,099.00 9,170.00 9,194.50 9,070.00 71.00 0.78 167,717
UltraTech Cem. 11,678.00 11,764.00 11,790.00 11,671.00 86.00 0.74 182,050
Maruti Suzuki 16,585.00 16,703.00 16,720.00 16,542.00 118.00 0.71 258,486
Max Healthcare 1,075.20 1,081.40 1,090.00 1,070.20 6.20 0.58 1,033,268
Coal India 400.40 402.35 412.40 401.75 1.95 0.49 17,624,423
Power Grid Corpn 267.00 268.05 270.05 266.30 1.05 0.39 6,131,188
M & M 3,625.10 3,636.70 3,658.00 3,612.10 11.60 0.32 842,897

Note : * LTP Stands for Last Traded Price as on 24 Dec 2025   |  04 : 14 PM

Note : * Prev-Close Stands for Previous Close Price as on 23-Dec-2025 EOD