Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Tata Motors PVeh 343.00 350.70 351.55 342.45 7.70 2.24 2,228,012
Shriram Finance 1,117.20 1,133.00 1,135.00 1,124.30 15.80 1.41 474,829
Tech Mahindra 1,625.00 1,643.80 1,647.50 1,626.30 18.80 1.16 570,601
Jio Financial 256.05 258.85 263.40 256.10 2.80 1.09 24,850,106
Eternal 314.05 317.25 317.90 313.30 3.20 1.02 3,822,608
M & M 3,403.60 3,424.00 3,440.00 3,405.00 20.40 0.60 189,767
Max Healthcare 1,007.50 1,013.50 1,018.90 1,007.90 6.00 0.60 194,538
Nestle India 1,507.00 1,514.10 1,514.90 1,503.90 7.10 0.47 197,092
ITC 276.15 277.20 277.35 276.20 1.05 0.38 883,810
NTPC 339.45 340.55 341.90 338.00 1.10 0.32 3,564,964

Note : * LTP Stands for Last Traded Price as on 13 Aug 2026   |  09 : 44 AM

Note : * Prev-Close Stands for Previous Close Price as on 12-Aug-2026 EOD