Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
O N G C 270.20 281.95 285.00 269.70 11.75 4.35 60,048,871
Wipro 189.05 191.60 192.29 187.90 2.55 1.35 26,269,256
TCS 2,377.40 2,389.80 2,422.10 2,385.00 12.40 0.52 4,979,411
Bharti Airtel 1,834.90 1,843.90 1,856.90 1,818.40 9.00 0.49 24,490,425
Coal India 443.70 445.05 448.50 441.05 1.35 0.30 17,184,280
Power Grid Corpn 295.00 295.50 297.30 290.30 0.50 0.17 27,444,747

Note : * LTP Stands for Last Traded Price as on 27-Mar-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 25-Mar-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web