Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
ITC 255.90 268.90 269.80 259.00 13.00 5.08 49,020,716
BSE 3,046.00 3,179.60 3,181.00 3,036.00 133.60 4.39 6,735,475
Tata Motors PVeh 279.40 288.65 289.80 278.95 9.25 3.31 13,512,719
Shriram Finance 945.00 971.40 973.50 954.00 26.40 2.79 5,092,892
Bajaj Finance 948.30 970.00 995.80 962.55 21.70 2.29 12,682,669
Bharti Airtel 1,741.10 1,779.90 1,779.90 1,742.30 38.80 2.23 7,310,041
Eternal 313.90 320.80 322.85 308.10 6.90 2.20 31,037,275
NTPC 315.10 321.80 323.55 316.05 6.70 2.13 9,458,589
Adani Ports 1,737.80 1,774.00 1,779.00 1,737.80 36.20 2.08 2,792,824
TCS 2,075.00 2,114.40 2,140.90 2,063.60 39.40 1.90 5,270,768

Note : * LTP Stands for Last Traded Price as on 05-Oct-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 01-Oct-2026 EOD