Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Titan Company 3,866.20 3,929.50 3,937.50 3,828.00 63.30 1.64 1,560,827
Bharti Airtel 2,069.70 2,102.00 2,106.60 2,070.10 32.30 1.56 5,756,692
Tata Consumer 1,157.40 1,169.90 1,176.70 1,153.40 12.50 1.08 1,181,775
Bajaj Auto 8,940.00 9,008.00 9,028.00 8,891.00 68.00 0.76 278,902
Asian Paints 2,780.20 2,790.90 2,808.00 2,776.10 10.70 0.38 916,244
M & M 3,608.00 3,621.00 3,633.50 3,577.90 13.00 0.36 1,394,406
Tech Mahindra 1,575.40 1,578.20 1,580.30 1,564.70 2.80 0.18 999,338
Interglobe Aviat 4,965.50 4,974.00 5,002.00 4,951.50 8.50 0.17 2,389,083
ICICI Bank 1,365.20 1,366.00 1,368.70 1,355.50 0.80 0.06 12,359,741
SBI Life Insuran 2,034.90 2,036.00 2,052.20 2,021.00 1.10 0.05 815,797

Note : * LTP Stands for Last Traded Price as on 16-Dec-2025 EOD

Note : * Prev-Close Stands for Previous Close Price as on 15-Dec-2025 EOD