Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Asian Paints 2,867.60 2,939.40 2,943.00 2,861.20 71.80 2.50 1,369,969
Dr Reddy's Labs 1,260.10 1,274.60 1,276.70 1,260.50 14.50 1.15 1,787,647
Maruti Suzuki 16,097.00 16,234.00 16,249.00 16,095.00 137.00 0.85 303,756
Bharti Airtel 2,089.70 2,102.60 2,114.80 2,087.10 12.90 0.62 4,664,911
NTPC 327.10 328.75 329.95 326.75 1.65 0.50 4,266,654
Hind. Unilever 2,464.50 2,473.50 2,481.80 2,460.00 9.00 0.37 1,405,893
SBI Life Insuran 1,971.60 1,978.00 1,984.00 1,952.00 6.40 0.32 752,146
Jio Financial 304.75 305.60 307.00 303.00 0.85 0.28 6,588,564
Trent 4,215.90 4,225.60 4,239.60 4,203.00 9.70 0.23 302,670
TCS 3,133.40 3,134.90 3,144.00 3,120.40 1.50 0.05 1,684,227

Note : * LTP Stands for Last Traded Price as on 02 Dec 2025   |  02 : 34 PM

Note : * Prev-Close Stands for Previous Close Price as on 01-Dec-2025 EOD