Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Bharat Electron 404.00 410.55 416.00 406.50 6.55 1.62 17,002,867
Hind. Unilever 1,960.00 1,985.90 1,990.80 1,956.70 25.90 1.32 487,618
Apollo Hospitals 8,760.00 8,835.00 8,850.00 8,745.00 75.00 0.86 196,421
ITC 263.50 265.50 265.90 262.70 2.00 0.76 3,825,363
Eicher Motors 7,672.00 7,725.00 7,727.50 7,655.00 53.00 0.69 247,994
Nestle India 1,398.00 1,406.50 1,415.10 1,392.90 8.50 0.61 580,029
Dr Reddy's Labs 1,144.20 1,150.10 1,154.00 1,144.00 5.90 0.52 282,513
O N G C 233.70 234.75 235.00 232.22 1.05 0.45 3,573,024
Adani Ports 1,694.30 1,701.30 1,710.90 1,685.20 7.00 0.41 403,209
Eternal 320.80 322.05 324.30 320.50 1.25 0.39 6,277,239

Note : * LTP Stands for Last Traded Price as on 08 Sep 2026   |  01 : 29 PM

Note : * Prev-Close Stands for Previous Close Price as on 07-Sep-2026 EOD