Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Jio Financial 237.08 249.48 253.90 237.51 12.40 5.23 48,984,683
Hind. Unilever 2,022.70 2,117.80 2,123.00 2,047.00 95.10 4.70 5,183,374
Infosys 1,105.70 1,155.60 1,164.50 1,128.40 49.90 4.51 34,400,369
Hindalco Inds. 936.40 962.45 964.80 938.15 26.05 2.78 2,939,377
Larsen & Toubro 3,832.00 3,931.40 3,978.20 3,891.10 99.40 2.59 3,115,802
Bharti Airtel 1,901.80 1,950.20 1,957.00 1,913.10 48.40 2.54 6,315,728
Trent 2,930.70 3,005.20 3,010.10 2,916.50 74.50 2.54 1,012,733
Tata Steel 182.63 187.27 188.67 183.04 4.64 2.54 24,872,418
JSW Steel 1,246.90 1,276.60 1,279.00 1,243.20 29.70 2.38 1,516,573
Cipla 1,444.60 1,474.30 1,491.20 1,442.00 29.70 2.06 2,192,262

Note : * LTP Stands for Last Traded Price as on 29-Jul-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 28-Jul-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web