Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Axis Bank 1,186.50 1,208.50 1,209.00 1,191.50 22.00 1.85 1,871,958
HCL Technologies 1,243.60 1,262.00 1,263.30 1,234.60 18.40 1.48 600,623
Asian Paints 2,392.70 2,425.70 2,432.90 2,397.00 33.00 1.38 149,708
Adani Enterp. 2,900.00 2,924.60 2,937.60 2,902.50 24.60 0.85 276,998
Power Grid Corpn 266.40 268.35 269.75 266.90 1.95 0.73 1,415,308
Cipla 1,399.00 1,409.00 1,421.00 1,395.10 10.00 0.71 426,241
Coal India 422.00 424.75 426.65 421.35 2.75 0.65 1,303,904
UltraTech Cem. 11,056.00 11,122.00 11,184.00 11,043.00 66.00 0.60 56,771
Interglobe Aviat 4,890.00 4,915.50 4,929.00 4,890.00 25.50 0.52 121,693
Bajaj Auto 11,208.00 11,262.00 11,332.00 11,212.00 54.00 0.48 39,487

Note : * LTP Stands for Last Traded Price as on 25 Sep 2026   |  10 : 59 AM

Note : * Prev-Close Stands for Previous Close Price as on 24-Sep-2026 EOD