Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Hindalco Inds. 1,029.50 1,049.90 1,060.00 1,032.70 20.40 1.98 3,062,690
Tata Steel 183.50 186.00 186.35 182.06 2.50 1.36 16,273,268
HDFC Life Insur. 535.85 543.00 544.30 534.90 7.15 1.33 3,102,922
O N G C 236.40 238.49 239.50 236.15 2.09 0.88 25,341,743
Axis Bank 1,217.40 1,227.30 1,235.00 1,213.60 9.90 0.81 6,066,315
Larsen & Toubro 4,057.00 4,086.70 4,086.70 4,026.00 29.70 0.73 1,066,047
JSW Steel 1,270.00 1,277.80 1,297.00 1,250.40 7.80 0.61 1,404,847
UltraTech Cem. 11,619.00 11,681.00 11,709.00 11,541.00 62.00 0.53 194,259
Reliance Industries 1,310.00 1,316.00 1,320.80 1,298.10 6.00 0.46 13,377,749
Bharat Electron 410.80 412.45 413.95 409.10 1.65 0.40 7,405,262

Note : * LTP Stands for Last Traded Price as on 17 Aug 2026   |  03 : 24 PM

Note : * Prev-Close Stands for Previous Close Price as on 14-Aug-2026 EOD