Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Tata Steel 193.85 202.32 202.99 194.11 8.47 4.37 60,610,904
Larsen & Toubro 3,794.00 3,932.90 3,960.90 3,843.60 138.90 3.66 4,227,139
Eternal 266.30 275.35 277.10 263.05 9.05 3.40 74,338,767
Tata Motors PVeh 340.45 351.80 352.65 335.60 11.35 3.33 13,586,977
Axis Bank 1,319.80 1,363.70 1,367.00 1,306.00 43.90 3.33 16,107,684
NTPC 348.05 358.15 360.50 347.30 10.10 2.90 20,624,409
Coal India 444.05 455.75 461.55 442.55 11.70 2.63 16,915,601
Adani Ports 1,381.90 1,417.80 1,429.00 1,371.60 35.90 2.60 3,918,681
Hindalco Inds. 998.20 1,024.05 1,029.80 1,008.55 25.85 2.59 14,615,261
O N G C 268.58 275.39 277.77 269.01 6.81 2.54 48,267,023

Note : * LTP Stands for Last Traded Price as on 29-Jan-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 28-Jan-2026 EOD