Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Sun Pharma.Inds. 1,920.00 1,984.80 1,984.80 1,905.00 64.80 3.38 2,413,221
Nestle India 1,454.60 1,496.50 1,496.50 1,427.60 41.90 2.88 2,320,372
Axis Bank 1,265.00 1,300.00 1,300.00 1,251.20 35.00 2.77 6,093,670
Max Healthcare 1,014.10 1,042.10 1,042.10 1,001.70 28.00 2.76 1,685,171
Grasim Inds 3,290.00 3,371.00 3,371.00 3,250.00 81.00 2.46 1,019,104
TCS 2,342.00 2,399.30 2,399.30 2,306.20 57.30 2.45 2,905,846
ICICI Bank 1,422.80 1,454.00 1,454.00 1,419.00 31.20 2.19 15,331,697
Shriram Finance 1,086.90 1,109.90 1,109.90 1,060.10 23.00 2.12 5,859,843
Wipro 180.95 184.50 184.50 176.17 3.55 1.96 16,666,567
Bajaj Auto 11,910.00 12,130.00 12,130.00 11,877.00 220.00 1.85 355,561

Note : * LTP Stands for Last Traded Price as on 31-Aug-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 28-Aug-2026 EOD