Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Hindalco Inds. 1,049.10 1,084.05 1,087.95 1,056.90 34.95 3.33 3,297,873
SBI 1,066.00 1,081.20 1,084.00 1,066.00 15.20 1.43 3,394,619
Grasim Inds 3,322.20 3,366.10 3,382.50 3,325.10 43.90 1.32 225,122
Tech Mahindra 1,643.00 1,652.70 1,657.00 1,648.00 9.70 0.59 941,744
Nestle India 1,493.20 1,500.30 1,515.70 1,496.60 7.10 0.48 442,136
Trent 3,000.00 3,011.60 3,017.40 2,995.00 11.60 0.39 83,562
Bajaj Auto 11,717.00 11,760.00 11,819.00 11,706.00 43.00 0.37 53,737
Axis Bank 1,229.80 1,233.40 1,234.70 1,226.20 3.60 0.29 763,139
ICICI Bank 1,429.60 1,431.70 1,431.90 1,418.60 2.10 0.15 979,283
O N G C 239.45 239.80 241.33 239.70 0.35 0.15 1,112,992

Note : * LTP Stands for Last Traded Price as on 12 Aug 2026   |  09 : 54 AM

Note : * Prev-Close Stands for Previous Close Price as on 11-Aug-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web