Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
TCS 2,248.40 2,342.00 2,348.50 2,263.30 93.60 4.16 4,054,069
Tech Mahindra 1,585.00 1,640.90 1,642.00 1,598.00 55.90 3.53 3,415,226
Infosys 1,110.80 1,144.00 1,145.00 1,123.30 33.20 2.99 9,621,969
HCL Technologies 1,282.00 1,316.10 1,334.20 1,290.00 34.10 2.66 3,459,476
Wipro 176.40 180.95 181.85 178.25 4.55 2.58 14,686,269
Bajaj Auto 11,720.00 11,910.00 11,974.00 11,769.00 190.00 1.62 262,591
Hindalco Inds. 1,024.00 1,037.40 1,037.40 1,025.95 13.40 1.31 1,687,987
HDFC Bank 711.00 720.30 720.30 707.00 9.30 1.31 16,494,301
Tata Motors PVeh 316.00 319.40 319.40 313.30 3.40 1.08 5,852,894
Grasim Inds 3,258.00 3,290.00 3,292.50 3,229.00 32.00 0.98 676,185

Note : * LTP Stands for Last Traded Price as on 28-Aug-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 27-Aug-2026 EOD