Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
HDFC Life Insur. 514.00 524.45 525.50 508.70 10.45 2.03 67,546
Power Grid Corpn 265.85 271.00 271.70 265.30 5.15 1.94 449,044
O N G C 234.02 236.77 239.80 235.60 2.75 1.18 487,204
Bharti Airtel 1,814.70 1,835.00 1,849.00 1,814.00 20.30 1.12 355,696
Tech Mahindra 1,508.00 1,521.20 1,544.70 1,498.10 13.20 0.88 78,685
Axis Bank 1,238.50 1,246.00 1,255.20 1,240.40 7.50 0.61 140,281
Grasim Inds 3,300.00 3,318.00 3,324.40 3,279.90 18.00 0.55 24,023
HDFC Bank 687.10 690.60 694.50 686.20 3.50 0.51 849,955
Cipla 1,363.10 1,370.00 1,380.00 1,363.10 6.90 0.51 28,245
UltraTech Cem. 10,900.00 10,952.00 10,976.00 10,858.00 52.00 0.48 7,640

Note : * LTP Stands for Last Traded Price as on 10 Sep 2026   |  03 : 24 PM

Note : * Prev-Close Stands for Previous Close Price as on 09-Sep-2026 EOD