Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Eternal 280.00 295.85 297.00 281.45 15.85 5.66 48,012,383
Interglobe Aviat 4,985.00 5,230.00 5,242.50 5,095.00 245.00 4.91 1,731,299
Infosys 1,040.90 1,079.20 1,082.00 1,057.40 38.30 3.68 15,956,349
Bajaj Finance 1,012.80 1,048.30 1,050.00 1,026.60 35.50 3.51 7,610,916
Shriram Finance 1,005.10 1,038.20 1,040.00 1,002.20 33.10 3.29 9,459,410
Max Healthcare 1,080.40 1,114.60 1,119.80 1,085.40 34.20 3.17 1,759,824
Asian Paints 2,637.90 2,710.20 2,723.90 2,664.30 72.30 2.74 715,239
M & M 3,161.40 3,238.60 3,246.80 3,179.00 77.20 2.44 2,264,570
Maruti Suzuki 13,442.00 13,730.00 13,760.00 13,501.00 288.00 2.14 333,477
HCL Technologies 1,271.00 1,295.90 1,303.00 1,277.30 24.90 1.96 3,847,049

Note : * LTP Stands for Last Traded Price as on 27-Jul-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 24-Jul-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web