Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Adani Enterp. 2,831.10 2,972.90 2,972.90 2,793.70 141.80 5.01 4,062,231
Adani Ports 1,743.70 1,822.00 1,822.00 1,738.40 78.30 4.49 4,214,197
Dr Reddy's Labs 1,221.00 1,251.90 1,252.80 1,229.00 30.90 2.53 5,347,128
Sun Pharma.Inds. 1,838.00 1,865.00 1,865.00 1,836.60 27.00 1.47 3,083,083
Infosys 1,003.20 1,015.40 1,015.40 980.40 12.20 1.22 12,992,711
Kotak Mah. Bank 401.55 406.00 409.25 394.70 4.45 1.11 32,613,940
Tata Steel 186.30 188.00 189.00 184.24 1.70 0.91 28,159,048
Tata Consumer 960.00 967.70 969.00 953.90 7.70 0.80 2,410,899
NTPC 321.10 323.50 325.00 317.55 2.40 0.75 11,956,206
JSW Steel 1,264.10 1,272.40 1,272.40 1,246.60 8.30 0.66 2,499,215

Note : * LTP Stands for Last Traded Price as on 29 Sep 2026   |  04 : 14 PM

Note : * Prev-Close Stands for Previous Close Price as on 28-Sep-2026 EOD