Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Trent 2,580.00 2,906.00 2,914.00 2,782.30 326.00 12.64 6,695,372
BSE 3,179.60 3,305.00 3,305.00 3,206.50 125.40 3.94 6,869,765
Kotak Mah. Bank 416.00 431.90 435.30 421.30 15.90 3.82 40,021,922
Nestle India 1,297.10 1,341.40 1,341.40 1,293.40 44.30 3.42 1,650,856
Hind. Unilever 1,838.40 1,895.20 1,895.20 1,834.20 56.80 3.09 1,576,062
Jio Financial 212.00 217.90 219.38 211.70 5.90 2.78 16,691,895
Reliance Industries 1,186.40 1,218.00 1,219.10 1,188.10 31.60 2.66 18,003,127
Eternal 320.80 329.00 330.20 319.10 8.20 2.56 27,075,757
Asian Paints 2,366.00 2,424.20 2,424.20 2,349.00 58.20 2.46 439,473
HDFC Life Insur. 531.00 543.95 551.40 528.05 12.95 2.44 8,334,621

Note : * LTP Stands for Last Traded Price as on 06-Oct-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 05-Oct-2026 EOD