Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Eternal 320.00 327.95 328.50 321.35 7.95 2.48 36,661,268
Shriram Finance 1,106.00 1,128.20 1,135.40 1,115.50 22.20 2.01 3,313,774
Kotak Mah. Bank 390.25 397.35 399.55 393.15 7.10 1.82 9,258,923
ITC 267.05 271.65 271.65 265.00 4.60 1.72 28,272,797
Bajaj Finance 1,080.20 1,095.00 1,102.30 1,086.30 14.80 1.37 6,741,475
Axis Bank 1,235.00 1,251.00 1,253.90 1,236.20 16.00 1.30 4,163,816
Bajaj Auto 11,645.00 11,793.00 11,793.00 11,620.00 148.00 1.27 151,383
Cipla 1,422.00 1,438.00 1,439.40 1,427.50 16.00 1.13 327,752
UltraTech Cem. 11,450.00 11,575.00 11,643.00 11,422.00 125.00 1.09 209,955
JSW Steel 1,285.80 1,299.70 1,310.60 1,281.50 13.90 1.08 3,416,352

Note : * LTP Stands for Last Traded Price as on 20-Aug-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 19-Aug-2026 EOD