Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Shriram Finance 1,087.30 1,122.40 1,122.40 1,092.70 35.10 3.23 6,684,889
Grasim Inds 3,138.00 3,224.00 3,228.70 3,135.80 86.00 2.74 692,531
JSW Steel 1,300.00 1,330.00 1,331.00 1,284.70 30.00 2.31 2,186,609
Hindalco Inds. 1,020.00 1,040.00 1,040.00 1,011.30 20.00 1.96 5,041,671
NTPC 343.65 349.90 349.90 342.75 6.25 1.82 18,554,536
Bajaj Auto 11,600.00 11,800.00 11,800.00 11,580.00 200.00 1.72 382,721
HDFC Life Insur. 535.95 545.00 546.60 536.35 9.05 1.69 8,073,174
Larsen & Toubro 3,990.00 4,057.00 4,074.00 4,024.80 67.00 1.68 1,910,224
SBI 1,042.70 1,055.00 1,055.00 1,040.30 12.30 1.18 8,707,119
UltraTech Cem. 12,050.00 12,190.00 12,239.00 11,970.00 140.00 1.16 215,254

Note : * LTP Stands for Last Traded Price as on 05-Aug-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 04-Aug-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web