Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Dr Reddy's Labs 1,157.20 1,217.50 1,225.00 1,187.70 60.30 5.21 6,464,461
Bharat Electron 402.65 417.30 418.30 406.00 14.65 3.64 19,763,144
Adani Enterp. 2,032.20 2,086.40 2,102.90 2,051.00 54.20 2.67 942,721
Adani Ports 1,378.60 1,414.20 1,421.70 1,388.50 35.60 2.58 1,689,638
Tata Steel 184.41 189.10 189.99 185.79 4.69 2.54 35,681,682
Tata Motors PVeh 339.25 347.30 351.75 343.10 8.05 2.37 10,714,263
Coal India 414.05 423.20 426.85 417.15 9.15 2.21 11,497,522
Bajaj Auto 9,179.00 9,370.00 9,391.50 9,185.50 191.00 2.08 193,757
Shriram Finance 986.00 1,005.50 1,009.70 986.10 19.50 1.98 7,210,572
SBI 1,028.65 1,048.35 1,055.50 1,034.05 19.70 1.92 12,001,641

Note : * LTP Stands for Last Traded Price as on 22-Jan-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 21-Jan-2026 EOD