Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Trent 6,019.50 6,217.50 6,261.00 5,968.00 198.00 3.29 2,136,461
St Bk of India 805.40 820.35 821.00 807.05 14.95 1.86 19,652,607
Bharat Electron 414.50 421.50 423.00 414.25 7.00 1.69 20,350,621
IndusInd Bank 857.70 872.10 875.75 857.70 14.40 1.68 4,353,159
Jio Financial 323.45 326.75 331.90 325.20 3.30 1.02 36,746,297
Shriram Finance 699.95 706.85 714.00 699.90 6.90 0.99 3,721,603
HDFC Life Insur. 806.95 814.30 820.75 801.55 7.35 0.91 2,971,593
Eternal Ltd 261.86 264.15 265.19 262.00 2.29 0.87 21,588,949
Tech Mahindra 1,674.40 1,687.00 1,689.50 1,660.00 12.60 0.75 1,546,996
Adani Ports 1,440.20 1,450.20 1,453.50 1,432.70 10.00 0.69 1,586,196

Note : * LTP Stands for Last Traded Price as on 30-Jun-2025 EOD

Note : * Prev-Close Stands for Previous Close Price as on 27-Jun-2025 EOD