Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Bharti Airtel 1,939.10 1,997.50 2,003.20 1,932.00 58.40 3.01 6,486,792
Apollo Hospitals 8,600.00 8,844.50 8,910.00 8,588.50 244.50 2.84 818,693
Adani Enterp. 2,964.90 3,019.80 3,028.60 2,950.00 54.90 1.85 917,723
Adani Ports 1,658.00 1,685.80 1,687.80 1,657.20 27.80 1.68 1,002,617
Bajaj Auto 11,661.00 11,755.00 11,785.00 11,665.00 94.00 0.81 163,798
Wipro 183.10 184.48 185.84 183.10 1.38 0.75 5,134,874
Trent 2,990.00 3,006.80 3,020.60 2,945.00 16.80 0.56 820,061
Nestle India 1,506.90 1,512.80 1,513.70 1,498.10 5.90 0.39 650,221
HDFC Bank 725.00 726.95 729.60 723.50 1.95 0.27 11,025,750
Eternal 318.00 318.70 325.00 316.80 0.70 0.22 21,444,249

Note : * LTP Stands for Last Traded Price as on 14 Aug 2026   |  12 : 24 PM

Note : * Prev-Close Stands for Previous Close Price as on 13-Aug-2026 EOD