Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
SBI Life Insuran 1,715.00 1,775.00 1,775.00 1,707.40 60.00 3.50 1,720,166
Tata Steel 184.20 188.79 189.90 182.84 4.59 2.49 36,500,951
HDFC Life Insur. 533.50 546.40 548.00 533.30 12.90 2.42 6,016,219
Reliance Industries 1,302.50 1,322.00 1,333.00 1,304.10 19.50 1.50 13,031,534
Trent 2,815.60 2,853.00 2,879.00 2,833.20 37.40 1.33 577,393
JSW Steel 1,308.00 1,325.00 1,331.70 1,300.10 17.00 1.30 1,094,356
Adani Enterp. 2,901.00 2,938.00 2,965.00 2,882.80 37.00 1.28 1,060,844
UltraTech Cem. 11,275.00 11,408.00 11,434.00 11,292.00 133.00 1.18 280,870
Bajaj Finance 1,049.00 1,060.50 1,063.60 1,049.70 11.50 1.10 5,952,048
Jio Financial 237.45 239.50 240.63 237.80 2.05 0.86 11,860,254

Note : * LTP Stands for Last Traded Price as on 04-Sep-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 03-Sep-2026 EOD