Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Coal India 401.60 417.85 422.40 406.50 16.25 4.05 34,130,970
Adani Ports 1,647.50 1,672.70 1,676.70 1,632.10 25.20 1.53 2,338,937
Adani Enterp. 2,863.90 2,891.80 2,905.00 2,830.50 27.90 0.97 1,642,492
Bajaj Finserv 1,972.00 1,990.00 1,990.00 1,939.20 18.00 0.91 730,988
Tata Motors PVeh 310.00 312.75 312.95 305.65 2.75 0.89 6,667,459
Power Grid Corpn 264.55 266.80 268.35 262.40 2.25 0.85 9,068,868
NTPC 327.50 330.00 331.10 321.00 2.50 0.76 11,993,091
Titan Company 5,050.00 5,074.00 5,092.00 4,971.50 24.00 0.48 812,660
Jio Financial 235.85 236.90 237.40 232.30 1.05 0.45 15,926,208
O N G C 236.45 237.50 239.21 235.64 1.05 0.44 13,073,915

Note : * LTP Stands for Last Traded Price as on 02-Sep-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 01-Sep-2026 EOD