Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Eicher Motors 5,116.20 5,210.05 5,224.50 5,115.05 93.85 1.83 504,701
Tata Consumer 983.90 999.00 1,004.00 986.40 15.10 1.53 1,491,915
Hind. Unilever 2,321.70 2,355.00 2,372.95 2,323.00 33.30 1.43 760,654
Grasim Inds 2,461.15 2,493.00 2,514.05 2,453.45 31.85 1.29 816,963
Power Grid Corpn 294.35 298.15 302.50 294.35 3.80 1.29 8,649,327
JSW Steel 929.90 940.50 953.00 927.25 10.60 1.14 2,652,354
Tata Steel 130.37 131.70 133.20 130.38 1.33 1.02 16,919,356
Infosys 1,865.45 1,883.55 1,894.90 1,864.25 18.10 0.97 2,589,437
Wipro 317.70 320.75 322.50 316.60 3.05 0.96 11,268,868
Britannia Inds. 5,012.60 5,060.15 5,087.50 5,013.15 47.55 0.95 233,924

Note : * LTP Stands for Last Traded Price as on 24 Jan 2025   |  01 : 09 PM

Note : * Prev-Close Stands for Previous Close Price as on 23-Jan-2025 EOD

Chola Research Calls

Created by our experts, power-packed with insights and data. Discover new opportunities daily and invest in what matters!

Invest in ETFs

Exchange Traded Funds are essentially Index Funds that are listed and traded on exchanges like stocks.