Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Cipla 1,383.00 1,393.20 1,395.00 1,373.00 10.20 0.74 166,230
Tech Mahindra 1,557.00 1,561.80 1,576.20 1,544.00 4.80 0.31 411,580
Titan Company 4,880.00 4,892.00 4,893.50 4,859.50 12.00 0.25 79,679
NTPC 326.00 326.80 327.05 325.10 0.80 0.25 1,068,962
Bharat Electron 396.05 396.50 396.75 393.90 0.45 0.11 1,112,889
UltraTech Cem. 11,155.00 11,165.00 11,190.00 11,062.00 10.00 0.09 37,741
SBI Life Insuran 1,760.00 1,761.50 1,791.40 1,699.90 1.50 0.09 1,700,539
Sun Pharma.Inds. 1,865.00 1,866.10 1,880.00 1,859.00 1.10 0.06 287,019

Note : * LTP Stands for Last Traded Price as on 24 Sep 2026   |  10 : 44 AM

Note : * Prev-Close Stands for Previous Close Price as on 23-Sep-2026 EOD