Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Maruti Suzuki 12,470.00 12,624.00 12,667.00 12,401.00 154.00 1.23 180,688
IndusInd Bank 840.75 850.60 852.70 840.95 9.85 1.17 1,848,421
Tata Steel 159.00 160.59 160.94 159.28 1.59 1.00 11,298,098
Bajaj Finance 940.60 947.15 951.00 942.25 6.55 0.70 3,352,761
Bajaj Finserv 2,026.40 2,040.00 2,042.00 2,021.80 13.60 0.67 797,309
Jio Financial 329.85 331.80 333.40 329.00 1.95 0.59 10,274,307
Axis Bank 1,164.70 1,166.60 1,176.60 1,166.10 1.90 0.16 2,243,166
Trent 5,408.00 5,416.00 5,445.00 5,387.00 8.00 0.15 509,193
Hindalco Inds. 673.95 674.05 678.10 672.55 0.10 0.01 1,441,559
SBI Life Insuran 1,814.90 1,815.10 1,821.70 1,801.40 0.20 0.01 572,197

Note : * LTP Stands for Last Traded Price as on 10 Jul 2025   |  01 : 44 PM

Note : * Prev-Close Stands for Previous Close Price as on 09-Jul-2025 EOD