Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Adani Ports 1,738.30 1,824.00 1,824.00 1,744.00 85.70 4.93 4,148,803
Adani Enterp. 2,923.20 3,020.00 3,020.00 2,924.60 96.80 3.31 1,628,125
Bharti Airtel 1,836.00 1,893.30 1,893.30 1,835.30 57.30 3.12 14,189,780
HDFC Bank 713.00 731.00 733.80 715.25 18.00 2.52 39,400,710
Bajaj Finance 1,015.00 1,040.30 1,040.30 1,019.10 25.30 2.49 8,201,656
Power Grid Corpn 263.75 270.30 270.30 263.40 6.55 2.48 17,896,733
UltraTech Cem. 10,764.00 11,014.00 11,060.00 10,819.00 250.00 2.32 458,848
Apollo Hospitals 8,768.50 8,944.50 8,944.50 8,798.00 176.00 2.01 344,265
JSW Steel 1,253.40 1,275.60 1,278.70 1,262.70 22.20 1.77 2,378,010
Interglobe Aviat 4,845.00 4,920.00 4,970.00 4,881.00 75.00 1.55 732,347

Note : * LTP Stands for Last Traded Price as on 18-Sep-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 17-Sep-2026 EOD