Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
HDFC Life Insur. 530.20 557.00 560.95 529.95 26.80 5.05 9,374,431
Tata Motors PVeh 301.00 314.50 319.80 299.75 13.50 4.49 11,903,808
SBI Life Insuran 1,697.90 1,766.90 1,771.10 1,689.00 69.00 4.06 1,760,558
Dr Reddy's Labs 1,140.00 1,175.00 1,189.80 1,140.00 35.00 3.07 2,311,932
Bharat Electron 385.75 395.45 395.90 387.00 9.70 2.51 7,820,077
Interglobe Aviat 4,733.50 4,845.00 4,855.50 4,746.50 111.50 2.36 509,638
Tata Steel 183.00 187.29 189.49 182.87 4.29 2.34 29,397,693
Jio Financial 224.84 229.30 230.36 225.00 4.46 1.98 12,303,050
Eternal 317.00 322.35 327.80 318.25 5.35 1.69 27,543,143
Shriram Finance 979.00 995.00 1,005.50 978.30 16.00 1.63 4,285,999

Note : * LTP Stands for Last Traded Price as on 17-Sep-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 16-Sep-2026 EOD