Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
ITC 255.50 266.60 268.20 261.50 11.10 4.34 31,258,553
Bharti Airtel 1,811.90 1,877.20 1,877.20 1,848.50 65.30 3.60 9,900,740
Adani Ports 1,593.10 1,647.50 1,655.60 1,625.00 54.40 3.41 3,770,354
HCL Technologies 1,312.20 1,351.40 1,368.00 1,313.10 39.20 2.99 4,031,856
Reliance Industries 1,277.00 1,309.00 1,311.80 1,280.00 32.00 2.51 12,617,528
O N G C 231.80 236.45 236.60 232.50 4.65 2.01 11,985,775
Infosys 1,133.80 1,156.00 1,156.00 1,125.60 22.20 1.96 13,516,123
Bajaj Auto 12,130.00 12,361.00 12,470.00 12,090.00 231.00 1.90 495,029
Dr Reddy's Labs 1,154.40 1,171.00 1,179.90 1,166.50 16.60 1.44 556,259
Hind. Unilever 1,967.40 1,994.80 2,003.00 1,980.00 27.40 1.39 922,778

Note : * LTP Stands for Last Traded Price as on 01-Sep-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 31-Aug-2026 EOD