Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Kotak Mah. Bank 406.00 417.00 419.15 405.95 11.00 2.71 32,537,029
Interglobe Aviat 4,872.00 4,984.00 5,021.50 4,893.50 112.00 2.30 624,800
ICICI Bank 1,292.20 1,321.70 1,337.00 1,295.30 29.50 2.28 14,095,232
UltraTech Cem. 10,829.00 10,956.00 10,971.00 10,800.00 127.00 1.17 257,558
Shriram Finance 971.50 982.70 987.00 965.10 11.20 1.15 5,552,495
Axis Bank 1,212.10 1,226.00 1,237.10 1,201.10 13.90 1.15 6,178,741
Tata Motors PVeh 280.95 283.50 287.05 280.10 2.55 0.91 11,539,983
TCS 2,032.40 2,050.60 2,101.00 2,050.60 18.20 0.90 3,656,425
Tech Mahindra 1,510.50 1,524.00 1,559.50 1,518.00 13.50 0.89 2,794,174
Hind. Unilever 1,863.80 1,879.10 1,889.60 1,865.20 15.30 0.82 1,430,335

Note : * LTP Stands for Last Traded Price as on 30-Sep-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 29-Sep-2026 EOD