Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Adani Enterp. 3,112.00 3,169.00 3,169.00 3,125.00 57.00 1.83 1,793,570
Kotak Mah. Bank 416.70 424.20 427.70 415.00 7.50 1.80 32,914,085
Adani Ports 1,691.50 1,714.00 1,719.00 1,691.20 22.50 1.33 2,044,450
Cipla 1,402.70 1,420.00 1,420.00 1,402.10 17.30 1.23 533,212
Bharat Electron 406.90 411.00 412.90 408.00 4.10 1.01 9,156,009
Tata Motors PVeh 313.10 316.00 319.60 314.15 2.90 0.93 8,028,070
ICICI Bank 1,430.00 1,443.00 1,453.80 1,433.10 13.00 0.91 11,539,716
Tech Mahindra 1,571.00 1,585.00 1,600.00 1,571.60 14.00 0.89 1,979,336
Eicher Motors 8,035.00 8,100.00 8,105.50 7,987.00 65.00 0.81 369,462
Titan Company 5,100.00 5,139.30 5,186.70 5,069.50 39.30 0.77 1,101,845

Note : * LTP Stands for Last Traded Price as on 27-Aug-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 26-Aug-2026 EOD