Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
HCL Technologies 1,206.10 1,253.70 1,290.00 1,250.00 47.60 3.95 4,443,984
Infosys 1,037.70 1,077.00 1,097.70 1,071.70 39.30 3.79 14,816,117
TCS 2,200.80 2,251.00 2,323.00 2,251.00 50.20 2.28 5,406,210
Tech Mahindra 1,541.00 1,575.90 1,633.20 1,575.90 34.90 2.26 2,577,135
Wipro 167.40 170.00 173.35 169.01 2.60 1.55 11,722,173
O N G C 232.50 235.95 236.30 233.33 3.45 1.48 14,549,134
HDFC Bank 708.25 716.55 730.75 715.05 8.30 1.17 50,387,632
Tata Motors PVeh 301.10 303.60 320.15 303.50 2.50 0.83 19,003,987
Hind. Unilever 1,927.00 1,938.10 1,969.40 1,933.80 11.10 0.58 1,715,702
Tata Steel 183.00 183.65 186.49 182.38 0.65 0.36 31,857,708

Note : * LTP Stands for Last Traded Price as on 15-Sep-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 11-Sep-2026 EOD