Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Grasim Inds 3,100.80 3,260.00 3,260.00 3,103.10 159.20 5.13 393,816
TCS 2,365.60 2,473.70 2,473.70 2,383.00 108.10 4.57 3,036,839
Interglobe Aviat 5,171.00 5,400.00 5,402.00 5,276.00 229.00 4.43 990,927
Infosys 1,130.10 1,180.00 1,180.00 1,138.10 49.90 4.42 8,582,270
Shriram Finance 1,046.70 1,090.20 1,095.00 1,051.60 43.50 4.16 7,047,761
Axis Bank 1,229.50 1,272.00 1,272.00 1,230.50 42.50 3.46 6,713,421
Bajaj Finserv 2,029.10 2,096.00 2,096.00 2,040.40 66.90 3.30 2,850,085
Bajaj Auto 11,520.50 11,856.00 11,856.00 11,456.00 335.50 2.91 281,232
Tata Motors PVeh 339.75 349.30 350.45 343.50 9.55 2.81 12,027,810
Dr Reddy's Labs 1,148.10 1,180.00 1,182.00 1,160.30 31.90 2.78 2,150,927

Note : * LTP Stands for Last Traded Price as on 03-Aug-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 31-Jul-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web