Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Tata Consumer 1,142.00 1,178.60 1,194.90 1,139.80 36.60 3.20 4,284,220
Hind. Unilever 2,310.70 2,368.80 2,408.00 2,310.40 58.10 2.51 5,558,325
NTPC 396.20 405.40 407.25 393.20 9.20 2.32 16,411,131
Hindalco Inds. 1,021.65 1,039.90 1,043.35 1,017.00 18.25 1.79 4,474,181
Tata Motors PVeh 355.90 361.85 367.95 353.40 5.95 1.67 14,994,313
Jio Financial 234.75 238.51 241.15 234.55 3.76 1.60 40,251,825
Adani Enterp. 2,226.00 2,260.80 2,278.60 2,224.10 34.80 1.56 3,517,237
Eternal 259.48 262.99 264.80 256.29 3.51 1.35 45,717,764
UltraTech Cem. 12,039.00 12,193.00 12,222.00 12,001.00 154.00 1.28 312,307
Nestle India 1,379.90 1,395.80 1,425.20 1,386.00 15.90 1.15 7,723,484

Note : * LTP Stands for Last Traded Price as on 22-Apr-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 21-Apr-2026 EOD

Invest with clarity

on Chola Securities Mobile & Web App.

Stay organised, informed & in control while accessing your portfolio, reports, trading tools and service requests—all in one seamless platform.

Download the app now → The new app is listed as Chola Securities- Prime Access on App store & Google Play.
Also available on Web, Click to explore
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web