Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
M & M 3,221.80 3,283.70 3,327.00 3,197.50 61.90 1.92 4,851,980
Coal India 410.05 417.20 418.30 410.10 7.15 1.74 23,225,454
Maruti Suzuki 13,948.00 14,188.00 14,250.00 13,825.00 240.00 1.72 626,000
Eicher Motors 7,779.00 7,912.50 7,930.00 7,730.00 133.50 1.72 1,496,307
Tech Mahindra 1,644.20 1,669.00 1,686.60 1,638.10 24.80 1.51 4,167,643
Wipro 183.61 186.33 191.34 183.40 2.72 1.48 54,015,268
O N G C 238.31 241.59 244.39 239.06 3.28 1.38 11,419,363
Tata Motors PVeh 329.80 334.20 335.00 328.05 4.40 1.33 6,078,600
Reliance Industries 1,275.90 1,292.90 1,297.00 1,275.30 17.00 1.33 12,158,451
Max Healthcare 1,111.40 1,124.80 1,135.90 1,110.30 13.40 1.21 1,610,692

Note : * LTP Stands for Last Traded Price as on 30-Jul-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 29-Jul-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web