Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
HDFC Bank 693.80 708.25 709.00 681.90 14.45 2.08 31,411,934
Dr Reddy's Labs 1,143.00 1,165.50 1,182.00 1,130.00 22.50 1.97 2,403,285
Tech Mahindra 1,525.80 1,541.00 1,557.30 1,518.60 15.20 1.00 2,007,328
HDFC Life Insur. 526.15 530.00 531.50 518.20 3.85 0.73 4,127,867
Wipro 166.30 167.40 167.75 165.16 1.10 0.66 8,484,897
Kotak Mah. Bank 416.55 419.00 420.00 409.25 2.45 0.59 15,197,483
Interglobe Aviat 4,945.00 4,973.00 4,973.00 4,822.00 28.00 0.57 923,733
Eternal 322.10 323.50 324.80 316.05 1.40 0.43 22,712,054
ITC 259.30 259.85 261.65 257.70 0.55 0.21 11,116,049
Tata Motors PVeh 300.50 301.10 304.40 296.50 0.60 0.20 7,683,193

Note : * LTP Stands for Last Traded Price as on 11 Sep 2026   |  03 : 59 PM

Note : * Prev-Close Stands for Previous Close Price as on 10-Sep-2026 EOD