Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
JSW Steel 1,293.70 1,327.00 1,327.00 1,295.30 33.30 2.57 3,648,206
Hindalco Inds. 1,034.00 1,058.50 1,058.50 1,043.30 24.50 2.37 4,052,159
Tata Steel 183.00 186.30 186.30 183.06 3.30 1.80 37,800,944
HCL Technologies 1,302.50 1,322.00 1,325.80 1,301.00 19.50 1.50 1,091,648
Dr Reddy's Labs 1,174.70 1,190.00 1,195.90 1,168.60 15.30 1.30 2,248,634
Tata Consumer 1,049.00 1,062.50 1,062.50 1,041.80 13.50 1.29 1,085,041
Bajaj Auto 11,700.00 11,800.00 11,838.00 11,711.00 100.00 0.85 221,901
Infosys 1,121.00 1,130.00 1,144.50 1,122.00 9.00 0.80 8,565,354
Hind. Unilever 2,015.00 2,030.00 2,030.00 2,006.20 15.00 0.74 891,171
Eicher Motors 8,010.00 8,047.00 8,075.00 7,970.00 37.00 0.46 207,499

Note : * LTP Stands for Last Traded Price as on 24-Aug-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 21-Aug-2026 EOD