Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
HCL Technologies 1,244.70 1,271.00 1,276.00 1,236.60 26.30 2.11 3,674,904
Wipro 174.82 177.12 177.90 172.80 2.30 1.32 13,282,944
Cipla 1,393.00 1,410.60 1,444.80 1,390.10 17.60 1.26 2,917,791
ITC 281.30 283.45 284.85 279.55 2.15 0.76 24,954,082
HDFC Life Insur. 550.95 555.05 556.75 547.20 4.10 0.74 1,354,038
Jio Financial 233.16 234.71 235.48 231.21 1.55 0.66 10,217,898
Trent 2,874.80 2,890.50 2,913.00 2,836.00 15.70 0.55 654,165
Adani Enterp. 3,010.00 3,026.40 3,041.90 2,992.50 16.40 0.54 1,280,635
TCS 2,242.90 2,254.30 2,264.30 2,205.10 11.40 0.51 3,211,699
Reliance Industries 1,272.20 1,278.00 1,283.40 1,249.80 5.80 0.46 9,817,000

Note : * LTP Stands for Last Traded Price as on 24-Jul-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 23-Jul-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web