Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Tech Mahindra 1,483.90 1,543.20 1,562.50 1,495.20 59.30 4.00 5,243,443
Infosys 1,160.90 1,202.50 1,217.00 1,173.70 41.60 3.58 19,439,331
Coal India 457.90 472.60 477.00 456.55 14.70 3.21 47,716,517
TCS 2,258.90 2,297.40 2,335.00 2,280.00 38.50 1.70 7,505,095
JSW Steel 1,278.00 1,299.40 1,304.80 1,279.50 21.40 1.67 1,388,242
Hindalco Inds. 1,126.70 1,141.30 1,150.00 1,127.20 14.60 1.30 6,934,532
Tata Steel 208.02 210.57 211.40 206.50 2.55 1.23 23,733,470
Interglobe Aviat 4,405.00 4,453.30 4,633.90 4,445.80 48.30 1.10 1,665,946
Wipro 204.25 206.41 207.75 205.10 2.16 1.06 26,491,139
HCL Technologies 1,183.80 1,195.10 1,212.80 1,190.10 11.30 0.95 5,970,435

Note : * LTP Stands for Last Traded Price as on 01-Jun-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 29-May-2026 EOD

Invest with clarity

on Chola Securities Mobile & Web App.

Stay organised, informed & in control while accessing your portfolio, reports, trading tools and service requests—all in one seamless platform.

Download the app now → The new app is listed as Chola Securities- Prime Access on App store & Google Play.
Also available on Web, Click to explore
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web