Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Adani Ports 1,672.70 1,706.50 1,710.80 1,681.80 33.80 2.02 3,370,497
Axis Bank 1,253.90 1,267.00 1,278.90 1,260.20 13.10 1.04 3,309,215
HDFC Bank 700.80 706.65 712.60 705.00 5.85 0.83 27,770,641
Tata Consumer 1,012.00 1,019.20 1,023.00 1,008.00 7.20 0.71 935,640
Bharat Electron 405.75 408.60 410.30 405.15 2.85 0.70 7,803,527
Asian Paints 2,527.50 2,541.60 2,544.00 2,515.10 14.10 0.56 589,499
Coal India 417.85 420.05 428.50 416.80 2.20 0.53 15,286,175
Grasim Inds 3,294.90 3,310.00 3,325.20 3,275.10 15.10 0.46 2,310,916
Bharti Airtel 1,862.80 1,869.00 1,869.00 1,855.60 6.20 0.33 3,700,992
Adani Enterp. 2,891.80 2,901.00 2,920.50 2,885.20 9.20 0.32 816,124

Note : * LTP Stands for Last Traded Price as on 03-Sep-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 02-Sep-2026 EOD