Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Axis Bank 1,227.30 1,243.00 1,250.50 1,223.40 15.70 1.28 5,064,697
Max Healthcare 1,003.70 1,014.40 1,017.00 982.10 10.70 1.07 2,219,107
M & M 3,390.40 3,421.50 3,435.00 3,390.20 31.10 0.92 1,371,664
Grasim Inds 3,250.50 3,278.70 3,297.70 3,250.50 28.20 0.87 1,498,859
Power Grid Corpn 266.15 268.00 268.95 266.05 1.85 0.70 6,792,173
Bajaj Finance 1,089.30 1,094.30 1,100.00 1,087.60 5.00 0.46 3,374,018
Reliance Industries 1,316.00 1,322.00 1,328.60 1,311.20 6.00 0.46 10,180,567
O N G C 238.49 239.50 241.30 238.02 1.01 0.42 14,903,605
Bajaj Finserv 2,005.00 2,011.20 2,018.80 1,998.00 6.20 0.31 413,236
NTPC 337.00 337.10 339.30 333.90 0.10 0.03 9,943,991

Note : * LTP Stands for Last Traded Price as on 18 Aug 2026   |  03 : 59 PM

Note : * Prev-Close Stands for Previous Close Price as on 17-Aug-2026 EOD