Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Wipro 241.65 246.81 248.43 242.41 5.16 2.14 12,857,225
Eternal Ltd 312.35 318.40 319.80 310.65 6.05 1.94 45,892,250
HDFC Life Insur. 776.60 788.75 790.75 777.95 12.15 1.56 2,861,621
Infosys 1,426.60 1,447.70 1,470.00 1,426.20 21.10 1.48 12,902,347
Asian Paints 2,500.20 2,528.70 2,534.90 2,497.70 28.50 1.14 1,088,550
Eicher Motors 5,714.50 5,764.00 5,785.50 5,710.00 49.50 0.87 415,010
Maruti Suzuki 12,834.00 12,936.00 12,956.00 12,825.00 102.00 0.79 318,580
Grasim Inds 2,745.90 2,764.90 2,770.00 2,731.10 19.00 0.69 618,912
Titan Company 3,466.80 3,489.40 3,505.80 3,464.10 22.60 0.65 597,987
SBI 821.85 826.55 828.00 819.10 4.70 0.57 7,087,573

Note : * LTP Stands for Last Traded Price as on 14-Aug-2025 EOD

Note : * Prev-Close Stands for Previous Close Price as on 13-Aug-2025 EOD