Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
HDFC Life Insur. 715.05 743.70 749.80 712.10 28.65 4.01 8,732,964
Maruti Suzuki 11,841.00 12,257.00 12,325.00 11,800.00 416.00 3.51 967,250
Bharti Airtel 1,823.80 1,864.50 1,876.90 1,827.00 40.70 2.23 9,139,821
SBI Life Insuran 1,730.10 1,765.80 1,772.50 1,718.50 35.70 2.06 2,031,563
Power Grid Corpn 302.95 307.45 310.00 301.90 4.50 1.49 17,619,987
Sun Pharma.Inds. 1,805.50 1,832.30 1,838.90 1,803.30 26.80 1.48 2,667,314
Jio Financial 257.63 260.42 263.30 255.20 2.79 1.08 32,058,337
Hind. Unilever 2,321.70 2,342.10 2,352.50 2,316.00 20.40 0.88 2,083,807
HDFC Bank 1,908.80 1,925.00 1,936.90 1,910.30 16.20 0.85 15,968,435
Dr Reddy's Labs 1,176.00 1,183.90 1,196.60 1,175.90 7.90 0.67 1,604,442

Note : * LTP Stands for Last Traded Price as on 30-Apr-2025 EOD

Note : * Prev-Close Stands for Previous Close Price as on 29-Apr-2025 EOD