Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Max Healthcare 977.25 1,007.45 1,010.50 960.00 30.20 3.09 5,444,557
Power Grid Corpn 285.65 290.30 292.10 282.60 4.65 1.63 8,748,933
Tech Mahindra 1,483.50 1,503.40 1,511.10 1,459.00 19.90 1.34 2,467,960
Bharat Electron 408.20 412.95 415.50 399.00 4.75 1.16 12,017,495
Nestle India 1,386.20 1,398.90 1,412.50 1,373.00 12.70 0.92 1,107,621
Bharti Airtel 1,798.20 1,813.30 1,820.10 1,771.00 15.10 0.84 6,324,919
Apollo Hospitals 8,304.50 8,358.50 8,490.00 8,211.00 54.00 0.65 539,009
SBI 977.70 981.95 988.65 965.15 4.25 0.43 12,895,416
Sun Pharma.Inds. 1,782.20 1,788.80 1,803.50 1,773.50 6.60 0.37 3,098,542
NTPC 361.65 362.40 365.35 355.15 0.75 0.21 14,933,986

Note : * LTP Stands for Last Traded Price as on 08-Jun-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 05-Jun-2026 EOD

Invest with clarity

on Chola Securities Mobile & Web App.

Stay organised, informed & in control while accessing your portfolio, reports, trading tools and service requests—all in one seamless platform.

Download the app now → The new app is listed as Chola Securities- Prime Access on App store & Google Play.
Also available on Web, Click to explore
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web