Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
HDFC Life Insur. 516.10 530.20 534.00 517.00 14.10 2.73 3,970,025
SBI Life Insuran 1,654.10 1,697.90 1,705.00 1,656.40 43.80 2.65 835,034
SBI 968.00 991.40 991.40 973.20 23.40 2.42 8,609,956
ITC 258.00 264.15 264.90 259.30 6.15 2.38 15,199,856
Nestle India 1,362.00 1,384.50 1,397.00 1,368.70 22.50 1.65 1,631,890
JSW Steel 1,229.20 1,248.90 1,250.20 1,227.00 19.70 1.60 1,803,781
Axis Bank 1,222.90 1,241.00 1,252.50 1,223.70 18.10 1.48 5,799,541
Bajaj Auto 11,424.00 11,593.00 11,596.00 11,379.00 169.00 1.48 305,528
Hindalco Inds. 958.70 972.70 978.50 956.40 14.00 1.46 3,439,776
Trent 2,730.00 2,769.70 2,799.20 2,723.90 39.70 1.45 620,165

Note : * LTP Stands for Last Traded Price as on 16-Sep-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 15-Sep-2026 EOD