Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Sun Pharma.Inds. 1,620.40 1,733.50 1,766.90 1,621.90 113.10 6.98 26,995,361
Jio Financial 245.73 253.64 254.70 247.02 7.91 3.22 25,870,371
Reliance Industries 1,327.80 1,365.80 1,371.60 1,311.00 38.00 2.86 24,673,098
Wipro 199.36 205.05 205.25 199.36 5.69 2.85 42,632,215
Tech Mahindra 1,358.50 1,396.10 1,400.50 1,360.20 37.60 2.77 1,834,277
Adani Ports 1,585.10 1,628.50 1,649.90 1,593.00 43.40 2.74 3,787,783
SBI Life Insuran 1,768.90 1,815.40 1,818.50 1,759.00 46.50 2.63 1,918,952
JSW Steel 1,255.70 1,282.70 1,297.00 1,268.10 27.00 2.15 2,309,506
TCS 2,396.90 2,447.60 2,459.00 2,396.90 50.70 2.12 5,853,425
M & M 3,038.40 3,102.40 3,114.00 3,050.00 64.00 2.11 1,816,150

Note : * LTP Stands for Last Traded Price as on 27-Apr-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 24-Apr-2026 EOD

Invest with clarity

on Chola Securities Mobile & Web App.

Stay organised, informed & in control while accessing your portfolio, reports, trading tools and service requests—all in one seamless platform.

Download the app now → The new app is listed as Chola Securities- Prime Access on App store & Google Play.
Also available on Web, Click to explore
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web