Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Bajaj Finance 968.95 999.10 1,002.00 965.00 30.15 3.11 10,346,853
Shriram Finance 1,056.80 1,082.80 1,087.10 1,049.70 26.00 2.46 8,462,756
Eicher Motors 7,771.00 7,943.00 7,968.00 7,760.00 172.00 2.21 1,107,781
ICICI Bank 1,406.10 1,430.00 1,433.00 1,405.30 23.90 1.70 19,646,265
Trent 4,218.90 4,285.60 4,298.40 4,182.80 66.70 1.58 947,446
Bharat Electron 437.55 443.90 444.95 434.60 6.35 1.45 16,140,306
SBI 1,182.90 1,192.40 1,203.70 1,174.80 9.50 0.80 33,214,985
Asian Paints 2,392.50 2,410.50 2,413.90 2,377.00 18.00 0.75 607,767
Max Healthcare 1,055.15 1,062.90 1,065.35 1,046.00 7.75 0.73 3,354,447
O N G C 274.60 276.35 280.30 273.45 1.75 0.64 22,753,270

Note : * LTP Stands for Last Traded Price as on 12-Feb-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 11-Feb-2026 EOD