Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Eternal Ltd 234.24 237.13 237.50 235.00 2.89 1.23 2,416,835
Tata Steel 139.18 140.83 142.84 140.72 1.65 1.19 7,351,973
HDFC Bank 1,927.10 1,944.60 1,947.30 1,935.00 17.50 0.91 2,645,002
Bajaj Finance 9,273.50 9,353.00 9,360.00 9,273.50 79.50 0.86 85,500
JSW Steel 1,034.00 1,042.00 1,060.40 1,040.70 8.00 0.77 386,517
Coal India 400.50 403.30 405.55 403.00 2.80 0.70 529,149
Kotak Mah. Bank 2,241.40 2,254.90 2,258.90 2,245.40 13.50 0.60 190,783
Hindalco Inds. 622.00 625.05 631.05 624.40 3.05 0.49 755,378
Hind. Unilever 2,351.00 2,359.70 2,370.00 2,355.10 8.70 0.37 68,794
Eicher Motors 5,810.50 5,830.00 5,830.50 5,802.00 19.50 0.34 18,233

Note : * LTP Stands for Last Traded Price as on 22 Apr 2025   |  09 : 19 AM

Note : * Prev-Close Stands for Previous Close Price as on 21-Apr-2025 EOD