Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Maruti Suzuki 12,694.00 12,809.00 12,809.00 12,618.00 115.00 0.91 172,435
Power Grid Corpn 266.00 268.05 268.80 264.25 2.05 0.77 3,284,036
Apollo Hospitals 8,650.00 8,713.50 8,777.00 8,650.00 63.50 0.73 135,334
Coal India 415.35 418.35 420.30 413.30 3.00 0.72 9,914,904
Max Healthcare 984.80 990.80 992.90 974.00 6.00 0.61 1,029,478
ICICI Bank 1,423.20 1,430.10 1,434.40 1,422.60 6.90 0.48 3,952,222
Eicher Motors 7,630.50 7,667.00 7,699.00 7,615.00 36.50 0.48 129,790
Tata Consumer 1,010.00 1,013.50 1,018.30 1,004.00 3.50 0.35 565,444
Bharat Electron 405.35 406.45 409.25 405.60 1.10 0.27 3,308,024
Larsen & Toubro 3,964.10 3,973.30 4,004.90 3,960.90 9.20 0.23 474,565

Note : * LTP Stands for Last Traded Price as on 07 Sep 2026   |  12 : 34 PM

Note : * Prev-Close Stands for Previous Close Price as on 04-Sep-2026 EOD