Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Eternal 326.85 335.90 336.50 326.85 9.05 2.77 20,274,532
HCL Technologies 1,249.30 1,281.00 1,284.90 1,237.30 31.70 2.54 2,751,906
ITC 262.30 267.00 267.95 263.55 4.70 1.79 8,662,786
Sun Pharma.Inds. 1,837.30 1,868.90 1,891.50 1,832.20 31.60 1.72 2,534,364
Reliance Industries 1,226.40 1,247.40 1,249.10 1,232.50 21.00 1.71 10,007,218
Max Healthcare 1,049.30 1,066.60 1,072.60 1,050.60 17.30 1.65 965,254
Titan Company 4,798.50 4,875.00 4,880.00 4,780.00 76.50 1.59 665,067
HDFC Life Insur. 550.95 559.40 565.90 551.65 8.45 1.53 2,831,490
SBI Life Insuran 1,731.00 1,756.00 1,774.40 1,734.30 25.00 1.44 707,336
Tech Mahindra 1,537.10 1,558.50 1,560.60 1,525.10 21.40 1.39 970,714

Note : * LTP Stands for Last Traded Price as on 21-Sep-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 18-Sep-2026 EOD