Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
HCL Technologies 1,298.00 1,324.80 1,324.80 1,301.40 26.80 2.06 1,693,632
JSW Steel 1,267.60 1,285.80 1,285.80 1,262.10 18.20 1.44 1,009,930
Sun Pharma.Inds. 1,875.10 1,900.00 1,900.00 1,871.00 24.90 1.33 1,566,692
Eternal 315.90 320.00 322.85 315.85 4.10 1.30 28,100,651
Wipro 178.06 179.55 179.95 178.22 1.49 0.84 5,964,187
Kotak Mah. Bank 387.65 390.25 393.10 386.75 2.60 0.67 6,704,930
Tata Consumer 1,061.60 1,068.00 1,071.50 1,056.80 6.40 0.60 1,241,204
Infosys 1,115.00 1,119.80 1,134.70 1,113.80 4.80 0.43 8,408,573
TCS 2,280.00 2,289.00 2,308.20 2,258.30 9.00 0.39 3,368,922
Titan Company 5,048.60 5,068.00 5,074.80 5,038.00 19.40 0.38 412,981

Note : * LTP Stands for Last Traded Price as on 19-Aug-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 18-Aug-2026 EOD