Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Axis Bank 1,186.50 1,222.40 1,225.00 1,191.50 35.90 3.03 6,923,162
Asian Paints 2,392.70 2,444.00 2,451.00 2,397.00 51.30 2.14 426,982
M & M 2,982.70 3,035.00 3,045.00 2,965.00 52.30 1.75 2,080,300
Bajaj Finance 982.00 996.90 997.20 980.20 14.90 1.52 5,467,794
Power Grid Corpn 266.40 269.50 269.75 266.90 3.10 1.16 6,241,140
HCL Technologies 1,243.60 1,258.00 1,266.50 1,234.60 14.40 1.16 1,568,243
Titan Company 4,832.50 4,884.00 4,884.00 4,821.50 51.50 1.07 368,677
Interglobe Aviat 4,890.00 4,940.00 4,956.00 4,890.00 50.00 1.02 408,716
Coal India 422.00 426.10 426.65 421.35 4.10 0.97 4,798,343
HDFC Bank 728.90 735.60 739.65 723.00 6.70 0.92 19,853,034

Note : * LTP Stands for Last Traded Price as on 25-Sep-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 24-Sep-2026 EOD