Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Hind. Unilever 2,139.10 2,240.80 2,245.00 2,133.00 101.70 4.75 4,882,697
Nestle India 1,257.40 1,285.60 1,292.00 1,252.80 28.20 2.24 1,994,195
JSW Steel 1,214.90 1,240.30 1,242.30 1,198.60 25.40 2.09 1,875,945
Apollo Hospitals 7,553.00 7,699.00 7,710.00 7,515.00 146.00 1.93 343,875
Power Grid Corpn 312.25 318.10 318.95 311.40 5.85 1.87 13,609,827
Max Healthcare 990.65 1,007.65 1,011.40 983.00 17.00 1.72 1,640,745
Reliance Industries 1,343.30 1,365.00 1,368.40 1,340.00 21.70 1.62 13,869,105
Bharat Electron 455.65 462.75 463.75 454.45 7.10 1.56 14,128,030
Adani Ports 1,549.80 1,573.40 1,578.50 1,549.20 23.60 1.52 6,024,587
Titan Company 4,461.40 4,525.90 4,531.80 4,330.00 64.50 1.45 2,124,034

Note : * LTP Stands for Last Traded Price as on 17-Apr-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 16-Apr-2026 EOD

Trade, Track, Thrive!

Experience insight with every swipe.

Open your Chola Securities account in minutes and start trading across stocks, derivatives, mutual funds, and more — all in one place.

Start Investing Now →
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web