Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Kotak Mah. Bank 401.60 416.70 417.45 401.00 15.10 3.76 20,168,995
Axis Bank 1,235.00 1,255.00 1,257.70 1,238.20 20.00 1.62 3,298,266
JSW Steel 1,320.30 1,341.00 1,341.00 1,310.40 20.70 1.57 1,894,784
UltraTech Cem. 11,540.00 11,717.00 11,820.00 11,580.00 177.00 1.53 207,929
HDFC Life Insur. 546.70 553.00 563.50 549.10 6.30 1.15 3,818,521
SBI Life Insuran 1,755.00 1,768.20 1,789.00 1,760.50 13.20 0.75 1,042,686
Interglobe Aviat 5,218.00 5,250.50 5,280.00 5,221.50 32.50 0.62 584,644
Tata Steel 186.94 188.01 189.95 184.29 1.07 0.57 32,199,274
ICICI Bank 1,422.70 1,430.00 1,446.00 1,423.10 7.30 0.51 4,177,066
SBI 1,048.00 1,052.00 1,062.30 1,051.20 4.00 0.38 5,858,099

Note : * LTP Stands for Last Traded Price as on 26-Aug-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 25-Aug-2026 EOD