Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Adani Enterp. 2,998.60 3,110.00 3,110.00 2,962.50 111.40 3.72 2,025,912
Max Healthcare 990.50 1,016.00 1,016.00 980.30 25.50 2.57 1,889,964
Apollo Hospitals 8,702.00 8,889.00 8,889.00 8,640.00 187.00 2.15 256,819
Interglobe Aviat 5,115.00 5,218.00 5,227.50 5,080.50 103.00 2.01 333,283
Adani Ports 1,672.10 1,702.70 1,702.70 1,671.00 30.60 1.83 1,300,541
Shriram Finance 1,119.00 1,138.50 1,138.50 1,112.00 19.50 1.74 2,440,583
Infosys 1,130.00 1,144.00 1,144.00 1,119.90 14.00 1.24 8,121,237
Eternal 327.15 331.00 331.00 325.50 3.85 1.18 29,062,006
Bajaj Auto 11,800.00 11,927.00 11,927.00 11,722.00 127.00 1.08 159,272
Bharat Electron 409.00 413.25 413.25 405.95 4.25 1.04 9,410,099

Note : * LTP Stands for Last Traded Price as on 25-Aug-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 24-Aug-2026 EOD