Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Asian Paints 2,269.60 2,360.70 2,376.90 2,267.70 91.10 4.01 3,018,178
Eicher Motors 7,147.50 7,424.00 7,435.50 7,201.00 276.50 3.87 705,365
ICICI Bank 1,281.30 1,321.90 1,324.00 1,288.50 40.60 3.17 18,174,755
Shriram Finance 996.30 1,027.55 1,031.00 1,011.25 31.25 3.14 8,048,521
Bajaj Auto 9,517.00 9,813.50 9,844.00 9,399.50 296.50 3.12 738,971
M & M 3,166.80 3,259.80 3,270.00 3,180.00 93.00 2.94 2,801,451
Tata Motors PVeh 333.25 342.60 343.80 335.00 9.35 2.81 10,666,149
SBI 1,040.95 1,066.70 1,069.45 1,046.15 25.75 2.47 17,861,336
Axis Bank 1,318.50 1,350.80 1,358.60 1,326.10 32.30 2.45 6,755,589
Interglobe Aviat 4,449.10 4,554.20 4,578.00 4,460.00 105.10 2.36 1,296,004

Note : * LTP Stands for Last Traded Price as on 10-Apr-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 09-Apr-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web