Most Active Call

As on: 19-Dec-2025 , 12:00 AM

Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.

Instrument Type Expiry Date Symbol Option Type Strike Price(₹) Last Traded Price(₹)
OPTIDX 23-Dec-2025 NIFTY CE 25,900.00 122.10
OPTIDX 23-Dec-2025 NIFTY CE 25,950.00 90.65
OPTIDX 23-Dec-2025 NIFTY CE 26,000.00 65.00
OPTIDX 23-Dec-2025 NIFTY CE 25,800.00 199.15
OPTIDX 23-Dec-2025 NIFTY CE 25,850.00 158.30
OPTIDX 23-Dec-2025 NIFTY CE 26,050.00 44.50
OPTIDX 23-Dec-2025 NIFTY CE 26,100.00 29.35
OPTIDX 23-Dec-2025 NIFTY CE 25,700.00 287.90
OPTIDX 30-Dec-2025 BANKNIFTY CE 59,000.00 504.80
OPTIDX 23-Dec-2025 NIFTY CE 25,750.00 242.05
 1 2 3  ...