Most Active Call

As on: 21-Apr-2025 , 12:00 AM

Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.

Instrument Type Expiry Date Symbol Option Type Strike Price(₹) Last Traded Price(₹)
OPTIDX 24-Apr-2025 NIFTY CE 24,000.00 207.60
OPTIDX 24-Apr-2025 NIFTY CE 24,100.00 143.65
OPTIDX 24-Apr-2025 NIFTY CE 24,200.00 95.05
OPTIDX 24-Apr-2025 NIFTY CE 24,150.00 117.25
OPTIDX 24-Apr-2025 NIFTY CE 24,050.00 173.80
OPTIDX 24-Apr-2025 BANKNIFTY CE 55,000.00 478.95
OPTIDX 24-Apr-2025 NIFTY CE 23,950.00 244.65
OPTIDX 24-Apr-2025 NIFTY CE 23,900.00 284.90
OPTIDX 24-Apr-2025 NIFTY CE 23,800.00 371.20
OPTIDX 24-Apr-2025 NIFTY CE 24,300.00 61.30
 1 2 3  ...