Most Active Call

As on: 26-Jul-2024 , 12:00 AM

Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.

Instrument Type Expiry Date Symbol Option Type Strike Price(₹) Last Traded Price(₹)
OPTIDX 31-Jul-2024 BANKNIFTY CE 51,000.00 512.10
OPTIDX 31-Jul-2024 BANKNIFTY CE 50,800.00 650.60
OPTIDX 31-Jul-2024 BANKNIFTY CE 50,900.00 577.65
OPTIDX 01-Aug-2024 NIFTY CE 24,600.00 320.65
OPTIDX 01-Aug-2024 NIFTY CE 24,500.00 404.40
OPTIDX 31-Jul-2024 BANKNIFTY CE 50,700.00 721.70
OPTIDX 31-Jul-2024 BANKNIFTY CE 51,200.00 391.75
OPTIDX 01-Aug-2024 NIFTY CE 24,800.00 175.60
OPTIDX 01-Aug-2024 NIFTY CE 24,700.00 243.05
OPTIDX 31-Jul-2024 BANKNIFTY CE 51,100.00 450.15
 1 2 3  ...