Most Active Put

As on: 24-Jan-2025 , 10:49 AM

Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.

Instrument Type Expiry Date Symbol Option Type Strike Price(₹) Last Price(₹)
OPTIDX 30-Jan-2025 BANKNIFTY PE 48,700.00 484.80
OPTIDX 30-Jan-2025 BANKNIFTY PE 48,500.00 391.60
OPTIDX 30-Jan-2025 BANKNIFTY PE 48,600.00 436.25
OPTIDX 30-Jan-2025 BANKNIFTY PE 48,800.00 533.90
OPTIDX 30-Jan-2025 BANKNIFTY PE 49,000.00 646.85
OPTIDX 30-Jan-2025 NIFTY PE 23,200.00 157.20
OPTIDX 30-Jan-2025 BANKNIFTY PE 48,900.00 589.35
OPTIDX 30-Jan-2025 NIFTY PE 23,300.00 201.30
OPTIDX 30-Jan-2025 BANKNIFTY PE 48,000.00 219.35
OPTIDX 30-Jan-2025 BANKNIFTY PE 48,400.00 351.15
 1 2 3  ...