Most Active Put

As on: 10-Sep-2024 , 12:00 AM

Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.

Instrument Type Expiry Date Symbol Option Type Strike Price(₹) Last Price(₹)
OPTIDX 11-Sep-2024 BANKNIFTY PE 51,200.00 144.45
OPTIDX 11-Sep-2024 BANKNIFTY PE 51,300.00 200.60
OPTIDX 12-Sep-2024 NIFTY PE 25,000.00 67.95
OPTIDX 11-Sep-2024 BANKNIFTY PE 51,000.00 68.35
OPTIDX 11-Sep-2024 BANKNIFTY PE 51,100.00 99.95
OPTIDX 11-Sep-2024 BANKNIFTY PE 51,400.00 269.25
OPTIDX 11-Sep-2024 BANKNIFTY PE 51,500.00 348.45
OPTIDX 12-Sep-2024 NIFTY PE 25,100.00 122.25
OPTIDX 12-Sep-2024 NIFTY PE 24,900.00 34.50
OPTIDX 12-Sep-2024 NIFTY PE 25,050.00 92.55
 1 2 3  ...