Most Active Put

As on: 26-Jul-2024 , 12:00 AM

Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.

Instrument Type Expiry Date Symbol Option Type Strike Price(₹) Last Price(₹)
OPTIDX 31-Jul-2024 BANKNIFTY PE 51,000.00 222.45
OPTIDX 31-Jul-2024 BANKNIFTY PE 50,800.00 159.25
OPTIDX 31-Jul-2024 BANKNIFTY PE 50,700.00 134.50
OPTIDX 31-Jul-2024 BANKNIFTY PE 50,900.00 189.65
OPTIDX 01-Aug-2024 NIFTY PE 24,600.00 51.65
OPTIDX 01-Aug-2024 NIFTY PE 24,800.00 106.30
OPTIDX 01-Aug-2024 NIFTY PE 24,500.00 36.10
OPTIDX 31-Jul-2024 BANKNIFTY PE 51,200.00 303.35
OPTIDX 01-Aug-2024 NIFTY PE 24,700.00 74.05
OPTIDX 31-Jul-2024 BANKNIFTY PE 50,500.00 94.50
 1 2 3  ...