Top Losers - Options

As on: 05-Jun-2026 , 12:00 AM

Allows viewing the top losers for Future stocks and indices based on the % change in the Last Future price along with % change in open interest in the Futures. Click on Right side Drop down box to view this page for particular Futures indices.

Instrument Type Underlying Expiry Date Option Type Strike Price(₹) Last Price(₹) Change(%) OI OI Chg(%)
OPTSTK GODFRYPHLP 30-Jun-26 CE 2,780.00 4.05 -94.66 3,025 37.50
OPTSTK ABB 30-Jun-26 PE 5,650.00 2.00 -94.44 750 -14.29
OPTSTK HAL 30-Jun-26 CE 4,750.00 11.95 -93.68 3,750 733.33
OPTSTK ALKEM 30-Jun-26 PE 4,600.00 1.40 -92.88 125 0.00
OPTSTK AMBER 30-Jun-26 PE 6,300.00 3.35 -89.96 8,000 -4.76
OPTSTK TIINDIA 30-Jun-26 PE 2,700.00 12.70 -89.64 1,000 0.00
OPTSTK COCHINSHIP 28-Jul-26 CE 1,840.00 8.90 -88.87 1,200 0.00
OPTSTK UPL 30-Jun-26 PE 540.00 0.50 -88.64 1,355 0.00
OPTSTK INOXWIND 30-Jun-26 CE 106.00 0.30 -88.37 7,150 0.00
OPTSTK DIXON 30-Jun-26 PE 9,100.00 10.00 -87.78 150 50.00

Invest with clarity

on Chola Securities Mobile & Web App.

Stay organised, informed & in control while accessing your portfolio, reports, trading tools and service requests—all in one seamless platform.

Download the app now → The new app is listed as Chola Securities- Prime Access on App store & Google Play.
Also available on Web, Click to explore
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web