Top Gainers - Futures

As on: 16-Apr-2026 , 12:00 AM

Allows viewing the top gainers for Future stocks and indices based on the % change in the Last Future price along with % change in open interest in the Futures. Click on Right side Drop down box to view this page for particular Futures indices.

Instrument Type Underlying Expiry Date Last Price(₹) Change(%) OI OI Chg(%)
FUTSTK BHEL 30-Jun-26 314 6.04 553,875 49.65
FUTSTK BHEL 26-May-26 312 5.97 3,614,625 35.13
FUTSTK BHEL 28-Apr-26 310 5.82 96,017,250 3.47
FUTSTK ADANIPOWER 28-Apr-26 194 5.47 65,259,650 13.96
FUTSTK ADANIPOWER 26-May-26 195 5.40 4,984,200 32.33
FUTSTK CROMPTON 26-May-26 263 5.27 1,067,400 13.38
FUTSTK CROMPTON 28-Apr-26 261 5.26 44,184,600 0.90
FUTSTK ADANIPOWER 30-Jun-26 195 5.06 408,250 15.00
FUTSTK KAYNES 30-Jun-26 4,161 4.81 51,700 15.66
FUTSTK KAYNES 28-Apr-26 4,212 4.76 2,880,100 -2.94
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web