Top Gainers - Futures

As on: 23-Mar-2026 , 10:14 AM

Allows viewing the top gainers for Future stocks and indices based on the % change in the Last Future price along with % change in open interest in the Futures. Click on Right side Drop down box to view this page for particular Futures indices.

Instrument Type Underlying Expiry Date Last Price(₹) Change(%) OI OI Chg(%)
FUTSTK TATAELXSI 30-Mar-26 4,221 5.55 1,674,300 -7.60
FUTSTK TATAELXSI 26-May-26 4,161 5.38 26,400 6.88
FUTSTK TATAELXSI 28-Apr-26 4,184 5.33 815,600 7.29
FUTSTK INOXWIND 28-Apr-26 82 4.91 11,461,450 12.02
FUTSTK INOXWIND 26-May-26 83 4.84 1,079,650 3.42
FUTSTK INOXWIND 30-Mar-26 82 4.83 89,661,000 -2.52
FUTSTK IDEA 26-May-26 9 4.64 67,329,450 5.72
FUTSTK IDEA 28-Apr-26 9 4.56 946,543,425 13.15
FUTSTK IDEA 30-Mar-26 9 4.36 6,102,678,450 -2.95
FUTSTK LAURUSLABS 30-Mar-26 986 4.34 17,585,650 -5.53
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web