Top Value Traded

As on: 26-Jul-2024 , 12:00 AM

Allows viewing the actively traded stocks on F & O based on the value. Click on the Dropdown to select the options as well as to view F & O indices.

Instrument Type Symbol Expiry Date Option Type Strike Price(₹) Close Price(₹) Today's Change(₹) Open Interest Volume(No's) Value(₹ in Cr)
OPTIDX BANKNIFTY 31-Jul-24 CE 51,000.00 512.10 147.30 1,328,025 55,721,295 286,185.85
OPTIDX NIFTY 01-Aug-24 CE 25,000.00 74.50 65.60 5,639,100 97,308,175 243,729.54
OPTIDX NIFTY 01-Aug-24 CE 24,800.00 175.60 149.10 3,159,750 83,756,700 208,759.39
OPTIDX BANKNIFTY 31-Jul-24 CE 50,800.00 650.60 179.15 473,775 35,663,115 182,678.78
OPTIDX NIFTY 01-Aug-24 PE 24,500.00 36.10 -166.90 5,921,225 71,109,475 174,785.03
OPTIDX BANKNIFTY 31-Jul-24 CE 51,200.00 391.75 115.40 649,815 33,739,965 173,814.37
OPTIDX BANKNIFTY 31-Jul-24 CE 52,000.00 99.05 23.10 2,304,615 31,744,935 165,328.95
OPTIDX NIFTY 01-Aug-24 CE 24,600.00 320.65 248.00 1,871,550 66,462,875 164,679.65
OPTIDX BANKNIFTY 31-Jul-24 PE 50,800.00 159.25 -175.05 1,074,180 32,220,780 164,676.19
OPTIDX NIFTY 01-Aug-24 CE 24,700.00 243.05 197.65 1,996,325 65,979,400 163,951.82
 1 2 3  ...