Top Value Traded

As on: 15-Oct-2024 , 11:04 AM

Allows viewing the actively traded stocks on F & O based on the value. Click on the Dropdown to select the options as well as to view F & O indices.

Instrument Type Symbol Expiry Date Option Type Strike Price(₹) Close Price(₹) Today's Change(₹) Open Interest Volume(No's) Value(₹ in Cr)
OPTIDX BANKNIFTY 16-Oct-24 CE 51,700.00 289.60 188.20 1,029,645 62,894,880 326,878.72
OPTIDX BANKNIFTY 16-Oct-24 CE 52,000.00 144.90 93.40 2,282,220 52,976,805 276,194.04
OPTIDX BANKNIFTY 16-Oct-24 CE 51,800.00 234.10 152.95 1,417,035 52,638,780 273,832.04
OPTIDX NIFTY 17-Oct-24 CE 25,100.00 129.95 48.15 3,751,325 92,364,225 233,072.16
OPTIDX BANKNIFTY 16-Oct-24 CE 51,500.00 425.15 267.10 1,010,730 44,366,250 230,065.89
OPTIDX BANKNIFTY 16-Oct-24 PE 51,700.00 177.05 -469.60 1,301,205 43,998,615 228,510.99
OPTIDX BANKNIFTY 16-Oct-24 CE 51,600.00 354.05 227.10 544,575 42,355,410 219,900.61
OPTIDX NIFTY 17-Oct-24 PE 25,100.00 97.80 -121.45 3,105,300 76,552,525 192,956.99
OPTIDX NIFTY 17-Oct-24 CE 25,200.00 80.70 29.65 4,488,000 73,900,575 186,862.70
OPTIDX BANKNIFTY 16-Oct-24 PE 51,500.00 109.90 -394.20 2,277,885 36,026,580 186,175.57
 1 2 3  ...