Most Active Contracts

As on: 14-Feb-2025 , 03:29 PM

It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value(₹)
FUTIDX NIFTY 27-Feb-2025 82,593 143,640,707,427.00
FUTIDX BANKNIFTY 27-Feb-2025 45,524 67,938,369,631.20
FUTSTK KOTAKBANK 27-Feb-2025 39,904 31,593,752,576.00
FUTSTK BAJFINANCE 27-Feb-2025 17,916 18,856,500,420.00
FUTSTK HDFCBANK 27-Feb-2025 17,757 16,679,949,165.00
FUTSTK ICICIBANK 27-Feb-2025 16,869 14,873,380,431.00
FUTIDX NIFTY 27-Mar-2025 8,033 14,046,035,877.75
FUTSTK SBIN 27-Feb-2025 25,265 13,907,624,550.00
FUTSTK RELIANCE 27-Feb-2025 21,260 12,999,533,300.00
FUTSTK LUPIN 27-Feb-2025 14,555 12,952,356,227.50
 1 2 3  ...