Most Active Contracts

As on: 24-Feb-2026 , 11:29 AM

It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value(₹)
FUTIDX NIFTY 24-Feb-2026 123,117 205,491,531,398.40
FUTIDX NIFTY 30-Mar-2026 94,972 159,470,400,840.40
FUTSTK HDFCBANK 30-Mar-2026 118,352 60,421,832,328.00
FUTSTK HDFCBANK 24-Feb-2026 109,526 55,562,320,748.00
FUTSTK RELIANCE 24-Feb-2026 59,532 42,362,078,220.00
FUTSTK RELIANCE 30-Mar-2026 58,464 41,868,408,960.00
FUTIDX BANKNIFTY 24-Feb-2026 22,715 41,718,764,241.00
FUTSTK ICICIBANK 30-Mar-2026 42,079 41,545,816,991.00
FUTSTK ICICIBANK 24-Feb-2026 40,739 39,975,265,967.00
FUTIDX BANKNIFTY 30-Mar-2026 21,187 39,150,760,247.70
 1 2 3  ...