Search

Start typing to see results...

abstract-shape

Most Active Contracts

It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.


Instrument Type Symbol Expiry Date No. Of Contracts Traded Value(₹)
FUTIDX NIFTY 25-Aug-2026 81,000 126,927,514,350.00
FUTIDX BANKNIFTY 25-Aug-2026 29,240 50,098,506,048.00
FUTSTK INFY 25-Aug-2026 93,104 41,429,417,920.00
FUTSTK HINDUNILVR 25-Aug-2026 59,086 37,015,724,592.00
FUTSTK HDFCBANK 25-Aug-2026 71,845 34,627,960,867.50
FUTSTK RELIANCE 25-Aug-2026 52,521 33,591,906,390.00
FUTSTK ICICIBANK 25-Aug-2026 31,312 31,262,213,920.00
FUTSTK VBL 25-Aug-2026 46,772 26,638,045,467.00
FUTSTK COFORGE 25-Aug-2026 29,717 23,467,284,593.25
FUTSTK TCS 25-Aug-2026 38,498 20,788,746,759.00
FUTSTK CHOLAFIN 25-Aug-2026 15,381 17,010,616,950.00
FUTSTK BEL 25-Aug-2026 29,839 16,733,121,879.75
FUTSTK ETERNAL 25-Aug-2026 21,873 16,177,817,625.00
FUTSTK LT 25-Aug-2026 23,115 15,520,173,795.00
FUTSTK IDEA 25-Aug-2026 16,489 15,439,021,702.50
FUTSTK SBIN 25-Aug-2026 19,862 15,199,494,810.00
FUTSTK DMART 25-Aug-2026 23,960 13,878,482,580.00
FUTSTK BSE 25-Aug-2026 18,580 13,027,404,160.00
FUTSTK TATAPOWER 25-Aug-2026 22,900 12,433,280,200.00
FUTSTK ITC 25-Aug-2026 24,180 11,953,395,090.00
FUTSTK AXISBANK 25-Aug-2026 15,146 11,692,049,362.50
FUTSTK M&M 25-Aug-2026 17,206 11,302,518,164.00
FUTSTK LAURUSLABS 25-Aug-2026 7,558 11,234,944,326.00
FUTSTK ADANIENT 25-Aug-2026 12,022 11,222,701,941.84
FUTSTK AMBUJACEM 25-Aug-2026 21,099 10,912,909,176.00
FUTSTK SUZLON 25-Aug-2026 16,589 10,643,568,756.00
FUTSTK ADANIENSOL 25-Aug-2026 9,324 10,486,688,814.00
FUTSTK JIOFIN 25-Aug-2026 18,701 10,466,940,349.50
FUTSTK BAJFINANCE 25-Aug-2026 13,018 10,273,935,780.00
FUTSTK CANBK 25-Aug-2026 12,091 10,249,117,515.00
FUTSTK COALINDIA 25-Aug-2026 18,161 10,077,121,197.00
FUTSTK WIPRO 25-Aug-2026 18,660 10,037,214,000.00
FUTSTK NTPC 25-Aug-2026 18,676 9,688,081,620.00
FUTSTK SWIGGY 25-Aug-2026 19,658 9,577,775,674.50
FUTSTK HINDALCO 25-Aug-2026 13,916 9,215,564,848.00
FUTSTK BHARTIARTL 25-Aug-2026 10,095 9,164,442,900.00
FUTSTK YESBANK 25-Aug-2026 12,827 9,163,185,509.00
FUTSTK PAYTM 25-Aug-2026 9,580 9,127,220,460.00
FUTSTK ADANIGREEN 25-Aug-2026 10,948 9,111,648,168.00
FUTSTK KALYANKJIL 25-Aug-2026 11,151 8,900,889,889.50

Frequently Asked Questions

Quick answers to common questions about market data, NSE/BSE, and stock metrics.

The National Stock Exchange (NSE) lists stocks that have the highest percentage price increase during a trading session compared to their previous closing price.
The NSE top gainers are chosen based on how much their prices have changed. The stocks that go up the most in price during market hours automatically show up on the list of top gainers.
Stocks that gain the most can be very unstable. Prices can change quickly because of profit booking, news changes, or market sentiment.
While these stocks may offer short-term trading opportunities, long-term investors should assess the underlying factors behind the price increase before making a decision.
The information provided is for research and educational purposes only and should not be considered as investment advice. Always perform your own due diligence or consult a financial advisor before trading.
Blogs

Learn. Invest. Grow.

Discover guides, market insights and trends to help you make informed investment decisions.

Explore now →
Learning and Investment Illustration

Trade, Track, Thrive!

Experience insight with every swipe.

Open your Chola Securities account in minutes and start trading across stocks, derivatives, mutual funds, and more — all in one place.

Start Now →
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web