Search

Start typing to see results...

abstract-shape

Most Active Contracts

It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.


Instrument Type Symbol Expiry Date No. Of Contracts Traded Value(₹)
FUTIDX NIFTY 29-Sep-2026 56,852 85,473,732,908.20
FUTIDX NIFTY 27-Oct-2026 46,784 70,559,516,518.40
FUTSTK HDFCBANK 29-Sep-2026 129,863 61,916,275,934.50
FUTSTK HDFCBANK 27-Oct-2026 122,073 58,498,114,038.00
FUTSTK ICICIBANK 29-Sep-2026 57,856 53,795,492,352.00
FUTSTK ICICIBANK 27-Oct-2026 52,633 49,195,117,706.00
FUTSTK AXISBANK 27-Oct-2026 63,194 47,924,354,787.50
FUTSTK AXISBANK 29-Sep-2026 61,644 46,491,904,800.00
FUTIDX BANKNIFTY 27-Oct-2026 24,148 40,547,892,038.40
FUTSTK RELIANCE 27-Oct-2026 63,642 39,131,874,750.00
FUTIDX BANKNIFTY 29-Sep-2026 22,083 36,903,925,951.20
FUTSTK RELIANCE 29-Sep-2026 59,733 36,539,273,430.00
FUTSTK SBIN 29-Sep-2026 35,487 26,102,374,132.50
FUTSTK BHARTIARTL 29-Sep-2026 29,852 25,487,443,562.00
FUTSTK SBIN 27-Oct-2026 34,375 25,415,414,062.50
FUTSTK BHARTIARTL 27-Oct-2026 28,567 24,511,492,986.75
FUTSTK TCS 29-Sep-2026 51,122 23,968,115,163.00
FUTSTK INFY 29-Sep-2026 56,631 22,687,058,172.00
FUTSTK INFY 27-Oct-2026 53,949 21,697,856,208.00
FUTSTK JSWSTEEL 27-Oct-2026 24,966 21,644,604,499.50
FUTSTK JSWSTEEL 29-Sep-2026 24,123 20,803,681,230.75
FUTSTK TCS 27-Oct-2026 43,391 20,293,319,835.00
FUTSTK POLICYBZR 29-Sep-2026 48,637 20,181,558,372.50
FUTSTK POLICYBZR 27-Oct-2026 48,307 20,039,386,038.00
FUTSTK KOTAKBANK 27-Oct-2026 22,191 18,046,608,840.00
FUTSTK BAJFINANCE 29-Sep-2026 23,429 17,368,972,005.00
FUTSTK IDEA 29-Sep-2026 16,857 17,157,122,028.00
FUTSTK LAURUSLABS 27-Oct-2026 10,005 17,073,387,427.50
FUTSTK IDEA 27-Oct-2026 16,651 17,042,664,822.00
FUTSTK BAJFINANCE 27-Oct-2026 22,534 16,788,449,685.00
FUTSTK ETERNAL 27-Oct-2026 20,593 16,777,178,879.00
FUTSTK ETERNAL 29-Sep-2026 20,452 16,588,903,528.00
FUTSTK KOTAKBANK 29-Sep-2026 20,156 16,310,638,320.00
FUTSTK AMBUJACEM 27-Oct-2026 34,892 16,200,495,168.00
FUTSTK AMBUJACEM 29-Sep-2026 34,777 16,066,974,000.00
FUTSTK LAURUSLABS 29-Sep-2026 9,285 15,761,533,552.50
FUTSTK DIXON 29-Sep-2026 21,806 14,611,066,688.00
FUTSTK ADANIPOWER 27-Oct-2026 20,401 14,609,278,506.00
FUTSTK ADANIPOWER 29-Sep-2026 20,295 14,456,280,712.50
FUTIDX MIDCPNIFTY 27-Oct-2026 8,422 14,136,114,765.60

Frequently Asked Questions

Quick answers to common questions about market data, NSE/BSE, and stock metrics.

The National Stock Exchange (NSE) lists stocks that have the highest percentage price increase during a trading session compared to their previous closing price.
The NSE top gainers are chosen based on how much their prices have changed. The stocks that go up the most in price during market hours automatically show up on the list of top gainers.
Stocks that gain the most can be very unstable. Prices can change quickly because of profit booking, news changes, or market sentiment.
While these stocks may offer short-term trading opportunities, long-term investors should assess the underlying factors behind the price increase before making a decision.
The information provided is for research and educational purposes only and should not be considered as investment advice. Always perform your own due diligence or consult a financial advisor before trading.
Blogs

Learn. Invest. Grow.

Discover guides, market insights and trends to help you make informed investment decisions.

Explore now →
Learning and Investment Illustration

Trade, Track, Thrive!

Experience insight with every swipe.

Open your Chola Securities account in minutes and start trading across stocks, derivatives, mutual funds, and more — all in one place.

Start Now →
Trading App Screen