Search

Start typing to see results...

abstract-shape

Most Active Contracts

It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.


Instrument Type Symbol Expiry Date No. Of Contracts Traded Value(₹)
FUTIDX NIFTY 29-Sep-2026 39,359 62,241,808,965.05
FUTSTK HDFCBANK 29-Sep-2026 47,970 22,485,193,965.00
FUTIDX BANKNIFTY 29-Sep-2026 12,760 22,212,884,892.00
FUTSTK KOTAKBANK 29-Sep-2026 15,954 13,605,890,280.00
FUTSTK ADANIPOWER 29-Sep-2026 17,033 13,007,693,308.00
FUTSTK RELIANCE 29-Sep-2026 19,631 12,777,130,815.00
FUTSTK ICICIBANK 29-Sep-2026 10,870 11,057,703,160.00
FUTSTK BHEL 29-Sep-2026 9,467 10,784,285,715.00
FUTSTK BHARTIARTL 29-Sep-2026 10,935 9,904,573,080.00
FUTSTK LICHSGFIN 29-Sep-2026 17,545 9,466,404,750.00
FUTSTK LAURUSLABS 29-Sep-2026 5,660 9,090,913,710.00
FUTSTK KALYANKJIL 29-Sep-2026 10,189 8,622,553,329.00
FUTSTK AXISBANK 29-Sep-2026 9,885 7,819,096,781.25
FUTSTK POLYCAB 29-Sep-2026 6,647 7,542,226,268.75
FUTSTK ETERNAL 29-Sep-2026 8,781 6,970,353,409.50
FUTSTK ZYDUSLIFE 29-Sep-2026 6,326 6,724,417,806.00
FUTSTK TATASTEEL 29-Sep-2026 12,058 6,293,009,910.00
FUTSTK SHRIRAMFIN 29-Sep-2026 6,844 6,253,841,880.00
FUTSTK MUTHOOTFIN 29-Sep-2026 6,811 5,885,568,997.00
FUTSTK HINDALCO 29-Sep-2026 7,958 5,793,702,530.00
FUTSTK IDEA 29-Sep-2026 5,246 5,661,863,535.00
FUTSTK CGPOWER 29-Sep-2026 7,417 5,646,391,509.00
FUTSTK ADANIPORTS 29-Sep-2026 6,874 5,617,886,484.00
FUTSTK BAJFINANCE 29-Sep-2026 6,713 5,550,560,137.50
FUTSTK M&M 29-Sep-2026 8,189 5,535,813,134.00
FUTSTK INFY 29-Sep-2026 12,155 5,445,731,720.00
FUTSTK MANAPPURAM 29-Sep-2026 5,054 5,386,148,880.00
FUTSTK TATAPOWER 29-Sep-2026 10,398 5,323,271,697.00
FUTSTK SOLARINDS 29-Sep-2026 5,064 5,213,507,004.00
FUTSTK BSE 29-Sep-2026 7,724 5,195,224,192.00
FUTSTK MCX 29-Sep-2026 6,904 5,142,235,554.00
FUTSTK ADANIENT 29-Sep-2026 4,835 4,731,993,709.50
FUTSTK GVT&D 29-Sep-2026 8,292 4,649,314,035.00
FUTIDX NIFTY 27-Oct-2026 2,883 4,581,472,312.95
FUTSTK PAYTM 29-Sep-2026 3,625 4,509,336,875.00
FUTSTK DIXON 29-Sep-2026 5,824 4,189,584,672.00
FUTSTK ADANIENSOL 29-Sep-2026 3,847 4,169,872,939.50
FUTSTK AMBER 29-Sep-2026 5,383 4,169,413,416.00
FUTSTK SBIN 29-Sep-2026 5,281 4,169,243,880.00
FUTSTK DIVISLAB 29-Sep-2026 4,470 4,080,345,630.00

Frequently Asked Questions

Quick answers to common questions about market data, NSE/BSE, and stock metrics.

The National Stock Exchange (NSE) lists stocks that have the highest percentage price increase during a trading session compared to their previous closing price.
The NSE top gainers are chosen based on how much their prices have changed. The stocks that go up the most in price during market hours automatically show up on the list of top gainers.
Stocks that gain the most can be very unstable. Prices can change quickly because of profit booking, news changes, or market sentiment.
While these stocks may offer short-term trading opportunities, long-term investors should assess the underlying factors behind the price increase before making a decision.
The information provided is for research and educational purposes only and should not be considered as investment advice. Always perform your own due diligence or consult a financial advisor before trading.
Blogs

Learn. Invest. Grow.

Discover guides, market insights and trends to help you make informed investment decisions.

Explore now →
Learning and Investment Illustration

Trade, Track, Thrive!

Experience insight with every swipe.

Open your Chola Securities account in minutes and start trading across stocks, derivatives, mutual funds, and more — all in one place.

Start Now →
Trading App Screen