Most Active Contracts

As on: 26-Jul-2024 , 12:00 AM

It gives a list of the most traded stock & index future contracts on the descending order of their respective traded quantity.

Instrument Type Symbol Expiry Date No. Of Contracts Traded Value(₹)
FUTIDX NIFTY 29-Aug-2024 409,727 253,509,464,824.25
FUTIDX BANKNIFTY 31-Jul-2024 135,422 103,681,236,409.80
FUTIDX BANKNIFTY 28-Aug-2024 80,358 61,775,622,325.80
FUTSTK HDFCBANK 29-Aug-2024 69,131 61,610,549,599.50
FUTSTK ICICIBANK 29-Aug-2024 62,320 52,350,981,200.00
FUTSTK RELIANCE 29-Aug-2024 45,743 34,533,563,492.50
FUTSTK SHRIRAMFIN 29-Aug-2024 38,656 33,102,253,824.00
FUTSTK TECHM 29-Aug-2024 34,060 30,952,161,240.00
FUTSTK AXISBANK 29-Aug-2024 39,838 29,354,630,300.00
FUTSTK TATAMOTORS 29-Aug-2024 47,674 28,984,886,194.00
 1 2 3  ...