Top Losers - Futures

As on: 16-Apr-2026 , 12:00 AM

Allows viewing the top losers for Future stocks and indices based on the % change in the Last Future price along with % change in open interest in the Futures. Click on Right side Drop down box to view this page for particular Futures indices.

Instrument Type Underlying Expiry Date Last Price(₹) Change(%) OI OI Chg(%)
FUTSTK SUPREMEIND 30-Jun-26 3,663.40 -4.36 5,600 190.91
FUTSTK SUPREMEIND 26-May-26 3,675.80 -4.15 58,450 247.92
FUTSTK SUPREMEIND 28-Apr-26 3,673.30 -4.10 2,063,950 2.49
FUTSTK ASTRAL 30-Jun-26 1,448.10 -3.98 124,525 144.17
FUTSTK ASTRAL 26-May-26 1,476.80 -3.97 3,051,500 38.24
FUTSTK ASTRAL 28-Apr-26 1,525.50 -3.67 10,465,200 11.99
FUTSTK GMRAIRPORT 30-Jun-26 98.32 -2.75 767,250 30.95
FUTSTK GMRAIRPORT 26-May-26 97.53 -2.60 5,196,375 21.14
FUTSTK GMRAIRPORT 28-Apr-26 97.00 -2.55 126,163,800 -1.98
FUTSTK MARICO 30-Jun-26 745.85 -2.43 3,600 0.00
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web