Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Neogen Chemicals 1,400.00 1330.7 5.21 515230
Sh.Renuka Sugar 24.79 23.91 3.68 15863959
Yatharth Hospit. 664.80 647.35 2.70 556775
FDC 371.90 362.15 2.69 177279
Laxmi Organic 116.69 113.72 2.61 1657885
Kaveri Seed Co. 767.45 750.2 2.30 214431
Symphony 766.95 754.85 1.60 212273
Thyrocare Tech. 375.15 369.85 1.43 256145
Religare Enterp. 210.03 207.51 1.21 3076866
Health.Global 562.00 555.3 1.21 144161
123