Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Cummins India 3,268.10 3169.4 3.11 2900183
Indian Hotels Co 769.85 762.35 0.98 7244574
Samvardh. Mothe. 153.12 152.09 0.68 51620139
Larsen & Toubro 3,675.10 3655.3 0.54 2571304
DLF 797.85 793.75 0.52 6655557
Reliance Industr 1,420.90 1417.8 0.22 13788484
Godrej Propert. 2,243.80 2239.4 0.20 1729676
Interglobe Aviat 5,330.00 5322 0.15 1743945
1