Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Godrej Propert. 2,091.90 2031.5 2.97 892776
Suzlon Energy 54.31 53.17 2.14 58987213
DLF 740.20 729 1.54 2131129
Adani Green 1,064.30 1051.5 1.22 1335270
O N G C 246.34 243.39 1.21 9050771
NTPC 339.70 335.85 1.15 8970962
Power Grid Corpn 289.15 286.15 1.05 10773268
Adani Ports 1,409.40 1395.6 0.99 1359246
Bharat Forge 1,220.00 1209.3 0.88 423694
UltraTech Cem. 12,281.00 12192 0.73 198464
123