Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
NTPC 349.10 337.9 3.31 20389924
Indus Towers 438.40 427.9 2.45 9332296
Ambuja Cements 549.55 537.65 2.21 1736723
O N G C 248.23 243.78 1.83 33094088
UltraTech Cem. 12,255.00 12044 1.75 408660
Indian Hotels Co 689.45 678.15 1.67 3808208
Shree Cement 27,550.00 27155 1.45 37405
Cummins India 4,029.20 3977.8 1.29 853871
I O C L 159.16 157.4 1.12 10309941
Grasim Inds 2,795.80 2774.2 0.78 452326
12