Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
B P C L 367.65 355.85 3.32 7651793
Tata Power Co. 391.50 380 3.03 4917525
GAIL (India) 185.16 180.22 2.74 7831961
Suzlon Energy 55.58 54.19 2.57 43866679
H P C L 466.25 455.25 2.42 3690761
Interglobe Aviat 5,913.00 5775 2.39 520063
Adani Green 1,034.40 1011.6 2.25 1318167
Cummins India 4,408.20 4311.3 2.25 393579
Ashok Leyland 148.95 145.83 2.14 17859160
Grasim Inds 2,744.00 2686.8 2.13 444974
123