Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Siemens 3,217.40 3084.2 4.32 948180
SKF India 2,105.40 2045 2.95 453950
Cummins India 4,368.00 4283.2 1.98 371818
CRISIL 4,716.20 4639.2 1.66 20989
Schaeffler India 4,151.80 4086.1 1.61 17841
Escorts Kubota 3,600.70 3551.1 1.40 48071
A B B 5,019.00 4952.5 1.34 114001
Timken India 3,102.00 3065 1.21 13128
Oracle Fin.Serv. 8,319.00 8223.5 1.16 42896
Siemens Ener.Ind 3,293.90 3257.6 1.11 120833
123