Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hitachi Energy 16,842.00 16214 3.87 103492
Hind. Unilever 2,392.90 2360.4 1.38 364794
Siemens Ener.Ind 2,355.00 2327 1.20 98375
Maruti Suzuki 16,032.00 15859 1.09 100967
CRISIL 4,780.00 4748 0.67 5532
Britannia Inds. 5,932.50 5898.5 0.58 18857
Siemens 2,928.00 2919.2 0.30 53481
Ashok Leyland 184.62 184.25 0.20 2395226
Nippon Life Ind. 883.60 882.4 0.14 63971
A B B 4,877.50 4872.5 0.10 64093
12