Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Ashok Leyland 184.88 179.19 3.18 26287021
Escorts Kubota 3,820.60 3719.8 2.71 231329
3M India 36,000.00 35115 2.52 4965
Timken India 3,041.20 3003.1 1.27 11204
Hitachi Energy 18,482.00 18310 0.94 36058
Siemens 3,091.30 3063.3 0.91 68164
Colgate-Palmoliv 2,093.80 2075.7 0.87 340463
Cummins India 4,470.60 4434.4 0.82 289174
Ambuja Cements 559.65 556.35 0.59 1568506
Hyundai Motor I 2,310.80 2298 0.56 386894
12