Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Union Bank (I) 218.85 210 4.21 23623729
Central Bank 34.37 33.61 2.26 37259938
Canara Bank 138.92 136.03 2.12 45758492
Bank of India 164.70 161.9 1.73 12321840
I O B 31.99 31.49 1.59 22373943
Bank of Maha 99.45 97.98 1.50 27843458
UCO Bank 25.42 25.08 1.36 12471903
Pun. & Sind Bank 22.42 22.14 1.26 4776980
SBI 1,165.10 1156 0.79 17524838
Bank of Baroda 287.00 285.9 0.38 22500914
12