Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Central Bank 31.73 30.4 4.38 56472458
Bank of Maha 83.54 80.8 3.39 18030197
Bank of India 140.00 138.17 1.32 4269930
Bank of Baroda 234.94 232.3 1.14 7110561
Pun. & Sind Bank 22.10 21.86 1.10 1335054
SBI 996.20 988.7 0.76 5699456
Punjab Natl.Bank 117.27 116.47 0.69 16061334
UCO Bank 23.75 23.59 0.68 3517779
I O B 32.17 32.1 0.22 1954679
1