Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Bank of Maha 84.88 82.38 3.03 12167444
UCO Bank 23.90 23.74 0.67 2615016
SBI 983.00 978.5 0.46 3759097
Union Bank (I) 180.20 179.45 0.42 6466107
Bank of Baroda 235.26 234.3 0.41 2493756
Indian Bank 832.00 830 0.24 1035590
I O B 31.98 31.92 0.19 1104893
Pun. & Sind Bank 21.82 21.78 0.18 533659
Bank of India 137.94 137.76 0.13 1590019
1