Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Bank of Maha 86.91 85.1 2.13 23996296
Pun. & Sind Bank 20.20 19.89 1.56 2384737
SBI 1,018.50 1006.4 1.20 15801292
Indian Bank 902.00 892.15 1.10 1166136
Punjab Natl.Bank 126.55 126.1 0.36 21621616
Bank of Baroda 250.31 249.67 0.26 8656740
Central Bank 30.63 30.6 0.10 3758953
Canara Bank 122.93 122.9 0.02 37068836
1