Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Indian Bank 829.80 807.8 2.72 1471855
SBI 959.10 940 2.03 6050801
Canara Bank 119.59 117.35 1.91 9660573
Bank of India 134.46 132.35 1.59 7400969
Punjab Natl.Bank 116.98 115.29 1.47 12666514
Bank of Maha 83.16 82.05 1.35 10807572
UCO Bank 23.25 22.96 1.26 2973032
Pun. & Sind Bank 21.01 20.8 1.01 838209
Union Bank (I) 173.06 171.51 0.90 6981361
Bank of Baroda 235.80 234 0.77 3744454
12