Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Union Bank (I) 146.92 142.84 2.86 3330714
Canara Bank 110.75 107.82 2.72 7051956
UCO Bank 29.98 29.23 2.57 5739101
Pun. & Sind Bank 30.27 29.52 2.54 614182
Bank of Maha 54.61 53.44 2.19 2360860
Punjab Natl.Bank 106.11 103.91 2.12 4558356
Bank of Baroda 238.69 233.85 2.07 1645534
Central Bank 38.89 38.12 2.02 2883626
I O B 37.69 36.95 2.00 2344718
Indian Bank 627.90 617.25 1.73 308934
12