Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Union Bank (I) 148.67 142.32 4.46 63642549
Canara Bank 136.99 132.89 3.09 80524287
Punjab Natl.Bank 122.89 120.09 2.33 37511394
UCO Bank 33.21 32.46 2.31 33662502
Bank of Baroda 278.40 272.75 2.07 23120256
Bank of Maha 59.03 58.43 1.03 35420062
Bank of India 139.88 138.84 0.75 19520445
Pun. & Sind Bank 31.27 31.08 0.61 6860494
Central Bank 39.48 39.3 0.46 18890290
Indian Bank 858.70 854.85 0.45 5066179
12