Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Indian Bank 854.10 835 2.29 2556003
Bank of India 132.36 130.4 1.50 4581467
Punjab Natl.Bank 116.30 115.05 1.09 15709991
Bank of Baroda 230.40 228 1.05 5184484
Canara Bank 118.29 117.12 1.00 32133265
I O B 30.99 30.74 0.81 1548903
UCO Bank 23.73 23.56 0.72 6384375
Central Bank 30.88 30.78 0.32 3742911
SBI 962.60 960 0.27 7842693
Pun. & Sind Bank 21.29 21.24 0.24 1062094
1