Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Kirloskar Oil 1,165.10 1085.2 7.36 3030054
Petronet LNG 280.95 268.75 4.54 12174889
HFCL 70.47 68.8 2.43 20826668
Exide Inds. 380.35 372.65 2.07 2191657
Sona BLW Precis. 499.65 491.65 1.63 1353456
Oberoi Realty 1,663.70 1640.6 1.41 221691
Vodafone Idea 10.68 10.55 1.23 1200283194
Container Corpn. 512.70 506.5 1.22 1718268
Prestige Estates 1,659.20 1642.2 1.04 188376
O N G C 242.23 240.02 0.92 10825420
123