Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Asahi India Glas 1,007.70 969.5 3.94 268710
Lemon Tree Hotel 152.79 148.55 2.85 17573532
B H E L 303.55 296.95 2.22 12724071
Delhivery 422.25 414.25 1.93 3071209
Sundram Fasten. 952.60 939.05 1.44 49738
Apollo Hospitals 7,447.50 7348 1.35 567878
GE Shipping Co 1,108.10 1093.8 1.31 405282
Elgi Equipments 472.05 466.85 1.11 679371
Kaynes Tech 3,831.30 3791.4 1.05 2461934
Bharat Forge 1,483.40 1474.7 0.59 483951
123