Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Elgi Equipments 487.65 470.45 3.66 594129
Cummins India 4,183.20 4073.9 2.68 953394
CESC 184.65 181.17 1.92 7588070
Oberoi Realty 1,699.90 1674 1.55 449652
HFCL 77.74 76.7 1.36 13512704
Inox Wind 154.08 152.21 1.23 10715355
Bharti Airtel 2,029.30 2007.9 1.07 3236799
Vodafone Idea 9.62 9.52 1.05 895335036
O N G C 254.96 252.31 1.05 17882209
Asahi India Glas 944.70 935.15 1.02 154922
123