Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Interglobe Aviat 4,941.50 4740 4.25 2171150
Mahanagar Gas 1,098.00 1062.6 3.33 450769
Ashok Leyland 187.98 184.25 2.02 10612728
Tube Investments 2,383.60 2342.6 1.75 314980
KEC International 689.75 681.35 1.23 401950
I R C T C 632.10 627.65 0.71 1126527
Larsen & Toubro 3,869.80 3856.4 0.35 1709380
GMR Airports 100.23 99.9 0.33 5955988
Power Grid Corpn 257.65 257.3 0.14 10588722
Delhivery 401.50 401.45 0.01 670222
1