Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Oil India 420.05 409.95 2.46 3122912
Krishna Institu. 620.15 609.15 1.81 681980
Ashok Leyland 187.76 184.52 1.76 25410790
Petronet LNG 287.45 283.15 1.52 7547930
O N G C 234.09 231.42 1.15 12706408
The Ramco Cement 1,093.80 1082.5 1.04 993714
B H E L 274.25 271.75 0.92 62968609
KEC International 689.95 684.8 0.75 719782
Indus Towers 433.40 430.85 0.59 26527175
Reliance Industr 1,475.30 1470.6 0.32 8335311
12