Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
UltraTech Cem. 11,099.00 10616 4.55 728077
Grasim Inds 2,654.40 2568.6 3.34 1531881
Kaynes Tech 3,555.00 3475.6 2.28 1484898
Lemon Tree Hotel 103.02 101.11 1.89 5551378
Krishna Institu. 646.10 634.9 1.76 234013
Interglobe Aviat 4,222.10 4158.2 1.54 1792860
GMR Airports 90.50 89.26 1.39 15405960
Bharat Forge 1,697.00 1675.1 1.31 905203
Kirloskar Oil 1,470.20 1451.3 1.30 625938
Vodafone Idea 9.39 9.27 1.29 550904012
123