Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Asahi India Glas 997.50 969.5 2.89 122685
B H E L 304.60 296.95 2.58 5053811
Kaynes Tech 3,856.20 3791.4 1.71 1427303
HFCL 70.45 69.47 1.41 12345819
Sundram Fasten. 951.60 939.05 1.34 16798
Elgi Equipments 472.35 466.85 1.18 204015
GE Shipping Co 1,104.70 1093.8 1.00 76256
Uno Minda 1,333.40 1320.9 0.95 82420
Godrej Propert. 2,145.20 2127.9 0.81 251184
Delhivery 417.40 414.25 0.76 757557
123