Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Zinc 606.45 590.75 2.66 10779863
A B B 5,093.00 5021 1.43 329338
Siemens 3,043.80 3009.5 1.14 587723
Vedanta 609.85 603.5 1.05 10839255
Mazagon Dock 2,500.50 2480.4 0.81 4152262
I O C L 157.61 156.37 0.79 10896400
GAIL (India) 164.36 163.53 0.51 7540855
Shree Cement 26,950.00 26850 0.37 33316
Bank of Baroda 300.65 299.55 0.37 10210825
LTIMindtree 6,037.00 6018 0.32 174207
12