Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Siemens Ener.Ind 3,334.00 3200 4.19 1649842
CG Power & Ind 879.00 854.2 2.90 4633143
Hitachi Energy 31,290.00 30630 2.15 145146
Siemens 3,804.00 3725.6 2.10 243713
Cummins India 4,860.00 4760 2.10 393680
A B B 6,900.00 6776 1.83 240835
HDFC AMC 2,308.10 2280.7 1.20 1134071
Adani Energy Sol 1,326.40 1314.6 0.90 7267118
Wipro 159.35 158.5 0.54 18521731
GAIL (India) 171.22 170.55 0.39 6882008
12