Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Mazagon Dock 2,471.90 2352.5 5.08 12648976
United Spirits 1,389.80 1325.8 4.83 5578937
Hind.Aeronautics 4,023.70 3891.8 3.39 2974581
Solar Industries 15,152.00 14671 3.28 395561
A B B 6,062.00 5929 2.24 377080
CG Power & Ind 715.45 701.1 2.05 2922020
Siemens Ener.Ind 2,920.60 2863.9 1.98 186334
JSW Energy 488.20 479.5 1.81 4021658
Siemens 3,268.90 3215.7 1.65 384941
Vedanta 721.00 711.25 1.37 13468762
12