Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Tata Motors 445.65 428.25 4.06 11530196
Punjab Natl.Bank 150.00 144.59 3.74 58294970
Vedanta Aluminium Metal 397.00 385.25 3.05 8421490
Adani Energy Sol 1,493.70 1452.6 2.83 1657569
Ambuja Cements 390.20 382 2.15 2953947
Cholaman.Inv.&Fn 1,884.70 1849.8 1.89 1231175
HDFC AMC 2,699.00 2650 1.85 896413
Hyundai Motor I 2,121.30 2084 1.79 1449187
Bank of Baroda 274.89 270.2 1.74 17391807
Adani Green 1,429.90 1406.6 1.66 2131495
123