Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Adani Green 1,265.00 1214.9 4.12 4309378
Adani Power 204.36 198 3.21 38032254
Power Fin.Corpn. 345.80 336.3 2.82 8352858
LTM 4,625.00 4540 1.87 265080
Varun Beverages 405.85 400.45 1.35 4752656
Shree Cement 23,490.00 23200 1.25 15342
Tata Power Co. 350.55 347 1.02 3607879
Punjab Natl.Bank 115.22 114.23 0.87 10969598
Zydus Lifesci. 1,167.80 1161.3 0.56 1070386
Godrej Consumer 905.00 901.3 0.41 691129
12