Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Ambuja Cements 594.20 580.25 2.40 3821770
Jindal Steel 968.70 951.25 1.83 2004442
Shree Cement 31,640.00 31185 1.46 20945
Dabur India 487.55 482.4 1.07 2358163
Pidilite Inds. 3,076.60 3045.8 1.01 193876
Britannia Inds. 5,790.00 5743.5 0.81 300622
Vedanta 469.45 465.9 0.76 11881474
Adani Energy Sol 878.80 872.4 0.73 2946152
Punjab Natl.Bank 113.85 113.07 0.69 33831963
GAIL (India) 190.76 189.62 0.60 13834006
123