Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Adani Power 149.11 138.85 7.39 81276272
JSW Energy 518.30 488 6.21 19316979
Tata Power Co. 402.15 385.75 4.25 25007929
Jindal Steel 1,225.00 1187 3.20 1959835
REC Ltd 343.50 333.05 3.14 10658407
GAIL (India) 152.35 147.97 2.96 16072499
Power Fin.Corpn. 415.90 406.9 2.21 8640995
A B B 6,409.00 6280 2.05 596298
Adani Green 866.55 849.65 1.99 6591414
Siemens 3,324.70 3272.2 1.60 361947
123