Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Hitachi Energy 31,595.00 28545 10.68 892554
Siemens Ener.Ind 3,125.90 3037.7 2.90 1768160
Cummins India 4,369.00 4258.2 2.60 1100934
A B B 7,054.50 6923 1.90 551415
CG Power & Ind 828.00 821.75 0.76 3583903
Punjab Natl.Bank 142.81 141.79 0.72 61238582
Solar Industries 19,338.00 19276 0.32 101910
Adani Energy Sol 1,438.50 1434.1 0.31 1251186
GAIL (India) 188.00 187.91 0.05 7586791
1