Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
I R F C 136.98 134.2 2.07 18533609
Havells India 1,563.10 1533.5 1.93 661255
Cholaman.Inv.&Fn 1,583.60 1557.5 1.68 838061
GAIL (India) 184.76 181.85 1.60 11308631
Adani Power 538.00 530.25 1.46 3046939
Interglobe Aviat 5,467.00 5390 1.43 922620
Adani Green 960.50 947.7 1.35 1728394
Jindal Steel 910.70 899.05 1.30 661419
Hind.Aeronautics 5,028.20 4973.1 1.11 1864791
Adani Energy Sol 837.20 828.1 1.10 1079104
123