Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Zinc 697.55 680.75 2.47 29031895
Info Edg.(India) 1,332.90 1304.6 2.17 2016669
Samvardh. Mothe. 109.67 107.89 1.65 17449709
Adani Energy Sol 899.30 885.5 1.56 1645912
Siemens 2,884.50 2848.6 1.26 291591
Indian Hotels Co 653.60 645.5 1.25 5962526
GAIL (India) 162.68 161.21 0.91 16082935
DLF 617.65 612.9 0.78 5619055
Vedanta 676.65 671.8 0.72 16508847
Shree Cement 27,370.00 27225 0.53 25027
123