Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
I R F C 133.64 121.49 10.00 163985127
Hindustan Zinc 636.85 624.85 1.92 13459241
Adani Energy Sol 1,015.30 996.55 1.88 894166
Ambuja Cements 554.65 548.1 1.20 1919198
Godrej Consumer 1,206.20 1192.2 1.17 510416
Siemens Ener.Ind 2,625.10 2595.5 1.14 488094
Varun Beverages 482.85 477.65 1.09 5793445
Shree Cement 26,420.00 26145 1.05 46123
Pidilite Inds. 1,458.60 1446.6 0.83 240983
REC Ltd 357.10 354.75 0.66 5271033
123