Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Jindal Steel 1,116.10 1091.5 2.25 644163
Siemens Ener.Ind 3,605.70 3536.3 1.96 288294
TVS Motor Co. 4,385.90 4307 1.83 604301
Muthoot Finance 2,888.50 2842 1.64 825843
HDFC AMC 2,523.00 2485 1.53 588681
REC Ltd 340.00 335 1.49 5176231
Torrent Pharma. 4,900.00 4833 1.39 293772
Hindustan Zinc 567.50 561.9 1.00 4705651
CG Power & Ind 898.80 890.15 0.97 2066513
Cummins India 5,450.00 5400 0.93 481671
12