Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Hyundai Motor I 2,100.00 2050.7 2.40 763311
I R F C 80.26 78.55 2.18 15747317
Adani Green 1,260.00 1235 2.02 1615165
Adani Energy Sol 1,305.80 1287.9 1.39 2592098
Tata Capital 331.35 328.1 0.99 3110270
Torrent Pharma. 4,894.00 4869 0.51 725626
Indian Hotels Co 714.35 711 0.47 26142773
Vedanta 260.00 259 0.39 9517563
Siemens Ener.Ind 3,199.00 3189 0.31 346891
Adani Power 196.30 196.14 0.08 33801685
12