Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
TCS 2,156.00 2076 3.85 11692314
Tata Motors PVeh 279.90 273 2.53 6477363
Tata Power Co. 342.15 335.65 1.94 4378116
Trent 2,918.20 2876.3 1.46 753581
Titan Company 4,410.00 4359.5 1.16 591677
Tata Steel 173.80 171.96 1.07 13053584
Indian Hotels Co 715.65 711.65 0.56 1043907
Tata Consumer 955.00 951.9 0.33 947397
Voltas 1,033.70 1032 0.16 236986
1