Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Tata Steel 171.89 166.38 3.31 41130927
Voltas 1,377.20 1353.4 1.76 371973
Titan Company 3,880.20 3844.8 0.92 547866
TCS 3,220.50 3191.9 0.90 1146554
Indian Hotels Co 735.05 729 0.83 2784620
Trent 4,075.40 4047.5 0.69 534723
Tata Consumer 1,149.30 1142.1 0.63 751834
Tata Power Co. 381.95 380.15 0.47 6778054
Tata Elxsi 5,030.50 5016.5 0.28 82176
Tata Motors PVeh 347.45 346.65 0.23 7241621
1