Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Indian Hotels Co 769.10 718.75 7.01 9591496
Tata Elxsi 6,084.00 5738 6.03 344591
Tata Steel 150.94 142.78 5.72 29906980
Trent 5,368.00 5113 4.99 735375
Tata Power Co. 388.80 371 4.80 6766763
TCS 3,602.00 3440.3 4.70 1391350
Voltas 1,266.30 1235.6 2.48 1363363
Tata Consumer 1,139.60 1113.7 2.33 584092
Tata Motors 719.65 708.5 1.57 16773427
Titan Company 3,558.20 3510.3 1.36 608579
1