Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Wockhardt 2,088.70 1950.6 7.08 3557646
Affle 3i 1,616.50 1519.2 6.40 3213241
Indraprastha Gas 158.04 149.42 5.77 8174532
Angel One 299.80 286 4.83 29274355
Kaynes Tech 3,598.00 3485 3.24 1211084
Crompton Gr. Con 232.40 226.51 2.60 4443658
Castrol India 190.27 186.42 2.07 4231930
PNB Housing 1,166.00 1145.5 1.79 923575
RBL Bank 414.35 408.1 1.53 7858699
Chola Financial 1,525.70 1502.8 1.52 77666
123