Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Sai Life 1,426.20 1365.2 4.47 2551039
Himadri Special 772.05 752.65 2.58 3188066
Gland Pharma 2,667.30 2601 2.55 720772
IIFL Finance 625.90 611.75 2.31 1267266
City Union Bank 216.42 212 2.08 2880002
Piramal Pharma 213.61 209.55 1.94 9027584
Anand Rathi Wea. 2,131.50 2101.5 1.43 268614
Dr Lal Pathlabs 1,954.00 1931.6 1.16 290743
Delhivery 478.35 473.3 1.07 14741730
Angel One 294.80 292 0.96 4076186
123
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web