Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Amber Enterp. 5,993.00 5716 4.85 561660
Chola Financial 1,710.80 1654.3 3.42 90608
Aster DM Health. 570.40 552.15 3.31 414774
Delhivery 436.80 422.95 3.27 9800322
Affle 3i 1,595.40 1547.2 3.12 769991
Zensar Tech. 667.00 650.2 2.58 702004
Kaynes Tech 3,560.10 3475.4 2.44 2024366
Neuland Labs. 13,538.00 13251 2.17 60313
Crompton Gr. Con 225.90 221.45 2.01 3034657
Narayana Hrudaya 1,801.90 1767.9 1.92 172481
12