Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Gland Pharma 3,132.00 3006.1 4.19 910584
Aegis Logistics 1,453.20 1395.9 4.10 1414419
Indraprastha Gas 145.20 141.38 2.70 1241270
Angel One 301.90 295 2.34 11042315
PNB Housing 1,124.50 1102.1 2.03 630868
GE Shipping Co 1,558.60 1532.6 1.70 263046
HFCL 266.73 262.78 1.50 10272233
Welspun Corp 2,697.30 2660.9 1.37 768188
Sai Life 1,575.70 1558.1 1.13 574585
Piramal Pharma 202.27 200.52 0.87 1734926
12