Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Gland Pharma 3,302.40 3132.8 5.41 2436973
Sai Life 1,836.80 1744 5.32 10122189
Aegis Logistics 1,226.70 1173.3 4.55 1596629
PG Electroplast 564.00 543.05 3.86 2226257
Affle 3i 1,626.10 1581 2.85 272248
Amara Raja Ener. 761.80 741.35 2.76 963948
NBCC 80.40 78.25 2.75 10517411
City Union Bank 225.00 219.37 2.57 1955283
Neuland Labs. 20,322.00 19836 2.45 128124
Ather Energy 1,859.80 1822.9 2.02 1728917
123