Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Angel One 300.90 286 5.21 10825633
City Union Bank 221.60 212.2 4.43 4102236
Kaynes Tech 3,936.00 3840.2 2.49 1815929
Karur Vysya Bank 346.00 338.15 2.32 2922187
Syngene Intl. 406.40 398.55 1.97 399141
Aster DM Quality 765.25 750.9 1.91 1997998
Narayana Hrudaya 1,890.10 1859.8 1.63 237647
Dr Lal Pathlabs 1,913.70 1883.8 1.59 194732
PNB Housing 1,182.00 1165 1.46 669328
Sai Life 1,455.50 1435.9 1.36 183271
123