Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
IIFL Finance 495.15 475.75 4.08 3339983
Multi Comm. Exc. 2,321.80 2233.3 3.96 8631439
PG Electroplast 562.80 541.5 3.93 3502398
Angel One 2,401.30 2313 3.82 1816812
Manappuram Fin. 279.40 269.9 3.52 6854966
Gland Pharma 1,897.50 1834.3 3.45 259003
Karur Vysya Bank 295.75 286.05 3.39 5627388
Himadri Special 460.45 445.55 3.34 3185438
Cams Services 693.90 676.1 2.63 976799
Laurus Labs 953.95 930.2 2.55 1745349
123