Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
City Union Bank 229.19 222.24 3.13 4962483
Cams Services 782.00 762 2.62 3784113
KFin Technolog. 970.00 949.95 2.11 1020676
Indraprastha Gas 150.49 147.61 1.95 5205064
Navin Fluo.Intl. 8,675.50 8517.5 1.86 216396
Cohance Life 455.95 449.9 1.34 677119
Crompton Gr. Con 235.90 233 1.24 4555785
Aster DM Quality 756.00 748.4 1.02 1529874
Piramal Finance. 2,300.40 2278.4 0.97 711123
Welspun Corp 2,391.00 2373.8 0.72 1286940
12