Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Latent View 497.35 450.9 10.30 24126707
Niva Bupa Health 75.42 73.48 2.64 5776813
Home First Finan 1,118.20 1094.1 2.20 618780
ITI 306.00 301.6 1.46 3210923
T R I L 240.25 236.9 1.41 7235000
Can Fin Homes 913.00 900.8 1.35 866927
Aadhar Hsg. Fin. 485.65 481.4 0.88 261142
Star Health Insu 461.70 457.85 0.84 1548247
SKF India Indus. 2,693.00 2671.8 0.79 109285
Blue Jet Health 548.80 544.6 0.77 247012
12