Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Krishna Institu. 620.05 609.15 1.79 571122
Leela Palaces Hotels 425.50 418.55 1.66 113003
Emcure Pharma 1,540.00 1521.8 1.20 166612
The Ramco Cement 1,095.20 1082.5 1.17 836511
Pfizer 4,860.80 4806 1.14 11333
KSB 761.80 755.35 0.85 88212
SignatureGlobal 1,000.00 991.6 0.85 640176
Dr Agarwal's Hea 507.25 503.4 0.76 127884
Nuvoco Vistas 348.30 346.15 0.62 86713
KEC International 688.40 684.8 0.53 555705
12