Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Jindal Saw 186.80 179.29 4.19 65747863
Sun TV Network 551.45 542.1 1.72 299027
Krishna Institu. 617.00 611.05 0.97 298659
Five-Star Bus.Fi 509.85 506.35 0.69 1406900
Intellect Design 905.55 900.7 0.54 385058
Indegene 479.95 477.9 0.43 233561
G M D C 541.15 539 0.40 9270498
TBO Tek 1,515.20 1509.8 0.36 61881
Campus Activewe. 249.50 248.8 0.28 238640
City Union Bank 271.00 270.25 0.28 2233847
12