Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
HEG 572.30 503.1 13.75 47319079
OneSource Speci. 1,447.10 1334.1 8.47 840018
Graphite India 640.20 595.75 7.46 16011828
ACME Solar Hold. 269.41 254.12 6.02 12295425
Sagility 41.75 39.89 4.66 47593251
Karur Vysya Bank 295.75 284.8 3.84 10005151
Affle 3i 1,446.10 1393.7 3.76 1158956
Emcure Pharma 1,652.70 1593.4 3.72 946487
Brigade Enterpr. 691.15 670.85 3.03 23368035
Welspun Living 116.46 113.41 2.69 3626446
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web