Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
O N G C 254.96 252.31 1.05 17882209
Petronet LNG 281.05 279.05 0.72 2531502
GAIL (India) 181.02 180.08 0.52 14617812
Oil India 419.50 417.4 0.50 2648404
Gujarat Gas 415.85 413.95 0.46 463196
Mahanagar Gas 1,305.10 1301.8 0.25 89728
Reliance Industr 1,451.60 1448.4 0.22 9700837
I O C L 150.37 150.12 0.17 8519673
1