Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Indraprastha Gas 192.74 183.42 5.08 36312289
Petronet LNG 268.65 264.7 1.49 1442506
GAIL (India) 169.07 168.32 0.45 3369805
Mahanagar Gas 1,117.30 1112.9 0.40 1230475
O N G C 232.91 232.21 0.30 5848233
I O C L 168.16 167.74 0.25 17416464
Reliance Industr 1,544.40 1542.3 0.14 7116649
Castrol India 182.86 182.66 0.11 877137
B P C L 368.35 368.15 0.05 6872112
H P C L 465.45 465.35 0.02 2284665
1