Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Petronet LNG 293.90 283.15 3.80 3385625
Oil India 422.35 409.95 3.02 906592
O N G C 235.95 231.42 1.96 4323397
B P C L 357.00 354.55 0.69 936624
GAIL (India) 164.60 163.53 0.65 1484767
I O C L 157.26 156.37 0.57 2616056
Castrol India 189.47 188.72 0.40 647478
Reliance Industr 1,474.50 1470.6 0.27 2378125
1