Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
C P C L 1,401.00 1346.4 4.06 1762387
Aegis Vopak Term 297.55 290.75 2.34 781630
Reliance Industries 1,186.40 1167.7 1.60 14254907
Petronet LNG 290.00 285.5 1.58 2861154
O N G C 224.90 222.37 1.14 19420879
Oil India 446.50 444 0.56 2225503
Castrol India 199.51 199.04 0.24 2300283
Adani Total Gas 583.25 583.05 0.03 509708
1