Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
H P C L 454.20 440.15 3.19 2561573
B P C L 365.50 356.9 2.41 2476617
I O C L 161.83 159.16 1.68 6063343
Mahanagar Gas 1,063.50 1048.4 1.44 78337
Guj.St.Petronet 309.45 305.55 1.28 117892
Reliance Industr 1,477.20 1458.8 1.26 6167523
Petronet LNG 288.75 286.25 0.87 625290
Gujarat Gas 415.60 414.5 0.27 57817
Indraprastha Gas 181.46 181.38 0.04 373677
GAIL (India) 165.21 165.17 0.02 9354595
1