Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
B P C L 365.05 351.3 3.91 6101145
H P C L 459.90 448.05 2.64 2617358
Guj.St.Petronet 289.20 282.45 2.39 369498
Aegis Logistics 750.70 734.55 2.20 328234
Indraprastha Gas 186.71 184.18 1.37 718465
I O C L 163.67 161.75 1.19 13492656
Adani Total Gas 593.70 587.05 1.13 288954
GAIL (India) 170.71 168.95 1.04 18497271
Gujarat Gas 395.65 391.65 1.02 126856
Reliance Industr 1,556.50 1545 0.74 5106655
12