Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
B P C L 323.55 318.25 1.67 7035565
Oil India 403.55 398.85 1.18 2140559
Castrol India 205.01 202.9 1.04 3760776
H P C L 405.65 402 0.91 2545562
O N G C 236.88 235.09 0.76 7628371
I O C L 145.94 144.98 0.66 9549049
Reliance Industr 1,413.80 1405.3 0.60 7519417
Petronet LNG 280.90 279.3 0.57 1519695
Adani Total Gas 607.05 605.85 0.20 321528
Aegis Logistics 800.95 800.45 0.06 1488692
1