Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Adani Total Gas 631.10 601.1 4.99 1452771
Reliance Industr 1,436.50 1377.2 4.31 10674081
O N G C 244.02 234.96 3.86 11374237
Mahanagar Gas 1,409.20 1362.5 3.43 307268
GAIL (India) 187.80 181.6 3.41 12160088
Oil India 416.45 403.3 3.26 3053060
Indraprastha Gas 205.28 199.71 2.79 1959282
Aegis Logistics 817.35 795.8 2.71 661376
Guj.St.Petronet 329.85 321.5 2.60 267265
Gujarat Gas 463.95 452.25 2.59 189575
12