Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Reliance Industries 1,300.00 1164.9 11.60 88121121
GAIL (India) 177.00 167.91 5.41 13414848
Castrol India 196.49 188 4.52 10348880
O N G C 234.83 225.39 4.19 11864798
Petronet LNG 300.95 289.5 3.96 4485259
I O C L 134.59 130.15 3.41 22976535
Aegis Vopak Term 228.44 220.95 3.39 548881
B P C L 293.05 284.9 2.86 3810343
Adani Total Gas 549.60 534.45 2.83 505513
C P C L 1,546.00 1511.5 2.28 1824175
12