Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Aegis Vopak Term 246.50 236.63 4.17 1696333
Mahanagar Gas 1,129.60 1106 2.13 401906
H P C L 387.15 380.05 1.87 4220953
C P C L 1,441.80 1418.5 1.64 2469240
I O C L 146.25 144.5 1.21 23197783
Oil India 443.90 439.75 0.94 2459744
B P C L 319.90 317.1 0.88 6067714
Indraprastha Gas 141.97 140.76 0.86 971907
O N G C 231.76 230 0.77 27519580
Reliance Industries 1,320.00 1313.4 0.50 22768301
1