Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
H P C L 356.95 336.55 6.06 15733590
GAIL (India) 175.05 168.46 3.91 33864565
O N G C 242.42 235.59 2.90 29285333
B P C L 279.66 272.13 2.77 26173451
Gujarat Gas 413.25 402.45 2.68 687219
Adani Total Gas 630.70 619.65 1.78 1169489
I O C L 131.51 129.21 1.78 42928510
Petronet LNG 301.25 297.55 1.24 5212804
Guj.St.Petronet 288.70 285.65 1.07 1212549
Mahanagar Gas 1,380.00 1369.7 0.75 377834
12