Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Gujarat Gas 395.15 383.15 3.13 488401
Guj.St.Petronet 289.50 280.95 3.04 1020461
Mahanagar Gas 1,151.00 1121.7 2.61 180783
Petronet LNG 273.85 268.8 1.88 2108474
Reliance Industr 1,565.10 1544.4 1.34 13937275
GAIL (India) 169.76 167.55 1.32 8766941
Oil India 405.05 399.85 1.30 1551480
H P C L 469.75 464 1.24 3305705
Aegis Logistics 736.25 729.7 0.90 146816
B P C L 365.95 363.35 0.72 6515994
12