Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Piramal Pharma 175.88 169.88 3.53 1200583
Krishna Institu. 636.65 616.1 3.34 232379
Fortis Health. 915.05 900.55 1.61 636112
Natco Pharma 900.40 888.2 1.37 259879
Aurobindo Pharma 1,208.60 1193 1.31 239510
Global Health 1,207.20 1191.9 1.28 81756
J B Chemicals & 1,839.20 1820 1.05 32922
Biocon 391.20 387.75 0.89 303583
Mankind Pharma 2,181.60 2164.6 0.79 25378
Lupin 2,119.10 2102.8 0.78 96202
12