Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Poly Medicure 1,967.40 1899.4 3.58 373205
Laurus Labs 1,003.20 986.6 1.68 2606264
Glaxosmi. Pharma 2,519.60 2489.3 1.22 44125
Glenmark Pharma. 1,944.00 1921.3 1.18 1272556
Cohance Life 574.70 568.15 1.15 672075
Aurobindo Pharma 1,235.80 1227.4 0.68 667159
Granules India 548.95 545.9 0.56 722544
Dr Lal Pathlabs 3,114.50 3098.1 0.53 51080
Rainbow Child. 1,356.70 1350.5 0.46 128352
Biocon 399.65 398.45 0.30 1913504
12