Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Wockhardt 1,446.20 1374.2 5.24 2189568
Poly Medicure 1,773.70 1698.7 4.42 354094
Glaxosmi. Pharma 2,473.60 2384.2 3.75 114120
Narayana Hrudaya 1,892.00 1829.9 3.39 404432
Gland Pharma 1,722.00 1667.7 3.26 151190
Global Health 1,186.40 1151.3 3.05 102742
Ipca Labs. 1,418.90 1386.2 2.36 337075
OneSource Speci. 1,810.60 1773.4 2.10 204449
Mankind Pharma 2,196.50 2152.5 2.04 215961
Dr Lal Pathlabs 1,482.60 1458 1.69 199004
123