Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Mankind Pharma 2,155.70 2054.7 4.92 802399
Laurus Labs 1,076.35 1028.5 4.65 2096497
Aurobindo Pharma 1,211.50 1164.4 4.05 3039244
Natco Pharma 978.20 944.85 3.53 5721916
Gland Pharma 1,848.50 1802.4 2.56 92312
Ajanta Pharma 3,021.30 2948.8 2.46 185709
Narayana Hrudaya 1,864.20 1821 2.37 346453
Alkem Lab 5,625.00 5495.5 2.36 231439
Lupin 2,292.20 2250.2 1.87 1104224
Glaxosmi. Pharma 2,652.50 2618.2 1.31 39395
123