Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Glenmark Pharma. 2,181.10 1904 14.55 15680321
Neuland Labs. 12,301.00 11880 3.54 74664
Cohance Life 1,017.95 995.95 2.21 322114
Narayana Hrudaya 2,007.00 1970.1 1.87 462829
Alkem Lab 4,806.70 4732.8 1.56 183075
Ajanta Pharma 2,626.50 2591.3 1.36 236915
Mankind Pharma 2,578.30 2544 1.35 2780534
Aster DM Health. 606.90 599.9 1.17 1021804
Gland Pharma 1,859.00 1844.1 0.81 600435
Pfizer 5,517.00 5474 0.79 42113
12