Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
OneSource Speci. 1,618.00 1593.2 1.56 93850
Aurobindo Pharma 1,193.00 1178.1 1.26 736879
Lupin 2,113.10 2090.6 1.08 784183
Granules India 579.70 574.05 0.98 1776798
Laurus Labs 1,010.00 1001.3 0.87 1284797
Pfizer 5,058.50 5021.2 0.74 12863
J B Chemicals & 1,796.30 1784.6 0.66 76359
Aster DM Health. 608.45 605.55 0.48 313094
Biocon 386.10 384.9 0.31 1318360
Mankind Pharma 2,111.20 2106 0.25 587753
12