Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
OneSource Speci. 1,480.50 1424.2 3.95 387025
Aster DM Health. 672.70 655.45 2.63 1434361
Krishna Institu. 720.60 704.5 2.29 282833
Natco Pharma 1,019.70 1000.8 1.89 1606169
Dr Lal Pathlabs 1,360.00 1339.2 1.55 272779
Glaxosmi. Pharma 2,517.30 2479.3 1.53 32929
Biocon 390.70 386.8 1.01 2552685
Pfizer 4,849.50 4806 0.91 8664
Neuland Labs. 13,034.00 12926 0.84 14808
Glenmark Pharma. 2,124.40 2108.9 0.73 431504
12