Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Narayana Hrudaya 1,946.10 1887.7 3.09 417229
Laurus Labs 1,090.50 1058.3 3.04 2383234
Natco Pharma 891.95 871.8 2.31 460228
Gland Pharma 1,753.60 1719.2 2.00 70941
Granules India 599.35 590.8 1.45 533141
J B Chemicals & 1,895.40 1868.8 1.42 162383
Mankind Pharma 2,244.40 2213.9 1.38 255195
Glaxosmi. Pharma 2,394.80 2369.1 1.08 56103
Aurobindo Pharma 1,180.10 1167.7 1.06 726275
Lupin 2,195.90 2179 0.78 737880
12