Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Ajanta Pharma 2,734.50 2668.1 2.49 1012518
Laurus Labs 1,084.80 1068.4 1.54 1711875
Abbott India 28,515.00 28295 0.78 22010
J B Chemicals & 1,815.50 1804.6 0.60 47825
Global Health 1,191.20 1188 0.27 133969
Cohance Life 536.20 535.45 0.14 297194
Fortis Health. 902.70 901.6 0.12 1221735
Rainbow Child. 1,360.20 1359.4 0.06 78148
1