Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Alembic Pharma 970.10 946.5 2.49 323398
Piramal Pharma 203.69 200.67 1.50 4134481
Syngene Intl. 670.80 664.15 1.00 910593
Alkem Lab 5,500.50 5448 0.96 171883
Fortis Health. 977.65 970 0.79 817441
Aurobindo Pharma 1,100.10 1094.4 0.52 1368536
Cohance Life 985.40 980.4 0.51 91992
Narayana Hrudaya 1,772.80 1764.3 0.48 180914
Global Health 1,325.60 1322.3 0.25 1079560
Mankind Pharma 2,585.40 2579.6 0.22 144695
12