Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Natco Pharma 985.75 953.1 3.43 341532
Glenmark Pharma. 2,087.70 2039.7 2.35 43022
Lupin 2,357.00 2304.9 2.26 197874
Laurus Labs 1,053.50 1030.6 2.22 141736
Granules India 566.60 554.35 2.21 159432
Neuland Labs. 13,029.00 12776 1.98 5036
Biocon 385.35 378.35 1.85 262846
Aurobindo Pharma 1,214.20 1195.4 1.57 48663
Glaxosmi. Pharma 2,520.00 2485.9 1.37 2346
Piramal Pharma 153.97 152.31 1.09 161270
123