Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Piramal Pharma 177.70 171.28 3.75 6094697
Rainbow Child. 1,359.00 1317.8 3.13 74983
Granules India 600.75 583.4 2.97 1755554
Fortis Health. 914.15 890.9 2.61 2450822
Ajanta Pharma 2,700.80 2632.6 2.59 154656
Wockhardt 1,444.50 1411.1 2.37 681003
Glenmark Pharma. 2,038.20 1992.1 2.31 706599
Laurus Labs 1,064.20 1045.2 1.82 1357581
Dr Lal Pathlabs 1,415.30 1391.6 1.70 244020
Alkem Lab 5,624.00 5555.5 1.23 82271
12