Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Fortis Health. 846.00 820.2 3.15 2184958
Poly Medicure 1,279.10 1241.4 3.04 163894
Piramal Pharma 143.12 139.05 2.93 2833292
Granules India 587.15 572 2.65 1046572
Wockhardt 1,215.60 1188.7 2.26 422211
Syngene Intl. 419.85 411.05 2.14 894457
Krishna Institu. 672.00 658.5 2.05 203293
Narayana Hrudaya 1,690.00 1657 1.99 179741
Pfizer 4,818.00 4725.5 1.96 12221
Gland Pharma 1,664.80 1633.9 1.89 212493
123