Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Laurus Labs 900.05 872.85 3.12 2517414
Rainbow Child. 1,348.80 1317 2.41 554044
J B Chemicals & 1,693.40 1671.3 1.32 158001
Gland Pharma 1,937.80 1917.6 1.05 51691
Alkem Lab 5,581.50 5524 1.04 65056
Mankind Pharma 2,476.60 2455.3 0.87 461454
Glaxosmi. Pharma 2,742.90 2723.7 0.70 53427
Pfizer 5,354.00 5321.5 0.61 18097
Natco Pharma 826.20 821.85 0.53 901682
Neuland Labs. 16,281.00 16198 0.51 13923
12