Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Fortis Health. 874.05 855.85 2.13 2286632
Aurobindo Pharma 1,195.10 1172.2 1.95 670100
Granules India 574.50 564.75 1.73 1274628
Piramal Pharma 174.45 171.79 1.55 7177114
Lupin 2,113.90 2081.8 1.54 574240
Biocon 386.35 381.75 1.20 1966174
Glenmark Pharma. 1,975.00 1956 0.97 359560
Cohance Life 535.80 530.7 0.96 515022
Syngene Intl. 647.00 640.85 0.96 777102
Global Health 1,152.40 1143 0.82 124344
12