Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
HDFC AMC 2,609.40 2558.9 1.97 751288
SRF 2,931.70 2894.8 1.27 439194
Cummins India 4,535.70 4479.1 1.26 520273
Aurobindo Pharma 1,172.60 1163.6 0.77 657177
Indus Towers 404.25 403.05 0.30 4960080
Lupin 2,055.40 2051.8 0.18 958328
H P C L 449.50 448.75 0.17 2723651
Muthoot Finance 3,745.80 3742.1 0.10 270109
Bharat Forge 1,383.80 1383.3 0.04 570470
1