Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Persistent Systems 6,513.50 6249 4.23 633821
Mankind Pharma 2,311.80 2240.8 3.17 980886
Yes Bank 23.50 22.81 3.02 188593277
Lupin 2,214.30 2149.7 3.01 1368118
Coforge 1,701.50 1657.1 2.68 1845212
B H E L 303.55 296.95 2.22 12724071
SRF 3,097.60 3051.4 1.51 375703
BSE 2,744.90 2706.3 1.43 2801518
Polycab India 7,897.00 7795.5 1.30 365640
Bharat Forge 1,483.40 1474.7 0.59 483951
12