Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Bharat Forge 1,676.40 1614 3.87 2361480
PB Fintech. 1,554.60 1504.6 3.32 1581434
Aurobindo Pharma 1,146.60 1124.1 2.00 4070062
Indus Towers 467.05 459.15 1.72 9936035
Godrej Propert. 1,852.10 1820.8 1.72 1377672
Muthoot Finance 3,933.20 3882 1.32 576889
Dixon Technolog. 11,741.00 11609 1.14 448093
Polycab India 7,814.00 7742.5 0.92 119349
Marico 770.40 764.85 0.73 1100783
Mankind Pharma 2,087.00 2073.1 0.67 188015
12