Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Mankind Pharma 2,155.70 2054.7 4.92 802399
Hero Motocorp 5,737.50 5511 4.11 898486
Aurobindo Pharma 1,211.50 1164.4 4.05 3039244
Polycab India 8,348.50 8120.5 2.81 886874
Bharat Forge 1,902.00 1858.3 2.35 1539022
HDFC AMC 2,743.90 2681.4 2.33 849803
Lupin 2,292.20 2250.2 1.87 1104224
PB Fintech. 1,519.40 1494.6 1.66 1854653
Godrej Propert. 1,797.80 1770.7 1.53 1078579
Persistent Systems 4,731.00 4662 1.48 1573003
12