Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Muthoot Finance 3,704.20 3578.8 3.50 827152
Polycab India 7,623.50 7536.5 1.15 142827
Dixon Technolog. 11,502.00 11376 1.11 477648
H P C L 463.15 458.85 0.94 4702809
Aurobindo Pharma 1,191.00 1181.6 0.80 805359
Marico 752.75 748.3 0.59 1737323
Godrej Propert. 1,699.80 1689.8 0.59 1446287
Suzlon Energy 48.04 47.85 0.40 57960744
Indus Towers 443.35 442.4 0.21 5313719
Ashok Leyland 201.84 201.5 0.17 9580410
12