Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
BSE 2,760.70 2669.5 3.42 6065193
IndusInd Bank 902.65 882.25 2.31 3048785
Muthoot Finance 3,885.40 3821 1.69 341342
Coforge 1,693.50 1681.6 0.71 1182428
SRF 3,041.30 3023.2 0.60 87590
Mankind Pharma 2,213.10 2200.8 0.56 104395
Yes Bank 22.96 22.84 0.53 82791590
Union Bank (I) 162.98 162.26 0.44 8776124
Indus Towers 435.15 433.4 0.40 5285372
H P C L 449.50 448.75 0.17 2015126
12