Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Mankind Pharma 2,229.60 2186.3 1.98 497596
HDFC AMC 2,709.30 2662.8 1.75 493486
PB Fintech. 1,914.00 1882.1 1.69 952857
Hero Motocorp 5,744.00 5699.5 0.78 351302
Indus Towers 414.35 411.45 0.70 3117996
SRF 3,111.70 3091.6 0.65 224198
Polycab India 7,645.00 7603 0.55 256703
Ashok Leyland 177.96 177.05 0.51 8542554
Muthoot Finance 3,808.20 3790.4 0.47 290999
Bharat Forge 1,460.20 1456.2 0.27 477398
12