Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Indus Towers 415.70 402 3.41 9654037
Marico 736.65 714.65 3.08 2651174
Muthoot Finance 3,800.10 3702 2.65 328682
PB Fintech. 1,893.80 1854.3 2.13 1258109
BSE 2,815.90 2765 1.84 3138758
Suzlon Energy 51.74 50.85 1.75 61141969
SRF 2,885.40 2840.1 1.60 376436
Persistent Systems 6,520.50 6452 1.06 204572
Bharat Forge 1,406.00 1394.3 0.84 483518
IndusInd Bank 870.10 863 0.82 3377823
12