Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Polycab India 7,439.00 7099 4.79 630329
PB Fintech. 1,888.90 1834.4 2.97 1282293
Bharat Forge 1,439.90 1407.5 2.30 503965
Godrej Propert. 2,044.80 1999.8 2.25 628062
Suzlon Energy 52.59 51.78 1.56 37121138
Mankind Pharma 2,172.10 2142 1.41 491349
Aurobindo Pharma 1,225.10 1209.3 1.31 1396499
SRF 3,090.30 3050.7 1.30 478720
Indus Towers 414.05 408.75 1.30 10797815
H P C L 469.75 464 1.24 3305705
12