Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Godrej Propert. 2,043.00 1975.1 3.44 1296198
B H E L 277.00 269.7 2.71 9945144
Polycab India 7,194.00 7025 2.41 222653
PB Fintech. 1,957.30 1913.9 2.27 2321894
SRF 2,894.80 2831.9 2.22 336135
Suzlon Energy 52.55 51.78 1.49 64804664
Union Bank (I) 150.43 148.36 1.40 13392204
Bharat Forge 1,383.30 1373.6 0.71 700847
H P C L 448.75 445.95 0.63 6794529
Yes Bank 22.02 21.9 0.55 75695676
12