Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Dixon Technolog. 10,908.00 9804 11.26 2031360
Suzlon Energy 41.45 39.62 4.62 70866917
Hero Motocorp 5,711.50 5480 4.22 493375
Union Bank (I) 186.30 179.06 4.04 18486715
Ashok Leyland 193.56 186.94 3.54 17754507
Mankind Pharma 2,237.70 2163.3 3.44 1043920
BSE 2,860.60 2768.9 3.31 5240537
Aurobindo Pharma 1,285.90 1247.3 3.09 2197827
HDFC AMC 2,534.70 2461.1 2.99 1570912
PB Fintech. 1,467.90 1430 2.65 1376686
123