Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Aurobindo Pharma 1,207.70 1150.6 4.96 8127226
Cummins India 4,112.50 4045.8 1.65 718670
Ashok Leyland 196.69 194.06 1.36 14239171
Mankind Pharma 2,124.00 2100.8 1.10 535611
Dixon Technolog. 10,446.00 10337 1.05 1996677
Lupin 2,152.80 2132.1 0.97 1149131
B H E L 262.70 260.5 0.84 6252061
Union Bank (I) 180.76 179.44 0.74 15736553
Godrej Propert. 1,576.80 1566.5 0.66 1924460
Indus Towers 444.30 441.55 0.62 11897285
12