Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Dixon Technolog. 13,737.00 13379 2.68 567624
Ashok Leyland 166.82 163.86 1.81 16392146
Marico 737.65 727.05 1.46 1525767
H P C L 466.15 459.9 1.36 3139568
Coforge 1,870.00 1851 1.03 774650
Polycab India 7,339.50 7276.5 0.87 121861
IndusInd Bank 851.25 846.15 0.60 2458203
Union Bank (I) 153.65 152.74 0.60 7964426
Muthoot Finance 3,856.40 3837.6 0.49 295762
Suzlon Energy 53.14 53.02 0.23 30086043
12