Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Dixon Technolog. 16,763.90 15807.4 6.05 1411103
Godrej Propert. 2,901.40 2776.15 4.51 970580
Voltas 1,721.10 1658.25 3.79 1145049
Mphasis 3,050.00 2974.55 2.54 296057
SRF 2,296.95 2265 1.41 401509
HDFC AMC 4,250.05 4204.25 1.09 337700
Indian Hotels Co 801.05 793.35 0.97 3357264
Lupin 2,069.55 2050.75 0.92 633362
Container Corpn. 835.90 828.35 0.91 886819
Bharat Forge 1,343.75 1332.25 0.86 982093
12