Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Godrej Propert. 2,041.70 1975.1 3.37 710953
B H E L 277.75 269.7 2.98 7778318
SRF 2,888.00 2831.9 1.98 160409
Polycab India 7,134.50 7025 1.56 149852
H P C L 451.80 445.95 1.31 2943906
Suzlon Energy 52.43 51.78 1.26 46598827
PB Fintech. 1,935.10 1913.9 1.11 953627
Union Bank (I) 149.92 148.36 1.05 8139349
Yes Bank 22.09 21.9 0.87 53141986
Bharat Forge 1,384.90 1373.6 0.82 480578
12