Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Piramal Pharma 178.48 169.88 5.06 4960834
Alkem Lab 5,592.50 5463.5 2.36 37645
Glenmark Pharma. 2,064.50 2026.2 1.89 388479
Aurobindo Pharma 1,215.40 1193 1.88 516055
Mankind Pharma 2,202.70 2164.6 1.76 128332
Fortis Health. 914.75 900.55 1.58 1811265
Biocon 392.95 387.75 1.34 1452427
Syngene Intl. 658.40 650.2 1.26 290442
Max Healthcare 1,062.60 1049.4 1.26 928577
Torrent Pharma. 3,885.30 3848.4 0.96 57479
12