Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Ipca Labs. 1,389.80 1331.7 4.36 335012
Laurus Labs 724.85 701.8 3.28 4837432
Glenmark Pharma. 1,753.80 1711.2 2.49 925571
Divi's Lab. 6,809.50 6658 2.28 599664
Abbott India 35,670.00 34940 2.09 25043
Torrent Pharma. 3,408.20 3341.4 2.00 2210845
Fortis Health. 794.50 784 1.34 1000311
Aurobindo Pharma 1,134.80 1121 1.23 1653812
Zydus Lifesci. 989.95 981.8 0.83 818854
Alkem Lab 4,939.00 4906.5 0.66 71583
12