Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Laurus Labs 678.40 666.6 1.77 1328696
Cipla 1,530.70 1505.2 1.69 2029408
Apollo Hospitals 7,089.00 6994.5 1.35 320992
Fortis Health. 762.35 754 1.11 818206
Granules India 514.45 509.4 0.99 630087
Max Healthcare 1,242.80 1232.8 0.81 1137125
Syngene Intl. 658.05 653.1 0.76 415337
Glenmark Pharma. 1,675.80 1669.9 0.35 415353
Alkem Lab 4,864.50 4847.5 0.35 40999
Abbott India 31,620.00 31515 0.33 2627
12