Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Fortis Health. 923.85 906.6 1.90 912775
Glenmark Pharma. 2,038.90 2016.7 1.10 210404
Max Healthcare 1,092.90 1081.45 1.06 971348
Cipla 1,337.40 1328.9 0.64 630394
Biocon 384.90 382.65 0.59 2103664
Mankind Pharma 2,050.70 2039.5 0.55 83034
Sun Pharma.Inds. 1,721.30 1713.4 0.46 420316
Syngene Intl. 439.10 438.2 0.21 794251
Dr Reddy's Labs 1,284.70 1282.3 0.19 571838
Torrent Pharma. 4,230.60 4226.4 0.10 80442
12