Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Laurus Labs 1,090.50 1058.3 3.04 2383234
Torrent Pharma. 4,003.70 3940.3 1.61 194665
Mankind Pharma 2,244.40 2213.9 1.38 255193
Aurobindo Pharma 1,180.10 1167.7 1.06 726275
Lupin 2,195.90 2179 0.78 737879
Ipca Labs. 1,517.00 1507.8 0.61 299342
Max Healthcare 1,033.60 1028.2 0.53 3215727
Biocon 379.00 377.3 0.45 3555556
Fortis Health. 909.95 908 0.21 2425030
Glenmark Pharma. 2,011.30 2008.2 0.15 519013
1