Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Syngene Intl. 667.60 659.15 1.28 472808
Abbott India 33,265.00 32940 0.99 6346
Glenmark Pharma. 2,044.60 2029.3 0.75 986277
Dr Reddy's Labs 1,260.40 1253.4 0.56 1603933
Divi's Lab. 6,132.50 6100.5 0.52 407062
Aurobindo Pharma 1,083.60 1078.2 0.50 1154139
Mankind Pharma 2,472.60 2466 0.27 1001061
Cipla 1,564.00 1561 0.19 2535958
Apollo Hospitals 7,821.50 7808.5 0.17 673142
Torrent Pharma. 3,623.00 3617.8 0.14 382408
12