Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Torrent Pharma. 4,066.70 3997.2 1.74 76569
Divi's Lab. 6,180.00 6113.5 1.09 105823
Lupin 2,215.00 2196.8 0.83 351936
Max Healthcare 1,015.55 1010 0.55 2351018
Syngene Intl. 457.80 455.5 0.50 374723
Sun Pharma.Inds. 1,713.20 1704.6 0.50 593659
Alkem Lab 5,768.00 5750.5 0.30 17292
Apollo Hospitals 7,217.00 7211 0.08 108857
1