Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Fortis Health. 685.55 667.2 2.75 4791505
Alkem Lab 5,116.00 5030.8 1.69 114595
Aurobindo Pharma 1,229.10 1209.6 1.61 1099985
Sun Pharma.Inds. 1,832.30 1805.5 1.48 2667314
Lupin 2,095.60 2067.1 1.38 1018611
Biocon 321.80 318.85 0.93 2632538
Syngene Intl. 634.05 628.9 0.82 2090137
Dr Reddy's Labs 1,183.90 1176 0.67 1604442
Ipca Labs. 1,401.20 1392.4 0.63 474031
Cipla 1,550.10 1541.5 0.56 2315010
12