Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Aurobindo Pharma 1,229.90 1171 5.03 687457
Piramal Pharma 161.94 155.06 4.44 1497004
Sun Pharma.Inds. 1,689.70 1627.9 3.80 1439652
Divi's Lab. 6,175.50 5952.5 3.75 56370
Dr Reddy's Labs 1,224.90 1182.5 3.59 442368
Laurus Labs 986.25 953.95 3.39 536552
Fortis Health. 863.35 837.95 3.03 757290
Mankind Pharma 2,123.70 2063.8 2.90 54404
Zydus Lifesci. 902.30 879.65 2.57 219620
Max Healthcare 982.70 958.1 2.57 671459
12