Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Aurobindo Pharma 1,207.70 1150.6 4.96 8127226
Abbott India 27,565.00 26635 3.49 17026
Apollo Hospitals 6,960.50 6801 2.35 489138
Glenmark Pharma. 2,015.90 1985.6 1.53 554016
Mankind Pharma 2,124.00 2100.8 1.10 535611
Fortis Health. 851.50 842.25 1.10 2077023
Lupin 2,152.80 2132.1 0.97 1149131
Torrent Pharma. 3,960.80 3930.1 0.78 544103
Dr Reddy's Labs 1,218.10 1208.9 0.76 1672460
Piramal Pharma 154.68 153.69 0.64 3231653
12