Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Max Healthcare 1,097.40 1083.9 1.25 1799777
Laurus Labs 1,026.10 1013.5 1.24 936977
Biocon 392.65 388.35 1.11 4217316
Abbott India 28,945.00 28850 0.33 8644
Lupin 2,098.80 2092 0.33 971873
Ipca Labs. 1,459.10 1454.6 0.31 237723
Alkem Lab 5,675.50 5659 0.29 117812
Divi's Lab. 6,473.50 6469 0.07 148911
1