Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Syngene Intl. 645.40 638.35 1.10 1427711
Divi's Lab. 6,279.50 6214.5 1.05 556329
Abbott India 30,560.00 30330 0.76 32062
Granules India 505.60 502.45 0.63 1244379
Mankind Pharma 2,572.70 2559.9 0.50 182619
Biocon 339.40 338.6 0.24 1989564
Glenmark Pharma. 1,448.60 1447 0.11 319597
Fortis Health. 700.05 699.4 0.09 850892
Torrent Pharma. 3,266.80 3265 0.06 358759
1