Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Piramal Pharma 177.78 171.28 3.79 4323677
Glenmark Pharma. 2,030.00 1992.1 1.90 429216
Fortis Health. 907.00 890.9 1.81 1315587
Alkem Lab 5,624.50 5555.5 1.24 19776
Syngene Intl. 660.55 654.15 0.98 191691
Ipca Labs. 1,437.70 1424.8 0.91 38942
Sun Pharma.Inds. 1,760.50 1744.9 0.89 584957
Laurus Labs 1,053.80 1045.2 0.82 869897
Max Healthcare 1,084.00 1075.8 0.76 1089730
Apollo Hospitals 7,062.00 7012.5 0.71 162314
12