Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Lupin 2,249.20 2221.5 1.25 579722
Divi's Lab. 6,211.00 6149.5 1.00 80489
Sun Pharma.Inds. 1,715.80 1700.5 0.90 342020
Abbott India 26,435.00 26290 0.55 3200
Max Healthcare 1,080.90 1075.85 0.47 888541
Aurobindo Pharma 1,188.80 1184.6 0.35 1459715
Glenmark Pharma. 2,036.60 2030.5 0.30 76047
Laurus Labs 1,015.45 1012.45 0.30 251746
Piramal Pharma 164.52 164.05 0.29 812352
Ipca Labs. 1,496.50 1495.1 0.09 72697
12