Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Muthoot Finance 4,091.70 3955.5 3.44 751686
Axis Bank 1,363.70 1319.8 3.33 16107684
BSE 2,861.60 2821.5 1.42 3982291
ICICI Bank 1,383.60 1367.7 1.16 23118234
Power Fin.Corpn. 386.80 383.05 0.98 11535966
Cholaman.Inv.&Fn 1,648.90 1636.8 0.74 2289696
LIC Housing Fin. 522.65 519 0.70 1120836
Bajaj Finserv 1,948.10 1940.3 0.40 884350
Shriram Finance 1,022.80 1018.8 0.39 6653822
HDFC Bank 935.50 932.7 0.30 37175628
12