Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Whirlpool India 1,384.40 1237.8 11.84 13457544
PG Electroplast 588.25 568.85 3.41 5038180
Havells India 1,491.50 1475.8 1.06 905801
V-Guard Industri 363.55 360 0.99 179770
Titan Company 3,674.80 3640.3 0.95 1123500
Voltas 1,426.60 1415.6 0.78 1075540
Blue Star 1,971.40 1957.6 0.70 134668
Kalyan Jewellers 489.85 487.15 0.55 6416427
Bata India 1,150.30 1147.7 0.23 168640
Amber Enterp. 8,249.50 8239 0.13 250759
1