Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
TVS Motor Co. 3,866.90 3794.4 1.91 722841
SBI Cards 875.45 859.5 1.86 509241
Bajaj Finance 989.95 973.1 1.73 4132167
Maruti Suzuki 16,981.00 16708 1.63 257974
SBI Life Insuran 2,067.70 2040.4 1.34 322423
ICICI Bank 1,352.80 1338 1.11 5140077
Reliance Industr 1,591.00 1575.6 0.98 3597354
Torrent Pharma. 3,882.40 3848.4 0.88 31168
HDFC Bank 999.50 991.15 0.84 7925063
HDFC Life Insur. 755.90 750.1 0.77 712090
12