Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
HDFC Life Insur. 729.60 705.8 3.37 4974855
Marico 795.95 774.6 2.76 2437994
Tata Consumer 1,169.70 1148.5 1.85 641938
SBI Cards 789.25 776.6 1.63 861645
Reliance Industries 1,441.30 1423 1.29 5521096
Nestle India 1,300.90 1285.3 1.21 446022
Grasim Inds 2,933.80 2900.4 1.15 350421
Shree Cement 26,635.00 26370 1.00 24271
SBI Life Insuran 2,059.60 2039.5 0.99 353144
Bajaj Finance 1,023.80 1014.15 0.95 4929647
123