Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
RBL Bank 418.00 400.7 4.32 3772524
Federal Bank 330.00 321 2.80 5254910
HDFC Bank 707.25 692.25 2.17 18397972
Kotak Mah. Bank 441.00 435 1.38 31536992
IDFC First Bank 79.52 78.46 1.35 8635723
Axis Bank 1,259.10 1245 1.13 5173548
Bandhan Bank 157.00 155.54 0.94 10436631
ICICI Bank 1,355.00 1349 0.44 5507667
Yes Bank 20.50 20.45 0.24 49563814
1