Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Axis Bank 1,241.60 1225.2 1.34 5197740
RBL Bank 318.65 315.45 1.01 5156226
IDFC First Bank 80.43 80 0.54 16081514
HDFC Bank 989.60 986.65 0.30 21386965
Bandhan Bank 154.59 154.13 0.30 4141559
Kotak Mah. Bank 2,079.70 2075.2 0.22 2440551
Federal Bank 236.26 235.79 0.20 3078306
Yes Bank 22.50 22.48 0.09 50842831
1