Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
IDFC First Bank 86.05 82.45 4.37 47882061
Bandhan Bank 175.00 170.06 2.90 14050373
HDFC Bank 821.80 808.15 1.69 24089874
Kotak Mah. Bank 503.00 494.85 1.65 13534128
Axis Bank 1,380.80 1360 1.53 8348366
IndusInd Bank 923.65 911.85 1.29 4215167
Federal Bank 364.50 360.35 1.15 3296719
Yes Bank 17.84 17.68 0.90 102661909
ICICI Bank 1,608.90 1601.3 0.47 11223667
RBL Bank 388.90 387.5 0.36 1803218
1