Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
IndusInd Bank 1,003.00 923.65 8.59 19129803
Axis Bank 1,446.00 1380.8 4.72 21477017
HDFC Bank 846.00 821.8 2.94 70110384
Kotak Mah. Bank 515.80 503 2.54 18943576
Federal Bank 373.50 364.5 2.47 8701089
RBL Bank 398.30 388.9 2.42 4417992
ICICI Bank 1,640.00 1608.9 1.93 17973342
IDFC First Bank 87.26 86.05 1.41 33097278
Yes Bank 17.91 17.84 0.39 163597547
Bandhan Bank 175.07 175 0.04 12766084
1