Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
One 97 1,367.80 1320.6 3.57 6146500
PB Fintech. 1,863.60 1818.9 2.46 1418116
Indian Bank 887.35 870.25 1.96 1272103
Muthoot Finance 3,811.10 3744.2 1.79 453900
CRISIL 4,494.10 4423.7 1.59 38157
Jubilant Food. 609.35 601.5 1.31 1073603
Bharat Dynamics 1,530.30 1513.6 1.10 883914
APL Apollo Tubes 1,734.30 1718.9 0.90 216161
Persistent Systems 6,406.00 6353 0.83 199542
Sundaram Finance 4,760.80 4728.6 0.68 30119
12