Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Bharti Hexacom 1,645.60 1594.8 3.19 182578
Dalmia BharatLtd 2,232.40 2191.4 1.87 883916
3M India 33,980.00 33375 1.81 4292
Abbott India 27,575.00 27210 1.34 3881
Federal Bank 276.10 273.25 1.04 12133282
Uno Minda 1,128.40 1120.4 0.71 669428
Natl. Aluminium 361.50 358.95 0.71 12016882
Indian Bank 850.55 846.6 0.47 1777407
Hitachi Energy 16,689.00 16630 0.35 149064
Glenmark Pharma. 1,941.40 1935 0.33 467805
12