Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Natl. Aluminium 348.05 333.5 4.36 28744580
Coforge 1,681.60 1647 2.10 1700004
Ashok Leyland 187.76 184.52 1.76 25410790
Coromandel Inter 2,308.40 2271.2 1.64 326503
AU Small Finance 999.20 992.1 0.72 1197452
Indraprastha Gas 186.83 185.65 0.64 1249424
Indus Towers 433.40 430.85 0.59 26527175
Indian Bank 832.90 828 0.59 2989007
Bharti Hexacom 1,761.60 1753.6 0.46 227626
Biocon 379.60 377.95 0.44 1597546
12