Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
3M India 37,505.00 36455 2.88 7761
Polycab India 8,610.50 8506 1.23 926904
IDFC First Bank 73.48 72.81 0.92 73495422
Abbott India 26,530.00 26355 0.66 7169
Hitachi Energy 25,562.00 25401 0.63 126705
Glenmark Pharma. 2,136.70 2124.3 0.58 616213
APL Apollo Tubes 2,234.60 2226.4 0.37 1301696
Sundaram Finance 5,509.50 5493.5 0.29 201800
Federal Bank 299.85 299.5 0.12 6871717
1