Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
GE Vernova T&D 3,157.90 2905 8.71 2761697
Natl. Aluminium 428.85 406.15 5.59 39396481
Indus Towers 441.55 425.3 3.82 8487120
Hitachi Energy 18,322.00 17683 3.61 260523
Muthoot Finance 4,091.70 3955.5 3.44 751686
Nippon Life Ind. 861.60 834.8 3.21 961512
Indraprastha Gas 180.53 174.96 3.18 3970816
HDFC AMC 2,544.20 2477.6 2.69 1550271
AU Small Finance 987.90 962.35 2.65 4789658
3M India 34,605.00 33780 2.44 2908
123