Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hitachi Energy 20,457.00 17919 14.16 1237485
Indus Towers 392.55 382.75 2.56 24189758
Max Financial 1,592.40 1559.9 2.08 1155844
Sundaram Finance 4,775.40 4684.9 1.93 70019
AU Small Finance 880.30 866.95 1.54 2981577
Kalyan Jewellers 522.60 515.85 1.31 5177171
Suzlon Energy 59.99 59.24 1.27 317089760
Coromandel Inter 2,168.80 2144.2 1.15 626160
Abbott India 29,360.00 29035 1.12 7561
Biocon 380.50 377.15 0.89 4295964
12