Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hitachi Energy 21,871.00 19199 13.92 993958
MRF 146,455.00 134970 8.51 64381
FSN E-Commerce 276.99 258.29 7.24 57686215
Bharti Hexacom 1,699.70 1627.4 4.44 695867
Muthoot Finance 3,704.20 3578.8 3.50 827152
Sundaram Finance 5,439.00 5321 2.22 47992
Indraprastha Gas 175.98 173.22 1.59 1820613
M & M Fin. Serv. 380.45 375.3 1.37 1933736
Polycab India 7,623.50 7536.5 1.15 142827
GE Vernova T&D 3,552.20 3513.5 1.10 844629
123