Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Oil India 448.55 435.7 2.95 3042958
NTPC 344.70 336.7 2.38 12203590
Cochin Shipyard 1,523.10 1488.4 2.33 844991
NBCC 96.84 95.08 1.85 10240316
Bharat Electron 415.95 410.7 1.28 15482165
Coal India 422.90 418.4 1.08 8749844
O N G C 247.95 245.47 1.01 15915509
SJVN 71.56 70.86 0.99 4552913
Power Grid Corpn 254.35 254.15 0.08 17375059
1