Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Power Grid Corpn 283.20 270.4 4.73 52651170
NBCC 100.43 96.96 3.58 10662047
NTPC 358.55 350.35 2.34 11559806
SJVN 72.13 70.62 2.14 5171109
Coal India 429.40 423.5 1.39 13955805
NLC India 251.50 248.05 1.39 1176582
O N G C 257.00 253.95 1.20 19213406
Oil India 488.90 483.3 1.16 3270360
NHPC Ltd 78.49 77.79 0.90 18077960
1