Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Apollo Hospitals 7,808.50 7236.5 7.90 2291645
Eternal Ltd 312.35 305.9 2.11 28119116
Avenue Super. 4,334.60 4252.5 1.93 470225
Kotak Mah. Bank 1,987.70 1959 1.47 2746733
HDFC Life Insur. 776.60 766.2 1.36 1720968
Power Grid Corpn 288.20 284.65 1.25 9928283
Shriram Finance 619.25 611.9 1.20 5325700
Jio Financial 330.60 327 1.10 11363627
Bharti Airtel 1,867.40 1850.3 0.92 6697206
Bajaj Finance 860.00 853 0.82 10117225
123