Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Jio Financial 323.45 312.5 3.50 60666211
Apollo Hospitals 7,308.50 7101.5 2.91 523582
IndusInd Bank 857.70 836.1 2.58 12647856
GAIL (India) 191.02 186.79 2.26 13050123
Interglobe Aviat 5,816.00 5691.5 2.19 2751255
Power Grid Corpn 299.25 293.5 1.96 15523628
ICICI Bank 1,462.20 1439.1 1.61 22532899
St Bk of India 805.40 797.05 1.05 19375990
Max Healthcare 1,279.30 1266.5 1.01 9937898
HDFC Life Insur. 806.95 799.45 0.94 17236651
12