Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Prestige Estates 1,684.50 1656.1 1.71 767209
Sobha 1,589.20 1562.7 1.70 133225
Godrej Propert. 2,429.20 2402 1.13 443967
Phoenix Mills 1,613.10 1595.9 1.08 374076
Macrotech Devel. 1,467.50 1452.6 1.03 222545
DLF 859.65 851.25 0.99 1652994
Oberoi Realty 1,919.00 1903.1 0.84 395705
Anant Raj 548.75 544.75 0.73 1542416
Brigade Enterpr. 1,190.50 1185.4 0.43 156152
1