Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Aurobindo Pharma 1,182.10 1159.6 1.94 698653
Biocon 383.80 378.95 1.28 912689
Glenmark Pharma. 2,046.00 2030.2 0.78 115367
Gland Pharma 1,863.40 1849.5 0.75 19015
Ajanta Pharma 2,979.80 2961.9 0.60 24906
Torrent Pharma. 4,235.50 4210.8 0.59 202087
J B Chemicals & 1,995.70 1984.1 0.58 253579
Divi's Lab. 6,313.00 6283.5 0.47 93534
Lupin 2,235.80 2226.7 0.41 216534
Dr Reddy's Labs 1,283.70 1280.3 0.27 525919
12