Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Biocon 417.00 405.9 2.73 12453552
Aurobindo Pharma 1,210.20 1183.6 2.25 2637535
Glenmark Pharma. 1,880.60 1847.8 1.78 1708579
Divi's Lab. 6,593.50 6520 1.13 397401
Lupin 2,052.90 2033.9 0.93 1386426
Laurus Labs 997.05 989.25 0.79 1039405
Dr Reddy's Labs 1,234.90 1229.6 0.43 1426984
Cipla 1,525.80 1519.3 0.43 1217362
Sun Pharma.Inds. 1,737.40 1732.1 0.31 1727602
Torrent Pharma. 3,826.10 3824.6 0.04 182215
1