Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Wockhardt 1,912.90 1847.4 3.55 742285
Gland Pharma 2,967.60 2891.2 2.64 793051
Ajanta Pharma 3,614.60 3541 2.08 136792
Ipca Labs. 1,796.30 1766.6 1.68 1835473
Glenmark Pharma. 2,320.00 2290 1.31 413167
Piramal Pharma 212.67 210.24 1.16 2244388
Dr Reddy's Labs 1,206.00 1200 0.50 1799813
Torrent Pharma. 4,914.50 4893 0.44 433488
Laurus Labs 1,851.70 1850 0.09 1345856
1