Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Wockhardt 1,433.40 1396.2 2.66 569435
Laurus Labs 1,037.45 1013.4 2.37 1427372
Divi's Lab. 6,283.50 6187.5 1.55 438670
Piramal Pharma 166.04 164.66 0.84 2453587
Gland Pharma 1,849.50 1836.3 0.72 82573
Mankind Pharma 2,075.60 2062.9 0.62 211151
Cipla 1,349.80 1343.9 0.44 1119159
Sun Pharma.Inds. 1,724.40 1717.1 0.43 1262429
Zydus Lifesci. 910.05 906.65 0.38 291236
Ajanta Pharma 2,961.90 2957.8 0.14 85287
12