Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Divi's Lab. 6,188.00 6056 2.18 335259
Biocon 370.50 365.25 1.44 2519290
Cipla 1,328.40 1313 1.17 1535898
Mankind Pharma 2,116.90 2094.2 1.08 322350
Piramal Pharma 153.96 152.45 0.99 3472060
Aurobindo Pharma 1,139.90 1129.7 0.90 614873
Gland Pharma 1,689.70 1675.9 0.82 232840
Ajanta Pharma 2,718.30 2698.3 0.74 45960
Wockhardt 1,356.70 1348.6 0.60 293985
Zydus Lifesci. 896.90 893.35 0.40 313242
1