Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Glenmark Pharma. 1,921.30 1881.5 2.12 833315
Aurobindo Pharma 1,227.40 1208 1.61 1126656
Sun Pharma.Inds. 1,804.90 1776.8 1.58 1158948
Divi's Lab. 6,510.00 6412 1.53 126970
Lupin 2,071.60 2042.3 1.43 615108
Piramal Pharma 187.38 184.87 1.36 2454457
Biocon 398.45 393.25 1.32 1595568
Zydus Lifesci. 940.55 928.5 1.30 972690
Alkem Lab 5,773.00 5701 1.26 85479
Cipla 1,523.80 1507.5 1.08 1087736
12