Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Mankind Pharma 2,268.60 2155.7 5.24 2042178
Zydus Lifesci. 935.35 919.65 1.71 1169526
Alkem Lab 5,696.00 5625 1.26 52430
Glenmark Pharma. 2,108.60 2085 1.13 346691
Aurobindo Pharma 1,223.90 1211.5 1.02 1569741
Lupin 2,312.40 2292.2 0.88 604157
Sun Pharma.Inds. 1,778.00 1764.2 0.78 861554
Laurus Labs 1,084.55 1076.35 0.76 1757387
Dr Reddy's Labs 1,314.90 1306.5 0.64 840419
Ipca Labs. 1,532.20 1524.5 0.51 654391
12