Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Ajanta Pharma 2,726.90 2690.2 1.36 202373
Gland Pharma 1,667.70 1650.1 1.07 160294
Glenmark Pharma. 2,029.80 2009.7 1.00 2304769
Laurus Labs 1,091.90 1081.4 0.97 2806339
Torrent Pharma. 3,822.10 3793.7 0.75 371621
Sun Pharma.Inds. 1,720.20 1717.2 0.17 2639497
J B Chemicals & 1,800.30 1799.2 0.06 125484
1