Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Ipca Labs. 1,479.60 1302 13.64 4131703
Sun Pharma.Inds. 1,757.10 1737.4 1.13 1667322
Aurobindo Pharma 1,222.50 1210.2 1.02 2055973
Dr Reddy's Labs 1,246.00 1234.9 0.90 827643
Glenmark Pharma. 1,895.60 1880.6 0.80 1808669
Mankind Pharma 2,267.10 2257 0.45 606234
Cipla 1,532.10 1525.8 0.41 810970
J B Chemicals & 1,823.00 1818.6 0.24 61533
Laurus Labs 999.00 997.05 0.20 1785705
Torrent Pharma. 3,831.80 3826.1 0.15 559539
12