Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Dr Reddy's Labs 1,165.50 1143 1.97 2403285
Mankind Pharma 2,280.00 2238.4 1.86 530698
Laurus Labs 1,969.00 1945 1.23 2277375
Abbott India 25,550.00 25260 1.15 9615
Lupin 2,095.00 2077.8 0.83 621899
Torrent Pharma. 4,965.50 4930 0.72 263114
Aurobindo Pharma 1,679.80 1668.4 0.68 494251
Ajanta Pharma 3,533.40 3520 0.38 45547
Glenmark Pharma. 2,419.20 2415 0.17 346692
Zydus Lifesci. 1,119.10 1117.8 0.12 1038797
1