Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Biocon 410.00 399 2.76 10962895
Ipca Labs. 1,443.80 1429.3 1.01 148078
Ajanta Pharma 2,606.70 2588.6 0.70 80859
Divi's Lab. 6,455.00 6417.5 0.58 278865
Dr Reddy's Labs 1,280.70 1275.2 0.43 4969448
Sun Pharma.Inds. 1,806.70 1799.5 0.40 2114510
Gland Pharma 1,771.00 1766.1 0.28 131243
Alkem Lab 5,647.50 5638.5 0.16 41633
1