Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Gland Pharma 1,758.00 1689.7 4.04 517492
Cipla 1,528.90 1505.2 1.57 2186353
Laurus Labs 676.80 666.6 1.53 1658525
Granules India 515.65 509.4 1.23 676743
Glenmark Pharma. 1,679.90 1669.9 0.60 459946
Torrent Pharma. 3,269.80 3252.5 0.53 320723
Lupin 2,009.50 1999.6 0.50 370039
Abbott India 31,660.00 31515 0.46 2970
Alkem Lab 4,866.50 4847.5 0.39 51439
Divi's Lab. 6,675.00 6667 0.12 119835
12