Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Gland Pharma 1,692.60 1668.9 1.42 103460
Abbott India 27,575.00 27210 1.34 3881
Ajanta Pharma 2,713.10 2684.2 1.08 196107
Glenmark Pharma. 1,941.40 1935 0.33 467805
Zydus Lifesci. 876.25 873.4 0.33 902659
Torrent Pharma. 3,981.80 3976.8 0.13 367318
Ipca Labs. 1,480.90 1479.7 0.08 178953
J B Chemicals & 1,884.60 1884.3 0.02 375754
1