Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Abbott India 27,270.00 25910 5.25 38339
Sai Life 1,600.50 1545.7 3.55 867960
Aurobindo Pharma 1,734.00 1690 2.60 1209478
Alkem Lab 5,466.50 5348.5 2.21 320770
Zydus Lifesci. 1,160.00 1135.1 2.19 2789186
Ipca Labs. 2,009.60 1970.3 1.99 527501
Gland Pharma 2,961.90 2907.8 1.86 492452
Ajanta Pharma 3,563.60 3500.5 1.80 201322
Piramal Pharma 208.16 204.71 1.69 2926602
Cipla 1,394.50 1376.3 1.32 1386584
12