Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Mankind Pharma 2,439.50 2361.7 3.29 1061825
Aurobindo Pharma 1,191.30 1156.1 3.04 1933477
Glenmark Pharma. 1,830.40 1783.5 2.63 814811
Natco Pharma 998.60 973.6 2.57 2569046
Ajanta Pharma 2,695.50 2631.5 2.43 240560
Laurus Labs 776.00 758.55 2.30 3230212
Biocon 380.05 374.45 1.50 6787795
Lupin 1,980.90 1954.8 1.34 934950
Alkem Lab 4,886.30 4822 1.33 94037
Dr Reddy's Labs 1,307.40 1291.3 1.25 1466009
12