Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Zinc 561.65 522.65 7.46 39406555
Hindustan Copper 382.30 357.05 7.07 44520103
Natl. Aluminium 278.15 264.3 5.24 21981929
NMDC 77.94 75.31 3.49 22392662
Hindalco Inds. 852.10 824.35 3.37 8178645
Tata Steel 171.89 166.38 3.31 41130927
Vedanta 543.60 529.05 2.75 18629112
S A I L 131.90 129.54 1.82 11049524
JSW Steel 1,125.50 1105.4 1.82 827546
Jindal Steel 1,029.50 1012.9 1.64 846932
12