Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Adani Enterp. 2,324.50 2255 3.08 1992335
Hindustan Zinc 487.25 474.55 2.68 3582139
Vedanta 529.30 519.1 1.96 5484694
Hindustan Copper 329.25 325.8 1.06 3415238
Jindal Steel 1,049.00 1041.1 0.76 738336
Hindalco Inds. 810.65 807.55 0.38 1814832
JSW Steel 1,163.80 1160.6 0.28 677330
Natl. Aluminium 261.87 261.33 0.21 4001340
Tata Steel 168.25 168.13 0.07 7574895
1