Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
NMDC 86.16 83.87 2.73 41093776
S A I L 150.37 146.44 2.68 16707388
Natl. Aluminium 352.60 346.7 1.70 31378469
Lloyds Metals 1,337.60 1318.5 1.45 219178
JSW Steel 1,189.80 1176.3 1.15 1161485
Adani Enterp. 2,274.10 2259.1 0.66 529451
Welspun Corp 790.65 788.35 0.29 712823
APL Apollo Tubes 1,949.80 1947.9 0.10 320175
Vedanta 622.20 621.75 0.07 10182854
1