Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Zinc 629.10 608.95 3.31 7574577
Hindustan Copper 598.00 579.85 3.13 24271749
Natl. Aluminium 365.20 354.65 2.97 8166050
Tata Steel 202.00 197.06 2.51 68967709
Hindalco Inds. 964.25 942.55 2.30 5294536
APL Apollo Tubes 2,234.60 2198 1.67 974447
Vedanta 679.75 671.05 1.30 10904101
Adani Enterp. 2,250.10 2226.4 1.06 1650899
Welspun Corp 831.55 824.85 0.81 230781
JSW Steel 1,245.00 1236.2 0.71 1503210
12