Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Zinc 573.90 557 3.03 6427834
Vedanta 268.00 262.6 2.06 9569566
Welspun Corp 2,005.20 1973.9 1.59 748752
S A I L 174.90 172.75 1.24 14055438
JSW Steel 1,299.70 1285.8 1.08 3416352
Hindustan Copper 560.10 554.85 0.95 9758301
APL Apollo Tubes 2,140.00 2121.8 0.86 445965
NMDC 83.95 83.35 0.72 16534911
Jindal Steel 1,118.90 1115 0.35 992910
Adani Enterp. 2,994.90 2990.3 0.15 713687
1