Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Copper 542.00 520.8 4.07 33901537
Hindustan Zinc 630.75 606.45 4.01 9296788
Vedanta 625.30 609.85 2.53 9616906
S A I L 147.96 145.67 1.57 9609429
Jindal Steel 1,024.00 1010.3 1.36 865247
JSW Steel 1,171.90 1158.8 1.13 628374
Tata Steel 180.40 178.4 1.12 11515119
Hindalco Inds. 910.25 900.95 1.03 3689651
NMDC 80.95 80.48 0.58 14181566
Natl. Aluminium 349.75 348.05 0.49 15859280
12