Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Welspun Corp 912.60 886 3.00 549568
Hindustan Copper 258.27 251.51 2.69 1506357
S A I L 129.64 126.6 2.40 3692996
NMDC 69.53 68 2.25 4348561
Adani Enterp. 2,523.40 2472 2.08 326696
Lloyds Metals 1,525.60 1502.2 1.56 188044
Jindal Steel 924.35 910.7 1.50 196632
Tata Steel 154.22 152.43 1.17 3603762
Natl. Aluminium 190.39 188.28 1.12 1692269
Jindal Stain. 693.35 687 0.92 187512
12