Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Copper 341.35 327 4.39 11075022
Hindustan Zinc 501.65 485.2 3.39 9262493
Natl. Aluminium 265.40 259.98 2.08 8081030
NMDC 74.83 73.92 1.23 7766548
Vedanta 532.25 526 1.19 7014391
Hindalco Inds. 813.00 808.4 0.57 1073580
APL Apollo Tubes 1,725.80 1718.9 0.40 80109
Welspun Corp 859.40 856.4 0.35 161174
Lloyds Metals 1,224.40 1220.4 0.33 110330
Tata Steel 168.36 167.96 0.24 6694561
12