Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Adani Enterp. 2,278.00 2211.6 3.00 903152
Tata Steel 165.49 162.23 2.01 21642667
Hindustan Zinc 521.85 512.65 1.79 17990846
NMDC 75.42 74.41 1.36 4736209
Vedanta 530.10 524.2 1.13 9547022
S A I L 129.28 128.52 0.59 4140481
JSW Steel 1,102.80 1096.8 0.55 556625
Hindalco Inds. 825.25 821.75 0.43 2178128
Jindal Steel 1,011.50 1008.9 0.26 339332
Natl. Aluminium 263.50 263 0.19 5745006
1