Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Copper 557.30 531.95 4.77 37306733
Hindustan Zinc 697.55 680.75 2.47 29031895
JSW Steel 1,174.60 1160 1.26 1401954
Hindalco Inds. 939.20 928.1 1.20 5590031
S A I L 146.45 145.4 0.72 20875315
Vedanta 676.65 671.8 0.72 16508847
Natl. Aluminium 361.50 358.95 0.71 12016882
Tata Steel 184.41 183.56 0.46 35037961
Jindal Steel 1,041.40 1039.8 0.15 1655357
1