Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Jindal Stain. 757.20 740.25 2.29 50517
Hindustan Copper 557.40 549.45 1.45 2078208
APL Apollo Tubes 2,254.50 2224.5 1.35 48918
Tata Steel 205.57 203.08 1.23 2238516
Hindalco Inds. 900.75 890.1 1.20 377179
S A I L 159.00 157.27 1.10 857868
Lloyds Metals 1,187.40 1175.7 1.00 14953
Hindustan Zinc 586.60 581.1 0.95 663704
NMDC 79.69 79.03 0.84 1061099
Vedanta 673.25 668.2 0.76 697262
12