Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Lloyds Metals 1,350.60 1320.7 2.26 222609
Welspun Corp 850.20 832.85 2.08 201984
Jindal Stain. 797.50 784.85 1.61 70314
JSW Steel 1,152.50 1145.2 0.64 115719
Natl. Aluminium 227.35 226.03 0.58 1587416
NMDC 75.61 75.24 0.49 3318059
Tata Steel 172.78 171.95 0.48 2471987
Jindal Steel 1,009.80 1005.6 0.42 109029
Vedanta 475.65 473.9 0.37 841526
Hindustan Copper 346.30 345.35 0.28 2005789
12