Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Jindal Steel 1,184.20 1144.1 3.50 691324
APL Apollo Tubes 2,154.80 2097.9 2.71 595538
Welspun Corp 795.90 779.95 2.05 179161
Hindustan Zinc 585.90 575 1.90 2171083
Jindal Stain. 721.90 709 1.82 388969
Hindustan Copper 548.50 540.55 1.47 2742967
Tata Steel 193.57 191.01 1.34 15377547
JSW Steel 1,206.70 1192.6 1.18 390076
Vedanta 717.10 709.4 1.09 9243001
Lloyds Metals 1,174.50 1162.3 1.05 167311
12