Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Saregama India 636.80 562.2 13.27 21255680
Zee Entertainmen 67.87 61.67 10.05 79312643
Prime Focus 305.55 289.55 5.53 4946975
Nazara Technolo. 421.05 399.2 5.47 2318859
D B Corp 154.88 147.89 4.73 55805
Netwrk.18 Media 26.41 25.44 3.81 3822232
PVR Inox 1,577.30 1524 3.50 1393585
Sun TV Network 601.65 588.5 2.23 239017
1