Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
NLC India 251.89 241.08 4.48 2572970
Coal India 400.40 386.25 3.66 18487395
SJVN 75.27 72.95 3.18 6909243
Reliance Power 36.28 35.28 2.83 81289761
Thermax 2,931.70 2877 1.90 83460
JSW Energy 485.65 478.95 1.40 1158705
Petronet LNG 279.40 276.25 1.14 1673894
Castrol India 185.93 183.94 1.08 2824376
Guj.St.Petronet 297.50 294.35 1.07 358367
Oil India 410.25 406 1.05 1528489
123