Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
JSW Energy 482.20 457.8 5.33 5749586
B P C L 365.05 351.3 3.91 6101145
NLC India 243.90 236.31 3.21 935426
B H E L 285.15 276.5 3.13 12084724
Reliance Power 34.53 33.54 2.95 36916286
Adani Power 144.49 140.58 2.78 13450435
H P C L 459.90 448.05 2.64 2617358
Thermax 2,870.40 2798.7 2.56 428416
Inox Wind 124.61 121.55 2.52 5729656
Guj.St.Petronet 289.20 282.45 2.39 369498
123