Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
JP Power Ven. 21.64 20.27 6.76 714154580
Hitachi Energy 22,397.00 21624 3.57 186683
Reliance Industr 1,549.10 1518.9 1.99 18171724
Thermax 2,968.20 2921.9 1.58 133489
A B B 5,147.00 5083 1.26 315841
Torrent Power 1,313.90 1300.8 1.01 273000
Guj.St.Petronet 300.80 297.9 0.97 587141
Siemens Ener.Ind 3,346.00 3314.9 0.94 493812
GE Vernova T&D 3,069.20 3044.2 0.82 405344
Power Grid Corpn 277.20 275.15 0.75 15337345
12