Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
B P C L 346.20 331.5 4.43 13743465
Indraprastha Gas 226.10 219.47 3.02 12834315
I O C L 151.62 147.87 2.54 22612766
Mahanagar Gas 1,542.40 1508 2.28 2837357
Inox Wind 179.98 176.64 1.89 8482468
H P C L 444.60 436.6 1.83 4318402
JP Power Ven. 18.95 18.67 1.50 74804403
CG Power & Ind 676.60 667.45 1.37 2011272
Triveni Turbine 645.65 637.05 1.35 2188053
Hitachi Energy 19,965.00 19760 1.04 111545
123