Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Siemens 3,232.60 3084.2 4.81 1556635
Adani Green 1,088.60 1068.8 1.85 2888763
A B B 5,041.50 4952.5 1.80 201392
Gujarat Gas 409.80 403.4 1.59 293080
B H E L 285.50 281.6 1.38 7909999
NHPC Ltd 81.25 80.3 1.18 7825671
Siemens Ener.Ind 3,296.10 3257.6 1.18 217453
Tata Power Co. 392.75 388.4 1.12 6119275
I O C L 173.12 171.25 1.09 13231112
H P C L 486.50 481.25 1.09 3478318
123