Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Thermax 3,048.00 2924.2 4.23 105293
Adani Energy Sol 1,027.80 1003.45 2.43 1089108
Adani Green 1,012.10 991.25 2.10 3116781
Reliance Power 27.19 26.66 1.99 31586974
Torrent Power 1,490.00 1471.4 1.26 473527
NLC India 259.70 256.85 1.11 1061748
Adani Power 144.00 142.77 0.86 8690645
Indraprastha Gas 172.58 171.2 0.81 2386828
Adani Total Gas 533.15 529.05 0.77 222559
CESC 155.58 154.47 0.72 439115
12