Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
JP Power Ven. 15.25 14.55 4.81 111903820
Siemens 3,418.60 3336.9 2.45 857596
Oil India 483.90 473.45 2.21 7740031
Petronet LNG 323.40 317 2.02 8390107
Mahanagar Gas 1,219.80 1203.9 1.32 419722
Hitachi Energy 25,562.00 25401 0.63 126705
I O C L 187.47 186.47 0.54 24422609
Siemens Ener.Ind 2,930.90 2920.3 0.36 680155
Torrent Power 1,566.40 1565.1 0.08 881717
B H E L 264.95 264.85 0.04 8367571
1