Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Oil India 420.05 409.95 2.46 3122912
Petronet LNG 287.45 283.15 1.52 7547930
A B B 5,093.00 5021 1.43 329338
O N G C 234.09 231.42 1.15 12706408
Siemens 3,043.80 3009.5 1.14 587723
B H E L 274.25 271.75 0.92 62968609
I O C L 157.61 156.37 0.79 10896400
Indraprastha Gas 186.83 185.65 0.64 1249424
GAIL (India) 164.36 163.53 0.51 7540855
Reliance Industr 1,475.30 1470.6 0.32 8335311
12