Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Siemens Ener.Ind 2,887.20 2815.7 2.54 363300
Mahanagar Gas 1,192.70 1163.2 2.54 440949
Hitachi Energy 24,721.00 24243 1.97 106810
A B B 6,026.00 5917.5 1.83 583209
Adani Energy Sol 1,018.85 1003.8 1.50 761616
I O C L 178.75 176.46 1.30 14539112
NHPC Ltd 74.93 74.08 1.15 8787436
GE Vernova T&D 3,752.00 3713.1 1.05 424340
NTPC 378.55 375.45 0.83 12829324
H P C L 441.75 438.5 0.74 2348622
12