Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
I O C L 168.55 163.67 2.98 33661881
Siemens Ener.Ind 2,945.60 2893.6 1.80 456360
H P C L 466.15 459.9 1.36 3139768
Inox Wind 125.99 124.61 1.11 6534187
JSW Energy 486.45 482.2 0.88 3760447
Thermax 2,891.20 2870.4 0.72 105340
Adani Green 1,047.60 1040.2 0.71 2027683
CG Power & Ind 670.15 665.9 0.64 995882
B P C L 367.00 365.05 0.53 6128925
CESC 170.95 170.07 0.52 604975
12