Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Suzlon Energy 51.74 50.85 1.75 61141969
B P C L 360.30 356 1.21 3479044
Oil India 411.95 408.15 0.93 760930
Adani Energy Sol 978.85 971.7 0.74 545222
Adani Power 143.78 142.73 0.74 7231083
B H E L 277.75 275.75 0.73 4629680
NLC India 239.40 237.69 0.72 1593478
I O C L 163.66 162.76 0.55 6124074
H P C L 450.35 447.95 0.54 2114565
JSW Energy 461.95 459.85 0.46 4893964
12