Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
NLC India 256.40 249.93 2.59 3001389
B P C L 371.60 366 1.53 4666863
H P C L 474.15 467.7 1.38 1617182
I O C L 161.98 160.3 1.05 8219066
Oil India 406.30 402.75 0.88 893809
Indraprastha Gas 195.11 193.53 0.82 1120103
NTPC 325.50 324.1 0.43 14043845
Hitachi Energy 18,390.00 18350 0.22 83198
O N G C 234.82 234.53 0.12 12621499
GE Vernova T&D 3,074.20 3073.1 0.04 217099
1