Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Indraprastha Gas 158.04 149.42 5.77 8174532
Mahanagar Gas 1,096.60 1066.4 2.83 288338
Castrol India 190.27 186.42 2.07 4231930
Adani Energy Sol 1,409.60 1385.7 1.72 1386991
Reliance Industries 1,322.00 1302.5 1.50 13031534
Adani Green 1,301.30 1283.4 1.39 768437
JP Power Ven. 16.29 16.14 0.93 30695821
Torrent Power 1,299.10 1289.3 0.76 398524
NTPC Green Ene. 89.36 88.73 0.71 1370420
Tata Power Co. 368.00 365.7 0.63 3826383
12