Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
CG Power & Ind 846.00 818 3.42 7823607
Suzlon Energy 42.00 40.95 2.56 62200077
Thermax 3,326.80 3273.8 1.62 288481
I O C L 130.38 128.83 1.20 11845114
Tata Power Co. 353.85 349.8 1.16 3463576
Adani Energy Sol 1,365.90 1354.2 0.86 1538205
NLC India 253.35 251.3 0.82 931780
Castrol India 197.74 196.23 0.77 2150950
Hitachi Energy 28,990.00 28770 0.76 125816
JSW Energy 482.60 478.95 0.76 1196212
12