Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Reliance Power 58.10 52.22 11.26 533953928
Suzlon Energy 71.48 65.42 9.26 547640042
JP Power Ven. 15.54 15.12 2.78 97288842
Inox Wind 195.00 191.3 1.93 23400026
Hitachi Energy 19,298.00 18959 1.79 179048
Aegis Logistics 796.90 789.15 0.98 1212376
Adani Total Gas 683.75 680.75 0.44 1202369
NHPC Ltd 87.41 87.08 0.38 34572614
Reliance Industr 1,420.90 1417.8 0.22 13788484
NLC India 241.72 241.67 0.02 1265153
1