Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
SJVN 86.98 83.04 4.74 80276922
Aegis Logistics 736.20 726.15 1.38 1451581
JSW Energy 517.60 510.65 1.36 3347733
Thermax 3,063.70 3025.9 1.25 57806
Gujarat Gas 440.50 436.3 0.96 328178
Hitachi Energy 18,940.00 18803 0.73 42778
Siemens Ener.Ind 2,563.10 2546.7 0.64 319568
Guj.St.Petronet 321.55 319.95 0.50 341443
JP Power Ven. 17.75 17.69 0.34 23393984
Castrol India 191.79 191.5 0.15 1396513
12