Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
NTPC 349.10 337.9 3.31 20389924
Guj.St.Petronet 305.55 298.25 2.45 277513
GE Vernova T&D 2,796.00 2731.5 2.36 775769
Oil India 458.00 447.9 2.25 12398467
NLC India 260.15 255.35 1.88 3761506
O N G C 248.23 243.78 1.83 33094088
Gujarat Gas 414.50 408.65 1.43 515804
I O C L 159.16 157.4 1.12 10309941
Siemens 2,970.80 2947.7 0.78 148958
Coal India 432.20 428.9 0.77 17125550
12