Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Thermax 3,161.90 3063.7 3.21 103275
A B B 6,062.00 5929 2.24 377080
Hitachi Energy 25,860.00 25305 2.19 111188
CG Power & Ind 715.45 701.1 2.05 2922020
Siemens Ener.Ind 2,920.60 2863.9 1.98 186334
JSW Energy 488.20 479.5 1.81 4021658
Siemens 3,268.90 3215.7 1.65 384941
Guj.St.Petronet 293.90 290.05 1.33 690988
GE Vernova T&D 3,869.00 3824.4 1.17 572135
Oil India 484.50 479.1 1.13 8128934
12