Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Castrol India 193.48 189.39 2.16 16924568
Adani Energy Sol 1,015.30 996.55 1.88 894166
Torrent Power 1,299.20 1280.8 1.44 259777
B H E L 281.50 278.2 1.19 6390786
Siemens Ener.Ind 2,625.10 2595.5 1.14 488094
Adani Total Gas 569.80 565.2 0.81 842886
NHPC Ltd 78.36 77.81 0.71 9063484
Gujarat Gas 394.00 391.7 0.59 237569
Mahanagar Gas 1,136.60 1130.1 0.58 108171
NTPC 324.10 322.55 0.48 4174183
12