Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Gujarat Gas 412.90 403.25 2.39 859249
GE Vernova T&D 2,900.20 2852.1 1.69 1261096
CESC 175.35 172.98 1.37 3119564
I O C L 164.11 162.34 1.09 11244914
JP Power Ven. 19.36 19.17 0.99 72759216
Guj.St.Petronet 301.30 298.45 0.95 985218
CG Power & Ind 664.20 659.7 0.68 3642009
Power Grid Corpn 268.45 267.45 0.37 9063178
Castrol India 192.00 191.5 0.26 1342062
H P C L 450.70 450.45 0.06 4190498
1