Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hind. Unilever 2,451.70 2425.2 1.09 1872248
ITC 404.30 402.3 0.50 8679529
Indian Hotels Co 735.00 731.4 0.49 1862591
Varun Beverages 467.30 465.5 0.39 2393262
Hero Motocorp 6,151.00 6136.5 0.24 352120
Asian Paints 2,879.10 2874 0.18 1158685
Titan Company 3,903.30 3897.7 0.14 542241
Tata Power Co. 392.05 391.5 0.14 7412732
Interglobe Aviat 5,919.00 5913 0.10 472382
1