Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Max Healthcare 1,164.40 1116.7 4.27 5964536
Info Edg.(India) 1,362.20 1324.9 2.82 862715
Hind. Unilever 2,441.60 2404 1.56 1465143
Titan Company 3,933.10 3879.2 1.39 1578123
Adani Power 151.61 149.55 1.38 21355345
Hero Motocorp 5,876.50 5799.5 1.33 935374
Eicher Motors 6,896.50 6814.5 1.20 416170
Nestle India 1,279.00 1265.1 1.10 726287
Apollo Hospitals 7,459.00 7385.5 1.00 454714
Indian Hotels Co 719.55 712.75 0.95 2796978
12