Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Asian Paints 2,879.40 2769.8 3.96 5933630
Interglobe Aviat 5,905.50 5795.5 1.90 1250921
Indian Hotels Co 717.70 706.95 1.52 4914713
Bharti Airtel 2,091.80 2073.8 0.87 5958875
Havells India 1,466.10 1458 0.56 392270
DLF 764.80 761.2 0.47 2212671
Maruti Suzuki 15,749.00 15696 0.34 250711
Avenue Super. 4,062.50 4058 0.11 252053
Dixon Technolog. 15,323.00 15307 0.10 244819
Tata Power Co. 388.80 388.65 0.04 5052456
1