Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Godrej Consumer 1,128.40 1111.4 1.53 2135560
Hero Motocorp 6,041.50 5982 0.99 291927
Adani Power 146.60 145.44 0.80 6692598
Bajaj Auto 9,077.00 9007.5 0.77 183905
Max Healthcare 1,162.80 1155.8 0.61 981814
DLF 721.40 717.7 0.52 1238636
TVS Motor Co. 3,459.00 3441.5 0.51 194369
Indian Hotels Co 724.50 721.15 0.46 1696660
Asian Paints 2,890.00 2879.2 0.38 439469
Eternal Ltd 302.05 301 0.35 7132698
12