Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Info Edg.(India) 1,458.90 1431.1 1.94 1922385
Eternal Ltd 263.50 258.55 1.91 18312891
Asian Paints 2,484.60 2442.8 1.71 1136367
DLF 842.90 832.5 1.25 2418815
Interglobe Aviat 5,802.00 5748 0.94 512178
Godrej Consumer 1,277.40 1268.4 0.71 2393198
Adani Power 600.00 597.15 0.48 9923368
Indian Hotels Co 739.30 737.15 0.29 2730314
ITC 417.20 416.15 0.25 6807192
1