Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Adani Power 155.29 143.62 8.13 78428934
Dixon Technolog. 11,678.00 11031 5.87 1509099
Eternal 294.15 279.8 5.13 64894681
Trent 4,012.60 3822.8 4.96 1925540
Max Healthcare 1,025.45 1003.5 2.19 1588624
Havells India 1,344.20 1318 1.99 410223
Maruti Suzuki 15,071.00 14782 1.96 451065
Titan Company 4,144.00 4068.6 1.85 917279
Tata Power Co. 371.55 365.1 1.77 4215317
Hero Motocorp 5,851.50 5763 1.54 490202
123