Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Interglobe Aviat 5,115.50 4980.5 2.71 4260902
Max Healthcare 1,048.50 1031.1 1.69 5152758
Indian Hotels Co 722.00 713.2 1.23 2445790
Godrej Consumer 1,186.80 1179.7 0.60 540181
Varun Beverages 473.60 470.85 0.58 2829460
Havells India 1,401.20 1397 0.30 223572
Titan Company 3,919.30 3907.9 0.29 516547
Dixon Technolog. 13,299.00 13274 0.19 548533
ITC 400.40 399.8 0.15 7227668
Eternal 284.75 284.45 0.11 14159703
1