Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
B H E L 286.55 276.5 3.63 9529074
NMDC 77.83 75.31 3.35 14572692
B P C L 363.00 351.3 3.33 4380956
H P C L 457.05 448.05 2.01 1740567
GAIL (India) 170.99 168.95 1.21 14869389
I O C L 163.55 161.75 1.11 8928208
I R C T C 674.30 669.85 0.66 282894
Bharat Electron 389.95 387.5 0.63 9704803
NTPC 324.35 322.6 0.54 2938941
Rail Vikas 313.00 311.9 0.35 1251744
12