Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Power Fin.Corpn. 371.80 358.9 3.59 8700735
Coal India 432.30 418.35 3.33 14407896
REC Ltd 370.50 363.6 1.90 7377850
NMDC 81.76 80.48 1.59 21694778
GAIL (India) 166.55 164.36 1.33 8511255
Oil India 425.60 420.05 1.32 1405653
B P C L 358.75 354.15 1.30 4474234
Hind.Aeronautics 4,518.40 4462.1 1.26 744251
I R F C 122.63 121.25 1.14 16531719
O N G C 235.71 234.09 0.69 9807980
12