Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Container Corpn. 537.80 531.8 1.13 612703
Coal India 387.80 384.45 0.87 3520271
Power Grid Corpn 290.35 288.7 0.57 9836105
NHPC Ltd 82.78 82.32 0.56 7945165
O N G C 238.16 236.94 0.51 8501972
NMDC 69.58 69.4 0.26 13221295
I R F C 124.77 124.5 0.22 6007654
Oil India 401.45 400.75 0.17 2682648
I O C L 140.31 140.13 0.13 11766741
1