Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Oil India 473.75 460.1 2.97 3362643
Power Fin.Corpn. 418.05 406.25 2.90 8563553
Bharat Electron 439.35 429.5 2.29 14421128
NHPC Ltd 76.89 75.27 2.15 22958619
NMDC 79.22 77.56 2.14 22084741
O N G C 264.75 260.45 1.65 15662659
REC Ltd 337.70 332.45 1.58 10022642
Hind.Aeronautics 3,963.10 3913.1 1.28 992982
GAIL (India) 147.71 146.06 1.13 13154638
B H E L 256.35 253.5 1.12 7083919
12