Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Coal India 438.60 430.95 1.78 8935314
B P C L 381.05 374.45 1.76 7003584
I O C L 183.03 180.19 1.58 24353791
NMDC 81.86 80.8 1.31 26680650
GAIL (India) 170.00 167.86 1.27 10027465
Power Fin.Corpn. 423.60 419.4 1.00 7232299
Bharat Electron 439.30 435.05 0.98 9469190
Hind.Aeronautics 3,985.00 3952.6 0.82 1239941
Power Grid Corpn 307.25 304.8 0.80 14240500
NTPC 384.90 382.75 0.56 12750016
12