Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
B P C L 360.30 356 1.21 3479044
Oil India 411.95 408.15 0.93 760930
B H E L 277.75 275.75 0.73 4629680
NMDC 76.46 75.97 0.64 17203665
I O C L 163.66 162.76 0.55 6124074
H P C L 450.35 447.95 0.54 2114565
Power Grid Corpn 269.80 269.1 0.26 5535798
Coal India 379.95 379.05 0.24 3154258
NHPC Ltd 77.07 76.89 0.23 4704567
I R C T C 675.20 673.85 0.20 755102
12