Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Rail Vikas 372.80 357.05 4.41 15252942
NMDC 70.04 67.21 4.21 36683674
I R F C 129.96 124.76 4.17 30886094
Hind.Aeronautics 4,768.00 4609.8 3.43 8438062
NHPC Ltd 85.96 83.53 2.91 18764309
Oil India 418.85 407.45 2.80 3578800
Bharat Electron 344.35 335.75 2.56 43684324
Coal India 403.10 395.15 2.01 6822756
O N G C 246.01 241.16 2.01 8234859
H P C L 396.60 388.9 1.98 4370060
12