Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Oil India 485.50 448.55 8.24 16248325
O N G C 261.92 247.95 5.63 37018992
Coal India 440.05 422.9 4.06 8010318
Bharat Electron 431.90 415.95 3.83 14982606
H P C L 434.55 419.35 3.62 2294875
Hind.Aeronautics 4,503.00 4348.5 3.55 628815
NHPC Ltd 77.72 75.14 3.43 4269892
Power Fin.Corpn. 373.70 361.65 3.33 3440651
GAIL (India) 165.17 159.98 3.24 4983877
NMDC 81.30 78.84 3.12 15152245
12