Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Coal India 424.25 400.45 5.94 27473900
NHPC Ltd 82.99 79.56 4.31 18362167
REC Ltd 382.45 367.7 4.01 19290008
NTPC 349.25 336.3 3.85 15594566
Power Fin.Corpn. 375.95 363.15 3.52 16536163
GAIL (India) 175.88 171.77 2.39 10339517
B H E L 298.25 291.45 2.33 8878578
I R F C 128.49 125.79 2.15 20147531
Power Grid Corpn 270.90 266.8 1.54 9651240
O N G C 241.12 237.94 1.34 4346035
12