Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
NTPC 372.95 363.2 2.68 16736731
I R C T C 645.30 629.1 2.58 5078998
Coal India 423.55 416.15 1.78 8843227
Rail Vikas 312.10 306.85 1.71 9829650
Power Grid Corpn 298.95 294.65 1.46 11762183
O N G C 278.65 274.65 1.46 31971956
B H E L 257.30 253.8 1.38 9855329
Bharat Electron 441.15 435.35 1.33 9533724
NMDC 80.13 79.22 1.15 31810356
GAIL (India) 168.47 166.88 0.95 14668133
12