Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Oil India 414.60 406.6 1.97 1595665
B H E L 238.04 234.6 1.47 1708349
O N G C 250.99 248.12 1.16 5887145
GAIL (India) 180.07 178.39 0.94 2425657
NTPC 344.60 342 0.76 2344996
Bharat Electron 420.70 417.7 0.72 11479206
Power Grid Corpn 290.50 288.6 0.66 10369876
Coal India 393.45 391.1 0.60 1983985
Container Corpn. 535.95 534.1 0.35 250773
I R C T C 720.05 718 0.29 191020
12