Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
B P C L 365.05 351.3 3.91 6101145
NMDC 77.94 75.31 3.49 22392662
B H E L 285.15 276.5 3.13 12084724
H P C L 459.90 448.05 2.64 2617358
I O C L 163.67 161.75 1.19 13492656
GAIL (India) 170.71 168.95 1.04 18497271
NTPC 325.05 322.6 0.76 4261023
I R C T C 674.25 669.85 0.66 390768
Rail Vikas 313.90 311.9 0.64 1953253
NHPC Ltd 77.13 76.69 0.57 5170567
12