Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Rail Vikas 321.05 314.3 2.15 7162206
Bharat Electron 426.85 419.8 1.68 14719899
Coal India 386.95 383.2 0.98 3760163
Oil India 436.85 434.45 0.55 1413722
Power Grid Corpn 271.30 269.85 0.54 10308317
NTPC 328.45 326.95 0.46 9169855
Power Fin.Corpn. 374.60 372.9 0.46 4954031
I R F C 121.01 120.75 0.22 5135998
B H E L 281.60 281.5 0.04 11786151
1