Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Coal India 470.10 446.75 5.23 27328045
B H E L 267.85 255.75 4.73 16227938
REC Ltd 343.50 333.05 3.14 10658407
GAIL (India) 152.35 147.97 2.96 16072499
NTPC 390.55 379.9 2.80 23847146
Power Fin.Corpn. 415.90 406.9 2.21 8640995
NHPC Ltd 74.78 73.46 1.80 16804967
Power Grid Corpn 303.60 298.8 1.61 15284297
NMDC 80.87 79.73 1.43 20967907
Rail Vikas 279.60 277.2 0.87 6945305
12