Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
United Spirits 1,416.90 1379.3 2.73 785217
United Breweries 1,633.40 1602.6 1.92 52406
Marico 801.45 788.2 1.68 1445444
Nestle India 1,315.10 1293.8 1.65 933582
Godrej Consumer 1,222.90 1205.9 1.41 806171
Tata Consumer 1,171.80 1156.2 1.35 623773
Hind. Unilever 2,345.40 2314.5 1.34 1300035
Dabur India 514.35 509.7 0.91 1044529
Varun Beverages 457.30 453.85 0.76 2298607
Britannia Inds. 6,122.50 6098.5 0.39 225252
12