Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
IDFC First Bank 89.44 85.37 4.77 27711889
Canara Bank 124.87 122.9 1.60 6110125
AU Small Finance 1,047.70 1036.4 1.09 353238
Union Bank (I) 179.57 178 0.88 2463942
IndusInd Bank 963.30 955 0.87 1532462
Kotak Mah. Bank 415.75 412.65 0.75 2454359
Punjab Natl.Bank 117.86 117 0.74 3681712
Axis Bank 1,250.70 1242.7 0.64 728578
Bank of Baroda 235.62 234.35 0.54 1962609
Yes Bank 23.31 23.2 0.47 16408892
12