Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
IndusInd Bank 997.50 923.65 8.00 10852221
Axis Bank 1,435.00 1380.8 3.93 9210890
Union Bank (I) 217.18 210 3.42 10733024
Federal Bank 370.95 364.5 1.77 2901824
Kotak Mah. Bank 511.80 503 1.75 8830538
HDFC Bank 835.85 821.8 1.71 36384199
ICICI Bank 1,630.30 1608.9 1.33 8355660
IDFC First Bank 86.94 86.05 1.03 16390976
Yes Bank 17.96 17.84 0.67 76051661
AU Small Finance 990.25 983.9 0.65 1092414
12