Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Union Bank (I) 184.31 181.2 1.72 4779470
Canara Bank 118.61 116.71 1.63 9456707
Federal Bank 347.05 344.4 0.77 1590754
Bank of Baroda 233.66 232 0.72 2131966
Yes Bank 15.97 15.86 0.69 68125857
Punjab Natl.Bank 121.71 120.89 0.68 7375004
Kotak Mah. Bank 443.30 440.75 0.58 4079794
Axis Bank 1,224.20 1220 0.34 1298715
AU Small Finance 869.10 869 0.01 441605
1