Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Punjab Natl.Bank 150.08 144.59 3.80 39676701
Canara Bank 135.89 132.4 2.64 24436297
AU Small Finance 992.75 971.35 2.20 899368
SBI 1,110.00 1090.5 1.79 7327465
Bank of Baroda 274.73 270.2 1.68 8443471
IDFC First Bank 82.63 81.3 1.64 8183187
Axis Bank 1,364.30 1342.4 1.63 1897172
Union Bank (I) 208.74 205.6 1.53 6702313
IndusInd Bank 928.50 914.55 1.53 989660
ICICI Bank 1,606.30 1585 1.34 4317988
12