Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Bank of Baroda 245.80 238.6 3.02 11362083
Yes Bank 15.51 15.15 2.38 54583297
IDFC First Bank 73.40 72 1.94 5551193
SBI 979.55 961.85 1.84 3357624
Canara Bank 119.70 117.54 1.84 5316358
AU Small Finance 878.10 864 1.63 1085752
Kotak Mah. Bank 464.60 461.6 0.65 9943648
Union Bank (I) 187.04 186 0.56 4262142
Punjab Natl.Bank 123.33 122.85 0.39 5910838
1