Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
IndusInd Bank 864.20 841.5 2.70 2887744
Kotak Mah. Bank 2,201.10 2152.7 2.25 2856889
Axis Bank 1,269.40 1246 1.88 3711090
Union Bank (I) 153.76 151.65 1.39 11421983
Yes Bank 21.60 21.37 1.08 64801196
Bank of Baroda 295.90 293 0.99 7666538
Punjab Natl.Bank 123.58 122.38 0.98 19366405
IDFC First Bank 85.61 84.83 0.92 19922297
SBI 982.20 973.45 0.90 5807630
Canara Bank 154.91 154.03 0.57 35538921
12