Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Bank of Baroda 271.06 260.01 4.25 18866172
Punjab Natl.Bank 137.15 132.17 3.77 37778607
Federal Bank 357.00 344.1 3.75 4928660
AU Small Finance 962.10 929 3.56 1460357
IDFC First Bank 80.50 77.87 3.38 13455705
Yes Bank 17.60 17.03 3.35 109106125
Axis Bank 1,346.20 1310.7 2.71 3760500
SBI 1,069.85 1042 2.67 12121486
Canara Bank 131.27 128.1 2.47 30381865
HDFC Bank 815.35 798.15 2.15 24186091
12