Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
SBI 991.40 968 2.42 8609956
Punjab Natl.Bank 116.80 114.7 1.83 18494065
Union Bank (I) 178.20 175 1.83 9588072
Axis Bank 1,241.00 1222.9 1.48 5799541
Yes Bank 23.40 23.07 1.43 205410106
Kotak Mah. Bank 415.00 409.8 1.27 10898426
Bank of Baroda 234.98 232.7 0.98 5789637
HDFC Bank 721.50 716.55 0.69 27476943
Canara Bank 123.20 122.37 0.68 13945737
ICICI Bank 1,358.80 1350.4 0.62 9625762
12