Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Bank of Baroda 237.62 234.1 1.50 8949331
Punjab Natl.Bank 116.85 115.61 1.07 18231772
IDFC First Bank 86.84 86 0.98 14637414
HDFC Bank 693.80 687.1 0.98 27108053
SBI 1,009.70 1000.5 0.92 5504031
Kotak Mah. Bank 416.55 414 0.62 7755254
Axis Bank 1,246.00 1238.5 0.61 4150654
Canara Bank 124.60 124.08 0.42 22002938
Federal Bank 346.00 345 0.29 5314983
1