Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Federal Bank 330.00 321 2.80 5254910
HDFC Bank 707.25 692.25 2.17 18397972
SBI 959.10 940 2.03 6050801
Canara Bank 119.59 117.35 1.91 9660573
Punjab Natl.Bank 116.98 115.29 1.47 12666514
Kotak Mah. Bank 441.00 435 1.38 31536992
IDFC First Bank 79.52 78.46 1.35 8635723
Axis Bank 1,259.10 1245 1.13 5173548
Union Bank (I) 173.06 171.51 0.90 6981361
Bank of Baroda 235.80 234 0.77 3744454
12