Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Kotak Mah. Bank 416.70 401.6 3.76 20168995
Axis Bank 1,255.00 1235 1.62 3298266
Punjab Natl.Bank 116.70 115.93 0.66 7741983
Bank of Baroda 242.50 241 0.62 4759203
ICICI Bank 1,430.00 1422.7 0.51 4177066
Canara Bank 129.45 128.81 0.50 15134921
SBI 1,052.00 1048 0.38 5858099
Union Bank (I) 187.52 186.98 0.29 13973998
1