Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Punjab Natl.Bank 128.17 124.82 2.68 37051990
Union Bank (I) 193.11 188.89 2.23 27237712
AU Small Finance 1,022.05 999.75 2.23 3081772
Canara Bank 151.94 149.11 1.90 26925046
IDFC First Bank 84.61 83.35 1.51 27410289
Axis Bank 1,377.00 1357.2 1.46 5556076
Yes Bank 21.24 21.08 0.76 39086908
Federal Bank 290.85 288.85 0.69 5124162
Bank of Baroda 305.15 303.25 0.63 7867687
SBI 1,218.90 1213.4 0.45 10417264
12