Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Divi's Lab. 6,474.00 6395.5 1.23 392374
Sun Pharma.Inds. 1,785.70 1764.2 1.22 2076586
Persistent Systems 4,781.50 4731 1.07 1104877
Maruti Suzuki 15,213.00 15070 0.95 308213
Cipla 1,358.10 1346.1 0.89 2013877
Hero Motocorp 5,787.00 5737.5 0.86 489797
TCS 2,647.70 2629.3 0.70 3464267
TVS Motor Co. 3,954.20 3932 0.56 642743
Titan Company 4,342.60 4325 0.41 520985
Hind. Unilever 2,383.30 2374.9 0.35 1470677
12