Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Persistent Systems 5,582.00 5479 1.88 501990
Cipla 1,356.40 1331.5 1.87 1616868
Apollo Hospitals 7,618.00 7542.5 1.00 494924
Godrej Consumer 1,203.80 1195.4 0.70 1597137
Hind. Unilever 2,319.00 2305.2 0.60 2036833
TCS 2,706.60 2692.2 0.53 2918730
Sun Pharma.Inds. 1,700.50 1697.5 0.18 1247403
Titan Company 4,181.10 4179.2 0.05 500349
1