Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Gland Pharma 1,832.85 1610.9 13.78 5756461
Ajanta Pharma 3,111.70 2984.5 4.26 203240
Metropolis Healt 2,149.15 2103.95 2.15 183303
Krishna Institu. 556.80 548.05 1.60 159644
Biocon 315.70 310.9 1.54 2332169
Glenmark Pharma. 1,725.15 1699.25 1.52 1018795
Suven Pharma 1,334.20 1320.6 1.03 483075
Natco Pharma 1,421.95 1409 0.92 273870
Max Healthcare 1,044.60 1036.6 0.77 1983513
Ipca Labs. 1,596.80 1585.35 0.72 149251
12