Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Narayana Hrudaya 1,846.90 1815.8 1.71 132123
Acutaas Chemical 3,218.00 3169 1.55 82820
Poly Medicure 1,737.80 1719.4 1.07 17525
Natco Pharma 889.20 882.4 0.77 107476
Gland Pharma 2,840.10 2819.3 0.74 26857
OneSource Speci. 1,542.00 1535 0.46 10313
Granules India 860.75 858.15 0.30 75360
Glenmark Pharma. 2,322.90 2317.9 0.22 35598
Aurobindo Pharma 1,624.60 1621.3 0.20 148092
Wockhardt 1,889.50 1886.3 0.17 103291
12