Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Wockhardt 2,088.70 1950.6 7.08 3557646
Global Health 1,469.80 1417.3 3.70 470026
Aurobindo Pharma 1,653.10 1637.3 0.97 573938
Gland Pharma 2,932.40 2907.9 0.84 2977808
Glaxosmi. Pharma 2,958.10 2937.5 0.70 48109
Sai Life 1,584.30 1574.8 0.60 561938
Ipca Labs. 1,965.30 1956.1 0.47 80401
Abbott India 26,065.00 25945 0.46 8803
1