Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Granules India 868.65 853 1.83 597420
Cohance Life 459.25 454.15 1.12 557235
Piramal Pharma 210.31 208.12 1.05 3361746
Gland Pharma 2,917.20 2897.4 0.68 124312
OneSource Speci. 1,602.60 1594.6 0.50 227395
Poly Medicure 1,724.40 1716 0.49 52539
Abbott India 26,955.00 26860 0.35 2263
Ajanta Pharma 3,547.80 3539.5 0.23 46112
1