Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Wockhardt 2,028.30 1962 3.38 1084245
Fortis Health. 931.50 915.65 1.73 1026679
Piramal Pharma 218.11 214.95 1.47 3920076
Granules India 842.80 832.3 1.26 71591
Narayana Hrudaya 1,927.50 1903.8 1.24 115616
Glaxosmi. Pharma 3,100.00 3069.1 1.01 36551
Alkem Lab 5,368.50 5320 0.91 37560
Krishna Institu. 772.00 768.45 0.46 248278
OneSource Speci. 1,522.60 1517.5 0.34 11467
Lupin 2,164.90 2158.1 0.32 118834
12