Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Wockhardt 1,360.00 1331.9 2.11 5339868
Glaxosmi. Pharma 2,545.60 2510.8 1.39 159008
Laurus Labs 1,026.10 1013.5 1.24 936977
Biocon 392.65 388.35 1.11 4217316
OneSource Speci. 1,685.80 1667.8 1.08 197165
Gland Pharma 1,751.60 1734.9 0.96 106396
Ajanta Pharma 2,640.60 2628.5 0.46 83802
Abbott India 28,945.00 28850 0.33 8644
Lupin 2,098.80 2092 0.33 971873
Ipca Labs. 1,459.10 1454.6 0.31 237723
12