Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Glaxosmi. Pharma 2,877.40 2702.9 6.46 477841
Acutaas Chemical 3,391.40 3198.2 6.04 423370
Poly Medicure 1,784.70 1733.6 2.95 224876
Piramal Pharma 210.53 204.73 2.83 5337954
Cohance Life 455.20 444.75 2.35 1507812
Global Health 1,442.70 1415.1 1.95 309148
Alkem Lab 5,475.00 5374 1.88 127028
Sai Life 1,440.10 1416.4 1.67 450784
Biocon 417.50 412 1.33 2691030
Dr Lal Pathlabs 1,901.40 1877.3 1.28 211640
12