Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Neuland Labs. 23,995.00 22870 4.92 82211
Sai Life 1,647.10 1579.6 4.27 1414082
Laurus Labs 1,946.90 1876.7 3.74 2115447
Granules India 895.35 867.3 3.23 2111998
Piramal Pharma 226.62 219.66 3.17 21040344
Aurobindo Pharma 1,692.00 1660 1.93 1055813
Ajanta Pharma 3,579.30 3513.6 1.87 112843
OneSource Speci. 1,579.50 1552.3 1.75 707456
Poly Medicure 1,730.10 1701.1 1.70 127092
Glenmark Pharma. 2,474.50 2451.9 0.92 447432
12