Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Biocon 417.00 405.9 2.73 12453552
Granules India 556.30 542.45 2.55 2619899
Global Health 1,201.80 1173.8 2.39 288462
Aurobindo Pharma 1,210.20 1183.6 2.25 2637535
Dr Lal Pathlabs 3,143.60 3080.7 2.04 132113
Glenmark Pharma. 1,880.60 1847.8 1.78 1708579
Narayana Hrudaya 1,777.10 1759.2 1.02 329567
Lupin 2,052.90 2033.9 0.93 1386426
Laurus Labs 997.05 989.25 0.79 1039405
Pfizer 5,043.50 5015.5 0.56 168376
12