Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Pfizer 5,017.60 4898.5 2.43 148835
Sai Life 1,463.60 1444.4 1.33 430058
Ipca Labs. 1,766.60 1748.4 1.04 149151
Ajanta Pharma 3,541.00 3507 0.97 82946
Natco Pharma 915.30 907 0.92 270111
Glaxosmi. Pharma 2,620.20 2601.9 0.70 64718
Glenmark Pharma. 2,290.00 2276 0.62 464575
Aurobindo Pharma 1,667.00 1658 0.54 796061
Granules India 864.80 861 0.44 283049
Abbott India 28,140.00 28020 0.43 11910
12