Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Ipca Labs. 1,884.60 1734.2 8.67 6964903
Neuland Labs. 23,661.00 23320 1.46 93991
Laurus Labs 1,809.70 1787.3 1.25 1631767
Ajanta Pharma 3,718.20 3672.8 1.24 110437
Lupin 2,259.00 2235 1.07 730234
Cohance Life 444.75 440.65 0.93 1708901
Glaxosmi. Pharma 2,702.90 2688.8 0.52 84337
Glenmark Pharma. 2,329.00 2318.4 0.46 305189
Syngene Intl. 403.00 401.45 0.39 306199
Granules India 861.55 858.4 0.37 404940
12