Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Piramal Pharma 178.48 169.88 5.06 4960834
Krishna Institu. 632.25 616.1 2.62 353541
Alkem Lab 5,592.50 5463.5 2.36 37645
Global Health 1,217.10 1191.9 2.11 177114
Glenmark Pharma. 2,064.50 2026.2 1.89 388479
Aurobindo Pharma 1,215.40 1193 1.88 516055
Mankind Pharma 2,202.70 2164.6 1.76 128332
J B Chemicals & 1,850.40 1820 1.67 240417
Fortis Health. 914.75 900.55 1.58 1811265
Poly Medicure 1,769.70 1742.5 1.56 58894
123