Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Granules India 568.20 537.55 5.70 998436
Neuland Labs. 13,700.00 13129 4.35 31390
Glaxosmi. Pharma 2,376.80 2278.5 4.31 52375
Biocon 373.45 364.85 2.36 1201832
Pfizer 4,717.70 4610.3 2.33 11744
Poly Medicure 1,606.60 1571.2 2.25 52815
Glenmark Pharma. 1,980.00 1941.4 1.99 587842
Aurobindo Pharma 1,140.90 1121.7 1.71 425198
Global Health 1,065.00 1048.1 1.61 51705
Dr Lal Pathlabs 1,418.60 1398.4 1.44 343765
123