Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Wockhardt 1,523.40 1472.2 3.48 11097133
Natco Pharma 932.70 903.2 3.27 5353167
Gland Pharma 1,783.00 1727.4 3.22 102669
Glenmark Pharma. 1,972.40 1941.7 1.58 368951
Ajanta Pharma 2,581.70 2562.6 0.75 49610
Mankind Pharma 2,243.00 2229.8 0.59 46525
Pfizer 4,986.90 4966.5 0.41 6992
Narayana Hrudaya 1,918.40 1910.6 0.41 196400
Alkem Lab 5,623.50 5609.5 0.25 16125
Biocon 395.15 394.5 0.16 813796
12