Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Granules India 599.05 578.15 3.61 1488697
Fortis Health. 921.00 906.6 1.59 1306102
Glenmark Pharma. 2,043.20 2016.7 1.31 308348
Syngene Intl. 442.70 438.2 1.03 1620743
Glaxosmi. Pharma 2,596.90 2577.9 0.74 39094
J B Chemicals & 2,000.30 1992.4 0.40 278277
Natco Pharma 891.70 888.3 0.38 440459
Biocon 383.95 382.65 0.34 3482530
Alkem Lab 5,392.00 5377 0.28 66662
1