Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Aster DM Health. 563.05 537.95 4.67 1789558
Global Health 1,142.70 1107.7 3.16 181865
Dr Lal Pathlabs 1,443.40 1411 2.30 195854
Glaxosmi. Pharma 2,484.00 2444.6 1.61 75210
Ajanta Pharma 2,852.70 2817.3 1.26 107572
Aurobindo Pharma 1,191.00 1181.6 0.80 805359
Abbott India 27,365.00 27215 0.55 4095
Alkem Lab 5,684.00 5662.5 0.38 52719
Wockhardt 1,398.40 1395.7 0.19 228001
Gland Pharma 1,851.00 1849.2 0.10 43243
12