Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Global Health 1,486.10 1424 4.36 285546
Abbott India 26,795.00 25910 3.42 6987
Sai Life 1,598.30 1545.7 3.40 513746
Narayana Hrudaya 1,921.40 1868.6 2.83 104243
Acutaas Chemical 3,407.30 3315.1 2.78 243933
Ajanta Pharma 3,590.60 3500.5 2.57 80624
Krishna Institu. 805.00 791.85 1.66 553509
Piramal Pharma 207.81 204.71 1.51 1270471
Biocon 385.50 380 1.45 2059837
Gland Pharma 2,949.40 2907.8 1.43 160953
123