Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Gland Pharma 2,924.40 2667.3 9.64 8760097
Poly Medicure 1,863.90 1772.4 5.16 1023997
Cohance Life 463.95 447 3.79 2268116
Ipca Labs. 1,748.40 1685.8 3.71 233132
Neuland Labs. 22,955.00 22216 3.33 105018
Abbott India 28,020.00 27535 1.76 8470
OneSource Speci. 1,598.90 1575.4 1.49 356777
Sai Life 1,444.40 1426.2 1.28 717758
Syngene Intl. 407.25 402.6 1.15 405459
Glenmark Pharma. 2,276.00 2251.3 1.10 284670
12
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web