Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Laurus Labs 746.05 724.85 2.92 4704542
Gland Pharma 1,878.00 1833.6 2.42 417127
Poly Medicure 2,269.20 2223.6 2.05 121042
Biocon 362.50 355.7 1.91 5293503
Krishna Institu. 686.25 673.6 1.88 872523
Global Health 1,151.40 1136.8 1.28 194407
Lupin 1,960.90 1938 1.18 1092022
Natco Pharma 933.00 926.65 0.69 1456642
Rainbow Child. 1,572.40 1562 0.67 213326
Piramal Pharma 204.73 203.38 0.66 2748819
12