Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Wockhardt 2,208.00 2088.7 5.71 4319658
Narayana Hrudaya 1,911.80 1858.5 2.87 329018
Piramal Pharma 219.66 214.22 2.54 6407335
Granules India 867.30 848.3 2.24 1033026
Laurus Labs 1,876.70 1840 1.99 1148664
Gland Pharma 2,974.30 2932.4 1.43 1031320
Ajanta Pharma 3,513.60 3464.8 1.41 72590
Dr Lal Pathlabs 1,901.90 1877.5 1.30 191362
Aster DM Quality 795.65 785.75 1.26 881643
Natco Pharma 838.30 828.65 1.16 301243
12