Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Glenmark Pharma. 2,515.00 2460 2.24 807816
Piramal Pharma 218.68 214.95 1.74 5418446
Narayana Hrudaya 1,932.10 1903.8 1.49 209531
Glaxosmi. Pharma 3,106.40 3069.1 1.22 135782
Fortis Health. 926.75 915.65 1.21 1462799
Poly Medicure 1,733.00 1712.6 1.19 197416
OneSource Speci. 1,532.20 1517.5 0.97 32479
Wockhardt 1,977.10 1962 0.77 1581060
Alkem Lab 5,355.00 5320 0.66 231100
Lupin 2,171.50 2158.1 0.62 348121
12