Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
OneSource Speci. 1,523.70 1483.6 2.70 238072
Krishna Institu. 772.25 756.1 2.14 458765
Acutaas Chemical 3,323.90 3257.8 2.03 69371
Global Health 1,487.00 1458.9 1.93 95889
Narayana Hrudaya 1,910.00 1882.7 1.45 170254
Syngene Intl. 416.90 411.15 1.40 190089
Laurus Labs 1,906.80 1887 1.05 2013014
Granules India 834.45 828.2 0.75 152854
Glenmark Pharma. 2,455.90 2438.3 0.72 282147
Wockhardt 1,895.00 1882.1 0.69 141019
12