Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Narayana Hrudaya 2,008.20 1753.5 14.53 13331752
OneSource Speci. 1,788.20 1732 3.24 735225
Granules India 561.70 548.2 2.46 612104
Biocon 420.95 411.15 2.38 3740504
Global Health 1,202.10 1174.9 2.32 388504
Laurus Labs 1,021.85 999 2.29 1696744
Wockhardt 1,368.30 1345.5 1.69 380039
Krishna Institu. 676.05 665 1.66 295767
Aurobindo Pharma 1,236.90 1222.5 1.18 988088
Natco Pharma 820.90 812.65 1.02 519967
12