Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
OneSource Speci. 1,592.20 1541.9 3.26 919086
Mankind Pharma 2,280.00 2238.4 1.86 530698
Laurus Labs 1,969.00 1945 1.23 2277375
Abbott India 25,550.00 25260 1.15 9615
Granules India 909.30 899.25 1.12 7851231
Lupin 2,095.00 2077.8 0.83 621899
Aurobindo Pharma 1,679.80 1668.4 0.68 494251
Ajanta Pharma 3,533.40 3520 0.38 45547
Glenmark Pharma. 2,419.20 2415 0.17 346692
1