Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Glaxosmi. Pharma 2,434.20 2340.8 3.99 78593
Narayana Hrudaya 1,761.60 1725.9 2.07 222376
Pfizer 4,698.70 4607.8 1.97 9707
Cohance Life 381.50 375 1.73 547407
Biocon 370.50 365.25 1.44 2519290
Fortis Health. 849.05 838.45 1.26 1089769
Mankind Pharma 2,116.90 2094.2 1.08 322350
Piramal Pharma 153.96 152.45 0.99 3472060
Aurobindo Pharma 1,139.90 1129.7 0.90 614873
Gland Pharma 1,689.70 1675.9 0.82 232840
12