Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Aster DM Health. 617.95 597.2 3.47 953892
Ipca Labs. 1,439.80 1414.7 1.77 99953
Abbott India 28,905.00 28515 1.37 3858
OneSource Speci. 1,741.00 1723 1.04 60685
Granules India 617.35 612.4 0.81 481479
Pfizer 5,052.30 5036.3 0.32 9403
Syngene Intl. 654.65 652.95 0.26 130024
Lupin 2,112.40 2107 0.26 987508
Cohance Life 537.35 536.2 0.21 296242
Gland Pharma 1,653.50 1650 0.21 289041
12