Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Ipca Labs. 1,479.60 1302 13.64 4131703
Neuland Labs. 17,461.00 17223 1.38 67485
Aurobindo Pharma 1,222.50 1210.2 1.02 2055973
Glenmark Pharma. 1,895.60 1880.6 0.80 1808669
Aster DM Health. 678.10 673.15 0.74 163972
Pfizer 5,074.00 5043.5 0.60 10078
Mankind Pharma 2,267.10 2257 0.45 606234
OneSource Speci. 1,732.00 1726 0.35 121854
Dr Lal Pathlabs 3,153.20 3143.6 0.31 47256
J B Chemicals & 1,823.00 1818.6 0.24 61533
12