Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Global Health 1,499.40 1424 5.29 703445
Abbott India 27,270.00 25910 5.25 38339
Acutaas Chemical 3,440.30 3315.1 3.78 521496
Sai Life 1,600.50 1545.7 3.55 867960
Narayana Hrudaya 1,928.50 1868.6 3.21 271767
Aurobindo Pharma 1,734.00 1690 2.60 1209478
Krishna Institu. 809.85 791.85 2.27 1242321
Alkem Lab 5,466.50 5348.5 2.21 320770
Ipca Labs. 2,009.60 1970.3 1.99 527501
Gland Pharma 2,961.90 2907.8 1.86 492452
123