Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Dr Lal Pathlabs 1,961.30 1924.3 1.92 430163
Ipca Labs. 1,997.10 1962.6 1.76 272964
Mankind Pharma 2,500.00 2465 1.42 447288
Aster DM Quality 768.65 760.05 1.13 1555012
Global Health 1,506.20 1496.1 0.68 171482
Acutaas Chemical 3,283.70 3265.2 0.57 321801
Natco Pharma 842.00 837.6 0.53 524314
Pfizer 4,046.20 4025.5 0.51 18668
Krishna Institu. 800.45 798.05 0.30 260151
1