Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
OneSource Speci. 1,597.00 1397.3 14.29 7201843
Acutaas Chemical 3,800.30 3348.8 13.48 4595061
Mankind Pharma 2,511.50 2312 8.63 2934378
Krishna Institu. 697.85 669.6 4.22 382327
Wockhardt 1,884.80 1809.6 4.16 483438
Gland Pharma 2,961.30 2843.9 4.13 349392
Global Health 1,261.90 1212 4.12 116626
Laurus Labs 2,135.50 2058.9 3.72 2947210
Aster DM Quality 670.95 647 3.70 482051
Narayana Hrudaya 1,721.10 1662.3 3.54 73587
123