Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Aster DM Quality 787.00 759.9 3.57 3077930
Granules India 853.85 831.75 2.66 2829036
Wockhardt 1,950.60 1904.3 2.43 1056401
Acutaas Chemical 3,201.00 3134.9 2.11 211905
OneSource Speci. 1,575.70 1544.4 2.03 118656
Krishna Institu. 767.85 753.65 1.88 377258
Gland Pharma 2,907.90 2868.4 1.38 189288
Ajanta Pharma 3,521.10 3481.7 1.13 42779
Cohance Life 460.85 458.3 0.56 540229
Syngene Intl. 400.80 398.6 0.55 375233
12