Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Cohance Life 325.85 308.75 5.54 9237041
OneSource Speci. 1,333.60 1295.2 2.96 823613
Wockhardt 1,433.40 1396.2 2.66 569435
Granules India 582.40 568.8 2.39 850476
Laurus Labs 1,037.45 1013.4 2.37 1427372
Pfizer 5,149.80 5052.8 1.92 29078
Fortis Health. 914.95 907.15 0.86 557147
Piramal Pharma 166.04 164.66 0.84 2453587
Narayana Hrudaya 1,844.10 1829.1 0.82 153454
Gland Pharma 1,849.50 1836.3 0.72 82573
12