Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Wockhardt 1,408.50 1350.1 4.33 791059
OneSource Speci. 1,213.70 1177.6 3.07 267607
Granules India 582.70 571.8 1.91 2076293
Pfizer 4,743.50 4667.6 1.63 10163
Neuland Labs. 13,532.00 13370 1.21 17532
Global Health 1,122.80 1113.2 0.86 170975
Abbott India 27,100.00 26880 0.82 7911
Rainbow Child. 1,122.60 1114.5 0.73 295677
Piramal Pharma 162.16 161.23 0.58 2360341
Laurus Labs 980.30 975.6 0.48 1157756
12