Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Global Health 1,480.40 1428.6 3.63 565564
Gland Pharma 3,026.20 2959.3 2.26 1560855
Acutaas Chemical 3,241.80 3182.1 1.88 282128
Sai Life 1,675.40 1647.1 1.72 1332770
Wockhardt 2,248.80 2224 1.12 1394874
Fortis Health. 915.00 908 0.77 670656
Biocon 395.00 392.3 0.69 10271402
Aurobindo Pharma 1,698.90 1692 0.41 600583
Dr Lal Pathlabs 1,919.70 1912.5 0.38 205022
Natco Pharma 826.30 825.75 0.07 537495
1