Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Krishna Institu. 777.65 766.35 1.47 253909
Aster DM Quality 761.80 750.9 1.45 752401
Laurus Labs 1,815.30 1801 0.79 1061801
Ipca Labs. 1,932.10 1920.4 0.61 53126
Narayana Hrudaya 1,869.30 1859.8 0.51 55009
Glaxosmi. Pharma 2,944.30 2931.7 0.43 15967
Syngene Intl. 400.10 398.55 0.39 175060
Gland Pharma 2,803.00 2801.6 0.05 44525
1