Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Sai Life 1,515.20 1459.7 3.80 2240323
Narayana Hrudaya 1,935.00 1907.2 1.46 197995
Abbott India 26,125.00 25850 1.06 5266
Acutaas Chemical 3,189.20 3160.6 0.90 184586
Fortis Health. 914.65 906.9 0.85 1154399
Cohance Life 459.15 455.95 0.70 1839773
Natco Pharma 844.40 841.5 0.34 162129
Krishna Institu. 756.85 755.5 0.18 530052
1