Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Narayana Hrudaya 1,913.00 1824.4 4.86 1673692
Krishna Institu. 679.95 661.3 2.82 800265
Max Healthcare 1,232.80 1202.2 2.55 2935076
Glenmark Pharma. 1,669.90 1639.6 1.85 937744
Gland Pharma 1,689.70 1669.4 1.22 88073
Aster DM Health. 569.70 564.35 0.95 414289
Biocon 355.40 352.25 0.89 8013966
Alembic Pharma 999.10 992.6 0.65 47032
Piramal Pharma 200.22 199.93 0.15 3333522
Global Health 1,186.00 1184.6 0.12 129798
12