Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Krishna Institu. 683.75 649.85 5.22 641179
Laurus Labs 1,013.65 966.35 4.89 2286558
Pfizer 5,197.80 4960.8 4.78 141057
Aster DM Health. 600.40 576.35 4.17 2781341
Narayana Hrudaya 1,864.60 1794 3.94 517163
Fortis Health. 918.85 891.85 3.03 3865582
Glenmark Pharma. 2,015.20 1958 2.92 548543
Glaxosmi. Pharma 2,699.30 2622.9 2.91 114978
Aurobindo Pharma 1,146.60 1124.1 2.00 4070062
Alkem Lab 5,890.00 5811.5 1.35 78718
123