Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Sai Life 1,580.00 1518.1 4.08 2479200
Wockhardt 1,890.20 1850.6 2.14 585171
Poly Medicure 1,779.20 1756.4 1.30 683568
OneSource Speci. 1,545.70 1527.9 1.16 124041
Mankind Pharma 2,374.00 2356.5 0.74 256872
Aster DM Quality 761.15 757.8 0.44 910122
Dr Lal Pathlabs 1,909.80 1904.4 0.28 143892
Piramal Pharma 213.48 213.2 0.13 2737284
Biocon 401.30 401.05 0.06 1168006
1