Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Hitachi Energy 31,280.00 30715 1.84 37252
Motil.Oswal.Fin. 1,038.70 1022 1.63 314209
Berger Paints 455.70 449.4 1.40 51172
Supreme Inds. 3,481.60 3434 1.39 15734
Apar Inds. 18,014.00 17804 1.18 30455
Dixon Technolog. 13,429.00 13299 0.98 78090
Bank of Maha 83.08 82.38 0.85 1757756
Hero Motocorp 5,338.00 5296 0.79 66448
APL Apollo Tubes 2,197.60 2184.8 0.59 131017
Page Industries 37,715.00 37500 0.57 4795
123