Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Motil.Oswal.Fin. 837.25 794.45 5.39 1955479
Godfrey Phillips 2,215.50 2130.6 3.98 2219934
Nippon Life Ind. 891.95 861.5 3.53 397780
K P R Mill Ltd 854.35 827.85 3.20 337169
Coromandel Inter 2,351.40 2289.2 2.72 199578
Berger Paints 520.75 509.9 2.13 193275
Bank of Maha 65.05 63.77 2.01 51117690
Tata Elxsi 5,793.00 5693.5 1.75 384976
Oracle Fin.Serv. 7,696.00 7584 1.48 105308
Mphasis 2,873.70 2832.2 1.47 314103
123