Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Bharat Dynamics 1,356.70 1280.6 5.94 5023734
Persistent Systems 4,777.50 4641.7 2.93 1246702
NMDC 79.79 78.44 1.72 32383963
AIA Engineering 3,674.50 3615.7 1.63 43572
Astral 1,689.20 1663.1 1.57 1096077
Glaxosmi. Pharma 2,517.30 2479.3 1.53 32929
Berger Paints 440.30 434.8 1.26 350669
Godfrey Phillips 2,052.90 2033 0.98 484016
Coforge 1,162.90 1152.7 0.88 1741522
Schaeffler India 4,325.80 4288.9 0.86 144244
12