Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Zinc 501.65 485.2 3.39 9262493
KPIT Technologi. 1,246.80 1222.4 2.00 584771
Motil.Oswal.Fin. 974.95 959.45 1.62 790442
CRISIL 4,484.20 4423.7 1.37 21829
NMDC 74.83 73.92 1.23 7766548
Muthoot Finance 3,787.90 3744.2 1.17 282859
Bharat Dynamics 1,526.90 1513.6 0.88 509183
Oracle Fin.Serv. 8,166.00 8107 0.73 30658
Tube Investments 2,799.40 2784.4 0.54 168167
Mphasis 2,824.80 2811.4 0.48 167625
123