Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Dixon Technolog. 11,678.00 11031 5.87 1509099
Tube Investments 2,637.40 2503.3 5.36 858431
NMDC 85.88 81.65 5.18 73789115
Balkrishna Inds 2,663.50 2571.9 3.56 325950
Godfrey Phillips 2,044.70 1976.8 3.43 306235
Muthoot Finance 3,721.70 3624.2 2.69 600107
Bank of Maha 65.32 63.74 2.48 14166921
3M India 35,765.00 35025 2.11 5086
Page Industries 34,425.00 33740 2.03 28306
HDFC AMC 2,725.00 2671.3 2.01 2931893
123