Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Emami 524.25 514.05 1.98 852287
AIA Engineering 3,832.00 3763.1 1.83 19688
L&T Technology 4,352.60 4275.9 1.79 31089
Coforge 1,903.00 1871.1 1.70 778442
KPIT Technologi. 1,213.30 1194.9 1.54 170959
Coromandel Inter 2,326.60 2298 1.24 134258
Sun TV Network 554.80 548.05 1.23 81278
Muthoot Finance 3,763.00 3725.6 1.00 136409
Hindustan Zinc 474.80 470.25 0.97 1286215
Bharat Dynamics 1,498.80 1487.6 0.75 355238
12