Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Zinc 499.85 485.2 3.02 12744627
KPIT Technologi. 1,258.20 1222.4 2.93 1195256
NMDC 75.39 73.92 1.99 24997800
Muthoot Finance 3,811.10 3744.2 1.79 453900
CRISIL 4,494.10 4423.7 1.59 38157
Cummins India 4,544.20 4479.3 1.45 421940
Bharat Dynamics 1,530.30 1513.6 1.10 883914
APL Apollo Tubes 1,734.30 1718.9 0.90 216161
Persistent Systems 6,406.00 6353 0.83 199542
Mphasis 2,832.30 2811.4 0.74 312556
123