Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
AIA Engineering 3,916.90 3834.8 2.14 20335
Ajanta Pharma 2,741.90 2690.2 1.92 69339
NMDC 82.18 80.84 1.66 9711212
Indraprastha Gas 197.50 195.11 1.22 1647429
Polycab India 7,580.50 7493.5 1.16 32699
360 ONE 1,183.40 1170.6 1.09 141391
Petronet LNG 281.15 278.45 0.97 899952
3M India 34,635.00 34315 0.93 633
Hindustan Zinc 622.50 618.55 0.64 4645895
Dixon Technolog. 11,930.00 11857 0.62 399792
12