Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Sonata Software 281.30 265.85 5.81 6788610
Hexaware Tech. 517.50 497.05 4.11 441056
HCL Technologies 1,253.70 1206.1 3.95 4443984
Infosys 1,077.00 1037.7 3.79 14816117
Mphasis 2,378.00 2295 3.62 1176828
Zensar Tech. 440.20 425.25 3.52 42017111
Inventurus Knowl 1,783.00 1740.6 2.44 172263
TCS 2,251.00 2200.8 2.28 5406210
Tech Mahindra 1,575.90 1541 2.26 2577135
Cyient 1,078.90 1059.4 1.84 857646
123