Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
PB Fintech. 1,893.80 1854.3 2.13 1258109
HCL Technologies 1,683.00 1654.6 1.72 3391204
Mphasis 2,953.60 2908.4 1.55 810701
One 97 1,344.60 1328.6 1.20 2002627
Infosys 1,616.20 1597.6 1.16 10344725
Wipro 259.91 256.93 1.16 7886562
Vodafone Idea 10.80 10.68 1.12 983988262
Persistent Systems 6,520.50 6452 1.06 204572
Indiamart Inter. 2,312.40 2292.3 0.88 18431
Coforge 1,977.90 1966.2 0.60 1822538
12