Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
NLC India 234.92 226.89 3.54 3241098
SJVN 56.20 54.64 2.86 2640490
NBCC 79.50 77.32 2.82 7168143
NHPC Ltd 76.30 74.46 2.47 8490749
Bharat Electron 404.20 395.8 2.12 8550262
Power Grid Corpn 264.50 259.1 2.08 7613859
NTPC 325.00 320.4 1.44 8112591
Coal India 391.50 388 0.90 7228119
Oil India 437.90 435.5 0.55 2844353
1