Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
NBCC 113.70 108.26 5.02 17749011
SJVN 72.84 70.37 3.51 3985309
Cochin Shipyard 1,548.30 1506.1 2.80 606429
Bharat Electron 392.85 383.45 2.45 11595429
Power Grid Corpn 263.45 257.95 2.13 16657897
NHPC Ltd 76.61 75.04 2.09 8352760
Oil India 405.05 399.85 1.30 1551480
NLC India 239.01 237.59 0.60 543079
NTPC 319.90 318.5 0.44 10833662
O N G C 232.89 232 0.38 5070902
12