Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Oil India 424.35 411.45 3.14 2728793
O N G C 240.38 234.68 2.43 11514802
SJVN 74.76 73.18 2.16 3727495
Power Grid Corpn 264.60 260.35 1.63 5145868
Bharat Electron 399.60 393.3 1.60 9409818
NTPC 329.55 324.9 1.43 8497983
NHPC Ltd 79.22 78.58 0.81 11502750
Cochin Shipyard 1,620.10 1614.4 0.35 407077
Coal India 399.00 398 0.25 4644679
1