Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
NLC India 237.75 227.95 4.30 1431440
NHPC Ltd 77.20 74.44 3.71 13942881
Power Grid Corpn 260.00 251.4 3.42 10525526
NBCC 71.95 69.84 3.02 7475794
SJVN 52.40 50.94 2.87 6207577
Cochin Shipyard 1,155.80 1129.9 2.29 502336
NTPC 310.50 303.75 2.22 7682204
Bharat Electron 370.00 363.35 1.83 10689236
Oil India 454.50 447.5 1.56 982062
O N G C 225.79 224.89 0.40 4472338
12