Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
SJVN 95.02 88.91 6.87 5092938
NBCC 98.01 92.22 6.28 9962528
NHPC Ltd 82.85 77.97 6.26 16820857
NLC India 229.45 220.15 4.22 1213191
NTPC 346.95 334.75 3.64 5524137
Oil India 416.70 403.3 3.32 2602453
O N G C 242.75 234.96 3.32 8863387
Power Grid Corpn 308.55 299.3 3.09 4061675
Coal India 393.25 382.4 2.84 4913793
Bharat Electron 322.70 315.85 2.17 32053816
12