Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Coal India 450.50 435.15 3.53 7467337
O N G C 286.00 276.95 3.27 10266380
SJVN 70.28 68.24 2.99 1573041
NTPC 375.00 365.8 2.52 3008662
NHPC Ltd 73.97 72.23 2.41 4159319
Bharat Electron 454.90 446.85 1.80 4988217
Power Grid Corpn 296.30 291.95 1.49 2719876
Oil India 499.00 492.1 1.40 1751668
Cochin Shipyard 1,417.10 1398 1.37 190349
NLC India 252.50 249.25 1.30 187225
1